NOAA-Style Climate Reports


Report for 2020 January

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2020

NAME: C5619   CITY: Tucson STATE: AZ
ELEV: 2307 LAT: 032:22:09 LONG: -111:03:57

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    48.6   064.9   13:43    32.0   15:42     16.3     00.0   00.00   00.5     08.1    14:45      N 
02    47.8   060.5   14:06    36.6   07:54     17.2     00.0   00.00   00.9     10.3    15:43     WNW
03    47.2   065.3   15:10    34.9   07:57     17.7     00.0   00.00   00.6     08.1    16:05      NW
04    50.3   070.7   14:25    36.1   08:03     14.7     00.0   00.00   00.7     09.2    15:50     NNE
05    54.5   076.6   14:55    41.9   07:19     10.4     00.0   00.00   00.6     09.2    16:59     NNE
06    51.3   069.6   16:14    37.3   07:17     13.7     00.0   00.00   00.8     08.1    16:51      NW
07    54.6   077.6   15:21    40.1   06:37     10.3     00.0   00.00   00.8     08.1    11:00     NNE
08    55.8   075.4   15:24    41.3   07:37     09.1     00.0   00.00   01.2     09.2    16:44      N 
09    51.0   066.5   15:11    38.7   06:31     13.9     00.0   00.00   00.8     11.5    19:08     NNE
10    49.4   061.1   15:16    39.7   00:00     15.6     00.0   00.01   00.8     10.3    12:04      NW
11    48.0   067.8   16:00    34.1   07:36     16.9     00.0   00.00   00.5     08.1    13:41      E 
12    49.8   071.4   16:13    34.8   08:03     15.1     00.0   00.00   00.4     06.9    09:47      NE
13    51.0   075.8   14:30    32.0   22:00     14.0     00.0   00.00   00.6     06.9    16:20      NE
14    56.2   077.0   14:27    40.9   03:42     08.7     00.0   00.00   00.5     05.8    15:22      NE
15    56.9   074.0   14:27    46.5   04:22     08.0     00.0   00.00   00.4     05.8    15:32     NNE
16    54.3   064.8   12:51    46.4   23:11     10.6     00.0   00.05   00.7     11.5    14:39     ENE
17    53.3   070.4   13:34    41.3   07:52     11.6     00.0   00.00   00.5     09.2    15:24     NNW
18    52.7   070.8   14:34    39.6   06:09     12.2     00.0   00.00   00.7     11.5    15:37      NW
19    59.5   080.1   14:34    45.3   06:12     05.5     00.0   00.00   01.1     08.1    20:19     NNE
20    62.9   078.6   13:07    51.2   06:24     02.0     00.0   00.00   00.9     12.7    12:54     ENE
21    55.7   060.2   15:12    50.3   09:08     09.3     00.0   00.29   00.8     12.7    10:11      W 
22    54.8   064.3   16:00    47.2   00:00     10.2     00.0   00.05   00.6     09.2    14:57      W 
23    54.0   071.7   14:57    40.9   07:19     10.9     00.0   00.00   00.6     11.5    16:49      NW
24    56.4   075.8   13:47    43.4   07:54     08.6     00.0   00.00   00.5     09.2    15:37      NW
25    57.0   075.9   14:08    43.3   07:12     07.9     00.0   00.00   00.5     08.1    14:49      N 
26    57.8   077.1   15:04    42.9   07:56     07.1     00.0   00.00   00.4     05.8    15:58      N 
27    57.2   071.5   13:35    47.3   00:00     07.8     00.0   00.00   00.9     12.7    15:52      NW
28    53.6   071.9   15:19    41.1   08:04     11.3     00.0   00.00   00.7     08.1    14:39      NW
29    52.3   069.4   14:12    38.8   07:52     12.6     00.0   00.00   00.8     11.5    15:40      NW
30    50.7   068.2   13:58    37.1   07:56     14.2     00.0   00.00   00.9     11.5    14:27     WSW
--------------------------------------------------------------------------------------------------------
53.5 (55.8)   80.1  day 19     32.0  day 12   343.4    000.0   00.40   00.7     12.7   day 18      N 
Min <  86: 30
Max Rain: 0.29 ON 21-01-20
Days of Rain: 4 (> .008in) 1 (> .08in) 0 (> 0.8in)