NOAA-Style Climate Reports


Report for 2020 May

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2020

NAME: C5619   CITY: Tucson STATE: AZ
ELEV: 2307 LAT: 032:22:09 LONG: -111:03:57

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    85.3   104.1   13:27    65.3   05:45     00.0     20.3   00.00   01.6     16.1    15:21     WSW
02    84.1   100.1   15:55    65.1   05:50     00.0     19.1   00.00   02.0     18.4    11:42      SW
03    82.7   099.7   14:56    63.8   06:15     00.0     17.8   00.00   01.4     12.7    13:01     WSW
04    81.4   099.4   14:50    62.0   06:17     00.0     16.5   00.00   01.1     11.5    16:47      NW
05    83.9   104.5   15:55    61.7   06:15     00.0     18.9   00.00   01.0     10.3    18:00      N 
06    86.7   109.0   15:09    64.7   06:10     00.0     21.8   00.00   01.0     11.5    16:34      NW
07    86.6   106.6   14:15    63.2   06:12     00.0     21.7   00.00   01.0     16.1    13:43      NW
08    84.2   101.2   12:33    65.6   06:10     00.0     19.3   00.00   01.1     14.9    14:50      NW
09    86.4   101.7   14:45    67.5   06:07     00.0     21.5   00.00   01.4     11.5    14:01     WSW
10    84.1   097.4   11:22    75.5   00:00     00.0     19.1   00.00   01.7     14.9    12:57      NE
11    83.1   099.5   14:52    67.9   05:41     00.0     18.2   00.00   02.2     18.4    14:50     WSW
12    82.7   097.2   14:45    64.9   06:06     00.0     17.7   00.00   02.0     18.4    17:23      SW
13    79.8   095.6   15:27    61.4   06:08     00.0     14.8   00.00   02.1     14.9    20:12     WSW
14    77.1   092.5   15:00    58.7   06:13     00.0     12.1   00.00   01.3     12.7    11:07      W 
15    79.7   096.4   14:29    60.6   06:09     00.0     14.8   00.00   01.2     11.5    15:40     WNW
16    82.1   098.2   15:41    61.6   06:03     00.0     17.2   00.00   01.1     10.3    16:33      W 
17    84.1   100.8   15:44    63.3   06:00     00.0     19.2   00.00   01.5     13.8    15:47     WSW
18    83.4   099.6   14:15    62.6   06:03     00.0     18.4   00.00   02.2     20.7    15:39      SW
19    80.2   094.1   13:54    64.3   06:05     00.0     15.2   00.00   02.7     19.6    18:30      SW
20    73.6   089.9   14:37    55.7   05:03     00.0     08.7   00.00   00.9     11.5    15:51     WNW
21    75.1   092.6   14:57    54.6   05:43     00.0     10.2   00.00   00.9     10.3    17:06     NNW
22    78.6   097.1   14:35    55.3   05:49     00.0     13.7   00.00   01.9     13.8    16:47      SW
23    80.3   096.1   15:16    60.2   06:06     00.0     15.3   00.00   02.2     16.1    16:06      SW
24    78.9   093.8   15:51    60.8   05:30     00.0     14.0   00.00   01.2     13.8    16:04     WNW
25    80.2   097.7   15:00    60.0   06:05     00.0     15.3   00.00   00.9     10.3    17:43     WSW
26    84.2   103.1   15:51    61.8   05:33     00.0     19.2   00.00   00.9     11.5    15:06      W 
27    87.2   106.2   14:42    63.9   05:56     00.0     22.3   00.00   01.2     11.5    16:29      W 
28    90.4   108.2   14:12    68.2   05:58     00.0     25.5   00.00   01.1     11.5    16:36     WNW
29    91.0   110.4   14:32    71.7   05:52     00.0     26.1   00.00   00.9     17.3    15:54      E 
30    91.4   107.2   13:59    76.6   05:56     00.0     26.4   00.01   01.5     23.0    19:33      S 
31    89.6   104.1   12:37    75.9   06:01     00.0     24.6   00.00   01.1     14.9    15:49      S 
--------------------------------------------------------------------------------------------------------
83.2 (82.1)   110.4  day 29     54.6  day 21   000.0    565.0   00.01   01.4     23.0   day 30     WSW
Max >  86: 31
Min <  86: 31
Max Rain: 0.01 ON 30-05-20
Days of Rain: 1 (> .008in) 0 (> .08in) 0 (> 0.8in)