NOAA-Style Climate Reports


Report for 2020 July

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2020

NAME: C5619   CITY: Tucson STATE: AZ
ELEV: 2307 LAT: 032:22:09 LONG: -111:03:57

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    86.5   102.9   14:53    68.5   05:34     00.0     21.6   00.00   01.5     11.5    18:33     SSE
02    83.2   091.9   16:04    75.0   05:50     00.0     18.2   00.00   01.5     18.4    17:14      SE
03    89.7   105.2   15:02    71.9   06:01     00.0     24.8   00.00   01.0     14.9    15:27     WSW
04    94.2   109.5   14:44    77.3   06:07     00.0     29.3   00.00   01.1     11.5    17:42     WNW
05    94.9   110.7   15:12    76.3   05:49     00.0     30.0   00.00   01.0     12.7    15:13     WNW
06    94.2   111.1   14:40    74.3   06:12     00.0     29.2   00.00   01.1     12.7    15:16     WNW
07    95.7   111.6   14:58    77.8   06:05     00.0     30.8   00.00   01.0     11.5    16:41     WNW
08    97.1   110.9   15:33    80.4   06:10     00.0     32.1   00.00   01.0     14.9    12:52     WNW
09    97.2   110.7   14:27    79.8   06:06     00.0     32.3   00.00   01.2     11.5    16:11      W 
10    97.1   109.9   15:52    84.5   06:22     00.0     32.1   00.00   01.7     14.9    18:03     WNW
11    98.1   112.1   14:40    79.9   21:04     00.0     33.1   00.16   01.9     24.1    19:57     WNW
12    96.4   115.4   16:25    78.6   06:06     00.0     31.4   00.00   01.0     14.9    16:55      SW
13    97.3   105.9   16:28    88.2   06:49     00.0     32.4   00.00   01.1     10.3    12:11      W 
14    98.1   111.1   15:10    84.1   06:28     00.0     33.1   00.00   01.6     12.7    17:45     WSW
15    93.6   109.9   14:03    85.8   06:02     00.0     28.7   00.04   01.8     17.3    17:14     SSE
16    93.7   109.9   14:41    80.0   05:27     00.0     28.8   00.00   01.7     18.4    17:47      SE
17    95.3   106.8   16:14    83.4   06:17     00.0     30.4   00.00   01.6     11.5    17:55     WSW
18    94.3   104.8   13:12    81.9   06:33     00.0     29.3   00.00   01.1     10.3    13:26      W 
19    94.9   107.5   14:31    82.8   06:24     00.0     30.0   00.00   00.8     12.7    14:32      NW
20    93.3   106.6   15:21    81.2   06:03     00.0     28.3   00.00   01.1     11.5    18:09      W 
21    92.1   104.8   15:08    81.0   06:18     00.0     27.1   00.00   01.5     14.9    20:45     WNW
22    92.0   104.2   16:11    81.4   04:19     00.0     27.0   00.00   01.4     11.5    22:56     SSE
23    78.4   086.0   02:42    70.4   11:10     00.0     13.5   00.23   01.0     16.1    14:36     ESE
24    82.8   097.1   16:08    72.8   02:32     00.0     17.8   00.00   00.6     06.9    21:55     SSE
25    88.6   100.7   15:05    77.6   05:40     00.0     23.6   00.00   01.1     09.2    22:23     WSW
26    92.9   106.8   15:16    76.6   06:07     00.0     28.0   00.00   01.0     11.5    15:27     WNW
27    93.1   106.4   14:06    81.3   06:22     00.0     28.1   00.00   01.5     14.9    18:04     ESE
28    94.0   109.6   14:18    80.9   06:11     00.0     29.0   00.00   01.5     24.1    14:44      NE
29    96.3   111.8   15:10    78.2   06:19     00.0     31.4   00.00   01.5     12.7    16:58      W 
30    97.4   113.3   15:38    78.4   06:19     00.0     32.4   00.00   01.5     14.9    16:37      W 
31    98.5   113.9   14:56    82.1   05:01     00.0     33.6   00.00   01.0     11.5    14:56     WNW
--------------------------------------------------------------------------------------------------------
93.2 (93.1)   115.4  day 12     68.5  day 01   000.0    877.5   00.43   01.3     24.2   day 11      W 
Max >  86: 31
Min <  86: 30
Max Rain: 0.23 ON 23-07-20
Days of Rain: 3 (> .008in) 2 (> .08in) 0 (> 0.8in)