NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2020 September
Daily NOAA report
MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2020
NAME: C5619 CITY: Tucson STATE: AZ
ELEV: 2307 LAT: 032:22:09 LONG: -111:03:57
TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 86.9 099.4 15:08 76.2 06:32 00.0 22.0 00.00 01.9 13.8 20:53 SW
02 88.0 100.1 15:32 76.5 06:48 00.0 23.1 00.00 01.3 12.7 15:07 W
03 89.9 105.6 15:20 74.1 06:42 00.0 25.0 00.00 01.4 16.1 13:32 WNW
04 94.6 114.3 15:58 76.3 06:45 00.0 29.7 00.00 00.7 06.9 16:57 NE
05 97.7 109.7 15:40 85.9 06:32 00.0 32.7 00.00 02.6 18.4 13:00 ESE
06 96.3 110.6 15:02 84.1 06:53 00.0 31.4 00.00 01.8 13.8 15:51 SSW
07 92.9 107.7 14:56 75.2 06:53 00.0 28.0 00.00 01.7 12.7 16:59 W
08 88.5 097.9 13:59 81.5 07:11 00.0 23.5 00.00 03.3 17.3 16:42 SW
09 79.9 093.0 14:41 66.9 00:00 00.0 14.9 00.00 01.8 16.1 15:43 W
10 77.2 094.4 15:20 61.3 03:07 00.0 12.3 00.00 01.1 10.3 16:28 NW
11 75.8 092.0 15:04 63.1 06:51 00.0 10.9 00.00 00.6 06.9 17:00 NNW
12 78.3 094.9 15:50 64.9 06:11 00.0 13.4 00.00 00.5 06.9 14:37 NW
13 84.3 100.5 15:18 67.9 06:41 00.0 19.4 00.00 01.2 11.5 10:12 E
14 87.7 099.6 15:32 75.3 07:07 00.0 22.8 00.00 01.5 12.7 10:41 ESE
15 88.5 102.6 15:55 75.4 07:02 00.0 23.5 00.00 01.1 14.9 14:55 ESE
16 87.1 105.9 14:17 68.7 06:47 00.0 22.2 00.00 01.3 12.7 15:54 W
17 89.0 105.9 15:49 72.6 07:03 00.0 24.0 00.00 01.3 13.8 10:07 ESE
18 89.7 101.2 15:18 76.6 06:33 00.0 24.8 00.00 02.3 18.4 14:25 ESE
19 89.3 102.6 15:41 78.0 06:51 00.0 24.3 00.00 01.3 14.9 13:15 SE
20 88.5 106.2 14:24 73.7 02:58 00.0 23.6 00.00 00.9 08.1 17:39 N
21 88.2 103.2 14:27 71.7 06:45 00.0 23.3 00.00 01.1 11.5 11:19 WSW
22 87.6 101.4 14:46 73.5 06:41 00.0 22.7 00.00 01.2 12.7 14:59 WNW
23 86.9 103.3 14:39 71.0 07:01 00.0 21.9 00.00 01.1 11.5 15:22 WNW
24 87.6 105.8 14:42 69.0 06:34 00.0 22.6 00.00 00.9 10.3 14:17 W
25 87.7 106.2 14:48 69.7 06:44 00.0 22.8 00.00 00.9 09.2 14:52 WNW
26 87.1 105.0 14:42 69.4 06:51 00.0 22.2 00.00 00.9 10.3 13:27 NW
27 84.6 103.1 14:35 67.7 06:54 00.0 19.6 00.00 00.9 11.5 15:13 NW
28 84.7 104.0 15:18 65.4 06:47 00.0 19.8 00.00 00.9 10.3 13:27 WNW
29 85.1 104.7 14:58 66.3 06:51 00.0 20.2 00.00 01.0 11.5 09:57 ENE
30 85.3 105.5 14:22 67.5 05:09 00.0 20.4 00.00 01.4 11.5 17:09 NW
--------------------------------------------------------------------------------------------------------
87.2 (87.5) 114.3 day 04 61.3 day 10 000.0 666.8 00.00 01.3 18.4 day 08 WSW
Max > 86: 30
Min < 86: 30
Max Rain: 0.00 ON 0-09-20
Days of Rain: 0 (> .008in) 0 (> .08in) 0 (> 0.8in)




