NOAA-Style Climate Reports


Report for 2020 October

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2020

NAME: C5619   CITY: Tucson STATE: AZ
ELEV: 2307 LAT: 032:22:09 LONG: -111:03:57

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    86.4   107.3   15:27    65.4   06:51     00.0     21.4   00.00   00.9     09.2    15:37      E 
02    85.8   107.3   14:28    65.8   06:36     00.0     20.9   00.00   01.2     11.5    16:11      NW
03    84.8   105.7   13:25    64.6   06:57     00.0     19.9   00.00   01.1     11.5    15:20      NW
04    84.1   107.0   14:37    63.3   06:47     00.0     19.2   00.00   01.0     11.5    16:30      NW
05    85.1   105.7   14:41    66.1   06:20     00.0     20.1   00.00   01.2     12.7    15:45     NNW
06    83.8   104.3   14:42    65.1   07:01     00.0     18.9   00.00   00.9     10.3    15:34     NNE
07    83.3   106.0   14:36    64.5   06:47     00.0     18.3   00.00   00.7     10.3    14:36      N 
08    81.9   101.3   14:06    63.9   07:00     00.0     16.9   00.00   01.2     12.7    15:16      SE
09    81.8   100.2   15:50    61.7   06:37     00.0     16.8   00.00   01.2     11.5    20:16     SSW
10    79.8   098.9   15:20    61.9   06:51     00.0     14.9   00.00   01.2     19.6    15:20     SSE
11    77.9   095.8   13:36    61.3   05:39     00.0     13.0   00.00   01.0     11.5    15:37      N 
12    79.7   100.1   14:36    60.7   06:37     00.0     14.8   00.00   00.9     10.3    15:32      NW
13    85.9   104.3   14:10    63.0   06:52     00.0     21.0   00.00   01.2     10.3    16:50     WNW
14    81.4   102.7   13:47    62.9   06:54     00.0     16.4   00.00   00.8     11.5    15:00      NW
15    80.1   099.4   14:07    61.8   07:00     00.0     15.2   00.00   01.1     10.3    15:19     WNW
16    82.3   105.2   15:13    63.0   06:48     00.0     17.3   00.00   00.7     06.9    17:10      E 
17    80.6   101.8   13:40    64.5   06:56     00.0     15.6   00.00   00.8     08.1    16:17      NW
18    77.6   099.4   14:52    58.7   07:03     00.0     12.7   00.00   00.8     08.1    13:56     NNE
19    77.9   099.6   14:04    60.2   06:00     00.0     12.9   00.00   00.7     08.1    14:21     NNE
20    77.5   098.9   15:04    58.3   06:59     00.0     12.5   00.00   00.8     08.1    09:42     NNE
21    78.3   099.8   15:09    60.5   05:17     00.0     13.4   00.00   00.9     10.3    14:18     NNE
22    77.9   095.9   13:51    59.9   06:39     00.0     13.0   00.00   01.2     10.3    16:08      E 
23    77.1   094.5   15:27    62.9   07:00     00.0     12.1   00.00   00.9     11.5    16:13      SW
24    75.9   092.9   15:01    61.7   06:40     00.0     10.9   00.00   00.8     11.5    14:23     NNW
25    73.1   084.3   12:23    64.4   23:44     00.0     08.2   00.00   01.6     14.9    16:59     WSW
26    60.6   072.5   13:08    43.7   23:59     04.4     00.0   00.00   01.7     11.5    16:38      W 
27    48.8   061.1   13:17    36.5   07:08     16.1     00.0   00.00   01.5     13.8    16:40      N 
28    55.6   073.4   15:25    39.9   06:56     09.3     00.0   00.00   01.4     11.5    00:51     WSW
29    64.9   086.0   15:42    46.5   07:06     00.0     00.0   00.00   01.2     12.7    15:41      E 
--------------------------------------------------------------------------------------------------------
77.6 (78.3)   107.3  day 02     36.5  day 27   029.8    396.4   00.00   01.1     19.6   day 25     NNW
Max >  86: 25
Min <  86: 29
Max Rain: 0.00 ON 0-10-20
Days of Rain: 0 (> .008in) 0 (> .08in) 0 (> 0.8in)