NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2020 November
Daily NOAA report
MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2020
NAME: C5619 CITY: Tucson STATE: AZ
ELEV: 2307 LAT: 032:22:09 LONG: -111:03:57
TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 82.0 092.7 14:31 67.4 23:40 00.0 17.0 00.00 01.2 11.5 12:03 E
02 77.0 093.7 14:47 63.5 07:25 00.0 12.1 00.00 01.5 14.9 14:01 E
03 77.3 096.9 14:39 62.8 06:46 00.0 12.3 00.00 00.8 10.3 12:25 NE
04 75.1 095.2 13:40 59.6 07:24 00.0 10.1 00.00 00.7 09.2 14:49 NW
05 78.3 096.5 14:27 58.8 07:18 00.0 13.4 00.00 01.2 11.5 14:02 E
06 82.1 093.7 14:10 72.6 04:36 00.0 17.2 00.00 02.0 13.8 14:59 SSE
07 74.4 082.9 13:34 58.2 00:00 00.0 09.5 00.00 03.9 23.0 11:38 SSW
08 59.8 073.5 13:46 48.1 07:28 05.1 00.0 00.00 01.8 11.5 17:53 SW
09 53.1 061.2 12:19 45.8 00:00 11.8 00.0 00.17 01.3 13.8 03:15 NNW
10 51.4 066.2 14:45 39.5 07:18 13.5 00.0 00.00 01.2 11.5 16:34 WNW
11 54.1 074.5 13:42 38.4 06:48 10.8 00.0 00.00 00.9 09.2 14:12 NW
12 56.2 072.8 16:08 42.7 05:55 08.7 00.0 00.00 00.6 05.8 16:48 NNE
13 59.9 077.9 15:28 47.7 04:46 05.1 00.0 00.00 00.6 06.9 15:28 NNE
14 60.1 078.0 13:40 44.7 06:23 04.8 00.0 00.00 00.9 10.3 15:16 NNW
15 62.1 084.5 15:02 44.3 07:13 02.8 00.0 00.00 00.7 06.9 16:12 NNE
16 69.1 093.6 14:56 52.1 03:50 00.0 04.2 00.00 00.8 11.5 14:18 E
17 76.5 096.0 15:02 58.0 01:24 00.0 11.6 00.00 01.0 09.2 10:50 E
18 74.8 095.6 14:06 59.3 07:31 00.0 09.9 00.00 00.7 10.3 14:15 ENE
19 74.3 091.4 14:46 58.4 07:14 00.0 09.4 00.00 00.9 09.2 15:16 N
20 71.8 091.5 15:13 56.8 05:45 00.0 06.9 00.00 00.4 05.8 14:33 NE
21 69.6 087.7 14:07 56.8 07:26 00.0 04.7 00.00 00.6 09.2 15:31 WNW
22 69.0 090.1 14:25 54.6 07:38 00.0 04.1 00.00 00.7 10.3 16:08 N
23 66.2 083.6 14:03 52.2 06:40 00.0 01.2 00.00 01.3 13.8 15:44 WSW
24 60.0 073.6 14:04 46.5 00:00 04.9 00.0 00.00 00.9 11.5 13:34 NNW
25 56.2 076.5 16:02 40.7 07:00 08.8 00.0 00.00 00.7 08.1 14:16 N
26 56.9 076.8 14:12 41.3 07:27 08.0 00.0 00.00 00.8 09.2 14:52 WNW
27 51.8 066.2 14:13 39.2 07:50 13.2 00.0 00.00 00.8 09.2 15:50 W
28 52.3 072.1 15:13 37.4 06:49 12.6 00.0 00.00 00.5 04.6 13:35 WNW
29 55.2 076.5 14:41 38.7 07:05 09.8 00.0 00.00 00.9 10.3 15:46 W
30 56.3 075.1 15:52 40.9 06:05 08.7 00.0 00.00 01.2 11.5 11:04 ENE
--------------------------------------------------------------------------------------------------------
65.6 (66.9) 96.9 day 03 37.4 day 28 128.6 148.5 00.17 01.1 23.0 day 07 NNE
Max > 86: 14
Min < 86: 31
Max Rain: 0.17 ON 9-11-20
Days of Rain: 1 (> .008in) 1 (> .08in) 0 (> 0.8in)




