NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2021 January
Daily NOAA report
MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2021
NAME: C5619 CITY: Tucson STATE: AZ
ELEV: 2307 LAT: 032:22:09 LONG: -111:03:57
TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 50.4 066.8 13:56 37.5 08:07 14.5 00.0 00.00 00.7 06.9 14:59 NW
02 48.3 067.7 14:00 32.7 07:29 16.6 00.0 00.00 00.8 09.2 10:21 NNE
03 49.6 069.4 14:17 34.2 07:53 15.4 00.0 00.00 00.9 08.1 17:14 NNW
04 52.6 074.0 14:23 37.5 07:06 12.4 00.0 00.00 00.7 08.1 15:35 NNW
05 54.3 074.1 13:41 40.2 07:02 10.7 00.0 00.00 01.1 11.5 14:55 WNW
06 53.3 073.9 14:42 37.2 08:01 11.6 00.0 00.00 00.9 08.1 14:59 NE
07 55.6 075.2 14:04 38.9 06:03 09.3 00.0 00.00 01.0 08.1 16:08 WNW
08 54.5 078.1 14:36 39.0 07:52 10.4 00.0 00.00 00.8 08.1 16:32 W
09 50.6 067.3 13:48 36.5 07:19 14.3 00.0 00.00 01.1 12.7 15:41 NW
10 49.9 068.2 14:46 34.0 08:04 15.1 00.0 00.00 00.6 06.9 15:27 NE
11 49.6 068.8 15:21 37.3 06:51 15.4 00.0 00.00 00.8 11.5 11:15 NE
12 48.4 069.0 15:50 32.5 07:24 16.6 00.0 00.00 00.6 05.8 15:46 N
13 49.3 072.2 14:52 32.7 07:28 15.6 00.0 00.00 01.1 09.2 15:45 NW
14 53.3 074.7 15:42 38.0 07:51 11.6 00.0 00.00 00.9 06.9 16:51 W
15 57.5 077.5 15:17 40.7 08:08 07.4 00.0 00.00 01.1 09.2 16:57 WNW
16 59.3 081.6 14:19 43.2 07:25 05.6 00.0 00.00 01.1 11.5 16:43 N
17 60.0 085.0 15:16 42.5 07:44 05.0 00.0 00.00 01.0 09.2 17:14 ENE
18 59.2 081.3 14:12 40.4 05:26 05.8 00.0 00.00 00.7 08.1 15:20 NNW
19 63.1 075.5 14:23 51.3 08:21 01.9 00.0 00.00 01.7 14.9 22:30 E
20 63.1 074.2 14:11 52.7 07:10 01.8 00.0 00.00 02.1 16.1 23:50 ESE
21 56.4 069.4 12:17 48.5 23:43 08.5 00.0 00.08 01.4 14.9 01:57 SE
22 55.2 069.3 15:35 42.5 07:40 09.7 00.0 00.01 01.0 11.5 23:57 SSE
23 57.7 068.1 15:45 48.4 08:15 07.2 00.0 00.00 01.6 17.3 14:19 SSW
24 48.3 054.7 00:14 43.2 22:37 16.7 00.0 00.20 01.1 14.9 12:54 SSW
25 44.8 055.5 13:24 38.3 21:28 20.1 00.0 00.15 03.0 56.4 16:40 SSW
26 42.9 050.1 17:13 34.8 06:56 22.0 00.0 00.03 01.3 11.5 11:27 S
27 47.9 065.1 15:26 33.0 07:46 17.0 00.0 00.00 00.9 09.2 13:05 E
28 57.1 074.8 17:03 44.0 05:13 07.8 00.0 00.00 01.7 17.3 12:07 ESE
29 59.5 072.7 13:07 46.8 00:00 05.5 00.0 00.21 02.4 20.7 20:03 SW
30 50.0 064.4 15:16 38.4 07:39 14.9 00.0 00.01 00.8 11.5 16:39 WNW
31 56.0 078.2 15:10 39.5 03:31 09.0 00.0 00.00 00.7 08.1 17:07 WNW
--------------------------------------------------------------------------------------------------------
53.5 (55.4) 85.0 day 17 32.5 day 12 355.4 000.0 00.70 01.1 56.4 day 25 SSE
Min < 86: 31
Max Rain: 0.21 ON 29-01-21
Days of Rain: 7 (> .008in) 4 (> .08in) 0 (> 0.8in)




