NOAA-Style Climate Reports


Report for 2021 February

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2021

NAME: C5619   CITY: Tucson STATE: AZ
ELEV: 2307 LAT: 032:22:09 LONG: -111:03:57

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    61.5   077.3   14:45    49.4   05:22     03.5     00.0   00.00   01.2     11.5    18:53      NE
02    64.0   078.0   14:17    55.9   07:25     00.9     00.0   00.00   00.6     08.1    10:34      E 
03    67.8   084.2   14:16    54.7   07:54     00.0     02.9   00.00   01.0     17.3    15:54     WSW
04    62.9   077.4   14:25    50.7   00:00     02.1     00.0   00.00   01.2     13.8    14:29     WNW
05    54.6   071.6   15:08    39.9   07:37     10.4     00.0   00.00   00.8     11.5    13:54      NW
06    55.4   075.9   15:28    39.3   07:23     09.5     00.0   00.00   01.0     10.3    17:19     NNW
07    57.0   078.9   14:36    38.6   07:37     07.9     00.0   00.00   00.9     10.3    16:37     NNW
08    58.5   081.0   15:27    41.3   06:50     06.4     00.0   00.00   00.6     06.9    16:28      N 
09    58.8   078.7   15:20    42.7   07:40     06.2     00.0   00.00   00.7     10.3    12:14     NNW
10    61.6   077.6   15:48    50.2   08:15     03.3     00.0   00.00   00.8     09.2    16:17     NNW
11    59.4   078.5   15:46    43.4   07:39     05.6     00.0   00.00   00.8     08.1    17:37     WNW
12    59.5   077.3   13:41    46.3   03:18     05.4     00.0   00.00   01.8     17.3    15:18     WSW
13    56.6   073.0   15:02    42.5   06:54     08.4     00.0   00.00   02.0     17.3    23:07      SW
14    55.7   066.4   15:04    42.6   00:00     09.2     00.0   00.00   02.4     17.3    02:32      W 
15    50.9   067.7   15:18    35.2   07:25     14.0     00.0   00.00   00.9     11.5    15:39     WSW
16    57.0   068.9   14:52    44.1   00:00     07.9     00.0   00.00   02.2     19.6    15:53      W 
17    51.5   067.6   13:48    36.1   07:10     13.4     00.0   00.00   02.0     17.3    17:45      W 
18    50.8   067.2   15:09    35.4   07:43     14.2     00.0   00.00   01.6     16.1    10:13      N 
19    55.2   075.9   16:10    37.8   06:59     09.8     00.0   00.00   00.7     08.1    17:10      NW
20    61.1   082.4   16:15    42.0   06:20     03.9     00.0   00.00   01.8     18.4    15:02      W 
21    55.4   072.8   14:53    38.8   07:35     09.6     00.0   00.00   01.1     11.5    17:08     NNW
22    58.7   080.0   15:44    39.2   07:25     06.2     00.0   00.00   01.1     10.3    17:17     WSW
23    60.3   083.6   15:35    41.1   07:10     04.6     00.0   00.00   01.0     10.3    17:21      N 
24    60.8   082.9   13:52    41.4   07:06     04.1     00.0   00.00   01.0     10.3    15:13     WNW
25    56.7   074.0   15:09    41.8   07:21     08.2     00.0   00.00   01.4     17.3    12:37     WNW
26    53.2   074.4   16:03    35.1   07:10     11.7     00.0   00.00   00.9     09.2    17:27      W 
27    56.9   077.8   15:09    38.1   07:00     08.1     00.0   00.00   01.3     13.8    16:13     WNW
28    50.5   060.1   15:41    40.7   07:34     14.4     00.0   00.00   01.9     18.4    13:46     WNW
--------------------------------------------------------------------------------------------------------
57.6 (58.8)   84.2  day 03     35.1  day 26   209.0    002.9   00.00   01.3     19.6   day 18     WNW
Min <  86: 28
Max Rain: 0.00 ON 0-02-21
Days of Rain: 0 (> .008in) 0 (> .08in) 0 (> 0.8in)