NOAA-Style Climate Reports


Report for 2021 December

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2021

NAME: C5619   CITY: Tucson STATE: AZ
ELEV: 2307 LAT: 032:22:09 LONG: -111:03:57

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    67.0   085.8   13:37    51.2   05:08     00.0     02.0   00.00   00.6     08.1    09:39     ENE
02    68.0   087.0   14:36    54.5   04:57     00.0     03.1   00.00   00.6     09.2    16:25      NE
03    64.0   083.9   15:08    49.7   07:44     00.9     00.0   00.00   00.4     06.9    16:29     WNW
04    61.5   079.7   14:07    47.0   07:35     03.4     00.0   00.00   00.5     08.1    14:29      N 
05    59.2   078.0   14:48    44.9   07:30     05.8     00.0   00.00   00.7     10.3    15:06     WSW
06    60.3   083.6   15:11    43.6   07:06     04.6     00.0   00.00   00.4     08.1    10:17      E 
07    60.1   078.5   15:14    49.3   07:08     04.8     00.0   00.00   00.5     08.1    08:44     WNW
08    58.1   077.2   14:54    44.9   07:31     06.8     00.0   00.00   00.8     10.3    13:58      N 
09    58.0   072.4   15:50    44.9   04:16     06.9     00.0   00.00   01.2     11.5    16:03      S 
10    56.6   065.8   15:17    51.0   08:15     08.4     00.0   00.47   00.5     11.5    02:12     WNW
11    53.8   070.2   15:58    41.8   07:54     11.2     00.0   00.00   00.3     06.9    10:53     WNW
12    56.4   077.6   16:02    42.8   07:49     08.6     00.0   00.00   00.6     08.1    06:40      E 
13    58.9   078.3   15:40    44.1   07:11     06.1     00.0   00.00   00.5     09.2    12:01     ENE
14    63.4   074.2   14:11    52.6   07:04     01.6     00.0   00.08   01.1     16.1    21:25     SSE
15    50.8   063.5   00:37    41.3   00:00     14.1     00.0   00.11   01.1     16.1    02:56      W 
16    49.2   068.0   15:14    36.8   05:21     15.7     00.0   00.00   00.4     08.1    17:33     WNW
17    46.9   063.5   14:24    36.5   07:54     18.0     00.0   00.00   00.6     10.3    14:25     WSW
18    47.3   063.9   14:46    33.5   07:43     17.6     00.0   00.00   00.6     08.1    13:37     WSW
19    53.0   071.8   14:35    40.7   06:35     12.0     00.0   00.00   00.7     05.8    15:35     NNE
20    54.4   075.2   16:05    39.8   07:46     10.5     00.0   00.00   00.3     06.9    10:26      E 
21    57.1   076.2   15:03    45.5   03:44     07.9     00.0   00.00   00.5     08.1    17:12     ENE
22    58.8   079.1   15:22    46.3   07:50     06.1     00.0   00.00   00.4     05.8    12:02     NNW
23    65.3   083.8   14:56    53.3   06:36     00.0     00.4   00.00   00.6     12.7    16:33     SSE
24    59.2   067.5   05:25    52.3   09:34     05.8     00.0   00.45   00.9     13.8    05:48      S 
25    57.0   064.3   12:50    52.4   08:01     08.0     00.0   00.00   00.2     05.8    23:46      NW
26    56.8   068.8   15:45    46.9   23:36     08.2     00.0   00.01   00.2     06.9    06:34     WNW
27    49.1   056.0   15:24    43.3   04:39     15.9     00.0   00.00   00.1     03.5    23:43     SSW
28    50.0   062.1   14:35    38.4   07:18     14.9     00.0   00.00   00.8     11.5    21:44     WSW
29    50.8   059.6   16:22    46.3   00:00     14.1     00.0   00.04   00.5     08.1    13:23      SW
30    50.5   060.7   14:21    44.9   03:02     14.5     00.0   00.05   00.3     06.9    13:16      E 
31    53.6   067.3   13:27    48.9   20:36     11.4     00.0   00.34   01.1     14.9    14:45      SE
--------------------------------------------------------------------------------------------------------
56.6 (58.9)   87.0  day 02     33.5  day 18   263.8    005.5   01.57   00.6     16.1   day 15     WNW
Max >  86: 1
Min <  86: 31
Max Rain: 0.47 ON 10-12-22
Days of Rain: 8 (> .008in) 5 (> .08in) 0 (> 0.8in)