NOAA-Style Climate Reports


Report for 2022 January

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2022

NAME: C5619   CITY: Tucson STATE: AZ
ELEV: 2307 LAT: 032:22:09 LONG: -111:03:57

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    48.2   056.0   13:52    36.4   22:50     16.7     00.0   00.25   01.7     14.9    12:40      W 
02    43.8   063.2   14:48    30.3   07:07     21.1     00.0   00.00   00.8     09.2    16:28      N 
03    49.2   071.9   14:53    36.8   05:19     15.8     00.0   00.00   00.9     09.2    16:24     ESE
04    50.7   072.7   14:35    36.2   07:56     14.2     00.0   00.00   00.6     06.9    14:34      NE
05    50.2   070.1   15:18    35.7   06:20     14.8     00.0   00.00   00.7     11.5    16:19     WNW
06    52.6   074.0   15:01    38.1   07:47     12.3     00.0   00.00   00.4     05.8    15:44      NE
07    56.7   079.8   16:08    40.6   05:28     08.2     00.0   00.00   00.4     06.9    16:29      NE
08    57.3   071.1   14:39    45.2   00:00     07.6     00.0   00.00   00.5     10.3    15:27      NW
09    55.7   076.0   15:48    42.8   08:16     09.3     00.0   00.00   00.4     05.8    16:04     NNW
10    57.1   072.8   15:15    42.6   07:59     07.9     00.0   00.00   01.4     17.3    12:05      E 
11    53.1   069.4   13:22    40.9   06:57     11.8     00.0   00.00   00.4     05.8    13:03      N 
12    53.5   070.7   13:56    42.6   03:11     11.5     00.0   00.00   00.6     05.8    07:54      N 
13    55.7   078.9   14:51    39.1   06:06     09.3     00.0   00.00   00.6     06.9    16:39     ESE
14    54.2   070.8   13:43    41.3   07:40     10.7     00.0   00.00   00.5     08.1    14:41      NE
15    55.0   072.6   14:59    40.8   07:51     10.0     00.0   00.00   00.6     12.7    04:18     NNE
16    56.8   079.4   15:13    42.8   07:13     08.2     00.0   00.00   01.1     09.2    16:43     ENE
17    57.0   076.9   15:11    44.0   06:07     07.9     00.0   00.00   00.3     08.1    15:29     NNE
18    55.8   069.3   13:16    47.2   06:36     09.2     00.0   00.02   00.4     08.1    15:32      NW
19    55.3   071.1   15:11    45.8   07:33     09.6     00.0   00.00   00.5     08.1    16:01      N 
20    54.6   071.1   15:18    41.5   08:01     10.3     00.0   00.00   00.7     09.2    17:18     WNW
21    55.3   074.5   14:35    39.9   07:35     09.7     00.0   00.00   00.6     08.1    17:50     ENE
22    51.3   064.5   16:00    42.3   05:14     13.6     00.0   00.01   00.9     14.9    16:25      NE
23    55.4   070.8   15:02    44.7   08:09     09.5     00.0   00.00   00.7     12.7    03:25     NNW
24    53.4   071.7   14:51    38.3   07:45     11.5     00.0   00.00   00.6     09.2    14:55      N 
25    52.9   073.0   15:20    37.7   06:06     12.1     00.0   00.00   00.6     09.2    15:07      E 
26    51.1   070.0   15:51    35.3   07:29     13.8     00.0   00.00   00.5     06.9    16:46     SSW
27    50.9   069.2   14:55    33.3   07:37     14.0     00.0   00.00   01.4     17.3    22:06      NW
28    54.2   069.2   15:11    34.1   07:59     10.7     00.0   00.00   02.1     19.6    12:30      E 
29    56.5   076.0   16:24    37.6   07:22     08.4     00.0   00.00   01.1     17.3    11:03      E 
30    57.5   073.2   15:07    45.8   08:02     07.4     00.0   00.00   00.7     10.3    15:31     WNW
31    54.4   074.4   13:41    39.1   07:35     10.5     00.0   00.00   00.6     09.2    15:44     NNW
--------------------------------------------------------------------------------------------------------
53.7 (55.9)   79.8  day 07     30.3  day 02   347.6    000.0   00.28   00.8     19.6   day 28     NNE
Min <  86: 31
Max Rain: 0.25 ON 1-01-22
Days of Rain: 3 (> .008in) 1 (> .08in) 0 (> 0.8in)