NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2022 April
Daily NOAA report
MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2022
NAME: C5619 CITY: Tucson STATE: AZ
ELEV: 2307 LAT: 032:22:09 LONG: -111:03:57
TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 69.2 087.8 14:54 50.9 06:32 00.0 04.2 00.00 00.6 06.9 15:01 NNW
02 72.2 090.2 16:40 53.9 06:23 00.0 07.3 00.00 01.1 17.3 14:41 W
03 71.6 088.3 14:50 53.2 06:40 00.0 06.7 00.00 01.2 10.3 17:32 W
04 70.7 086.5 14:48 53.8 06:17 00.0 05.8 00.00 01.4 17.3 16:22 W
05 73.6 092.8 15:37 53.0 06:46 00.0 08.7 00.00 01.0 12.7 15:38 WNW
06 76.3 092.9 14:00 56.2 06:31 00.0 11.4 00.00 02.0 19.6 23:47 NW
07 79.1 094.9 16:33 64.6 06:28 00.0 14.2 00.00 03.8 23.0 02:12 NNE
08 78.4 097.6 16:08 58.3 06:48 00.0 13.4 00.00 01.0 10.3 13:30 ENE
09 77.1 095.9 13:13 55.2 06:17 00.0 12.1 00.00 02.4 17.3 15:42 SW
10 77.8 091.7 14:29 66.7 06:42 00.0 12.9 00.00 02.9 19.6 15:20 SW
11 75.8 089.8 14:38 65.1 06:33 00.0 10.8 00.00 03.0 18.4 16:38 SSW
12 68.2 078.1 13:54 50.1 00:00 00.0 03.3 00.00 03.1 24.1 17:10 WSW
13 58.7 077.2 15:33 39.2 06:01 06.2 00.0 00.00 01.0 11.5 15:38 W
14 65.5 088.4 15:06 43.7 06:38 00.0 00.6 00.00 01.0 10.3 16:38 W
15 70.4 091.2 15:46 47.6 06:21 00.0 05.5 00.00 00.8 10.3 13:54 WNW
16 74.1 093.6 15:06 54.7 04:13 00.0 09.2 00.00 01.4 13.8 16:36 W
17 74.0 095.4 14:49 52.7 06:32 00.0 09.0 00.00 01.1 11.5 17:18 W
18 76.9 099.2 14:54 54.4 06:12 00.0 11.9 00.00 01.1 11.5 16:42 WNW
19 79.1 097.1 13:31 60.4 05:24 00.0 14.2 00.00 01.8 13.8 18:21 SW
20 78.3 094.6 15:09 57.2 06:33 00.0 13.3 00.00 01.5 17.3 14:30 W
21 77.2 095.3 15:25 56.3 05:56 00.0 12.3 00.00 01.4 14.9 13:25 SW
22 72.9 083.0 12:40 61.3 00:00 00.0 07.9 00.00 03.0 19.6 16:27 WSW
23 66.4 082.1 14:53 49.8 05:50 00.0 01.4 00.00 01.2 16.1 14:27 W
24 69.2 086.7 14:25 50.2 05:20 00.0 04.3 00.00 01.4 12.7 16:39 WNW
25 74.0 095.1 15:56 51.6 06:24 00.0 09.1 00.00 00.8 11.5 16:02 NNE
26 79.1 099.5 15:18 56.9 05:37 00.0 14.2 00.00 01.6 13.8 15:18 SSW
27 78.0 094.9 15:42 56.9 06:23 00.0 13.0 00.00 02.3 19.6 17:03 SW
28 74.3 090.3 14:05 55.3 05:54 00.0 09.4 00.00 02.0 17.3 14:11 SW
29 72.2 089.4 14:39 51.5 05:34 00.0 07.2 00.00 01.3 11.5 16:51 W
30 76.4 096.2 15:46 54.8 06:20 00.0 11.4 00.00 00.3 06.9 09:42 NE
--------------------------------------------------------------------------------------------------------
73.6 (72.9) 99.5 day 26 39.2 day 13 006.2 264.8 00.00 01.6 24.2 day 07 W
Max > 86: 26
Min < 86: 30
Max Rain: 0.00 ON 0-04-22
Days of Rain: 0 (> .008in) 0 (> .08in) 0 (> 0.8in)




