NOAA-Style Climate Reports


Report for 2022 May

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2022

NAME: C5619   CITY: Tucson STATE: AZ
ELEV: 2307 LAT: 032:22:09 LONG: -111:03:57

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    78.5   096.4   14:37    56.4   06:16     00.0     13.6   00.00   02.2     16.1    17:13     WSW
02    79.9   095.1   15:51    64.8   06:06     00.0     15.0   00.00   01.5     11.5    17:32      SW
03    78.8   091.5   14:36    67.3   04:29     00.0     13.9   00.00   02.0     14.9    14:11      SW
04    74.9   091.9   14:58    56.9   05:55     00.0     09.9   00.00   01.2     13.8    14:12     WNW
05    76.9   095.6   15:58    54.6   06:06     00.0     12.0   00.00   00.9     10.3    15:35      N 
06    80.7   101.1   14:56    57.1   05:56     00.0     15.8   00.00   01.0     11.5    16:49     WNW
07    82.6   101.6   14:01    59.6   06:14     00.0     17.7   00.00   02.1     17.3    14:17      SW
08    82.3   096.0   13:47    67.2   04:26     00.0     17.3   00.00   03.1     19.6    12:47      SW
09    78.8   094.4   14:54    59.0   06:15     00.0     13.9   00.00   02.0     13.8    15:52     WSW
10    77.8   095.1   14:49    56.4   06:11     00.0     12.9   00.00   01.1     11.5    16:00      W 
11    76.4   094.8   14:53    56.7   06:08     00.0     11.5   00.00   01.6     14.9    16:20      W 
12    72.2   089.7   14:32    53.9   06:19     00.0     07.3   00.00   01.3     11.5    18:18      W 
13    75.0   097.4   15:16    49.8   05:51     00.0     10.0   00.00   01.4     11.5    17:56     WNW
14    82.2   104.8   14:45    57.4   05:57     00.0     17.3   00.00   01.0     12.7    17:11      NW
15    87.0   108.3   15:02    62.7   06:07     00.0     22.0   00.00   01.4     13.8    21:03      W 
16    85.4   103.7   15:54    62.2   06:08     00.0     20.4   00.00   01.2     14.9    19:40     WSW
17    84.5   102.2   15:25    61.6   05:47     00.0     19.6   00.00   01.3     12.7    13:41      SW
18    85.6   100.5   14:58    65.7   06:05     00.0     20.6   00.00   01.4     13.8    21:18      SW
19    83.7   099.9   15:54    65.0   06:07     00.0     18.8   00.00   01.8     17.3    12:19     WSW
20    83.2   095.3   15:02    68.9   06:14     00.0     18.2   00.00   02.9     19.6    15:19     SSW
21    82.9   096.5   15:47    70.1   04:07     00.0     18.0   00.00   02.3     14.9    08:09     SSW
22    82.2   097.4   16:14    63.5   05:51     00.0     17.3   00.00   01.4     11.5    18:52     WSW
23    81.6   097.1   14:15    62.6   05:56     00.0     16.6   00.00   01.8     17.3    17:12     WSW
24    81.2   096.2   14:44    61.1   06:00     00.0     16.3   00.00   01.6     12.7    11:56     WNW
25    83.8   101.7   14:47    62.8   05:49     00.0     18.9   00.00   01.1     10.3    17:11      W 
26    87.8   105.6   14:04    66.0   06:01     00.0     22.9   00.00   00.9     12.7    16:12     WNW
27    89.0   106.0   15:34    69.8   06:06     00.0     24.1   00.00   01.4     12.7    20:33      W 
28    85.1   101.6   14:02    66.9   06:06     00.0     20.1   00.00   01.9     12.7    15:57      SW
29    82.6   095.2   15:46    66.2   04:32     00.0     17.7   00.00   03.1     19.6    13:43     WSW
30    81.6   096.5   15:28    64.8   03:59     00.0     16.7   00.00   02.3     16.1    15:59     WSW
31    82.2   099.7   14:52    61.2   06:01     00.0     17.2   00.00   01.1     13.8    15:39      NW
--------------------------------------------------------------------------------------------------------
81.5 (80.1)   108.3  day 15     49.8  day 13   000.0    513.4   00.00   01.7     19.6   day 30     WSW
Max >  86: 31
Min <  86: 31
Max Rain: 0.00 ON 0-05-22
Days of Rain: 0 (> .008in) 0 (> .08in) 0 (> 0.8in)