NOAA-Style Climate Reports


Report for 2022 October

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2022

NAME: C5619   CITY: Tucson STATE: AZ
ELEV: 2307 LAT: 032:22:09 LONG: -111:03:57

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    79.0   094.3   16:25    66.0   07:15     00.0     14.1   00.00   00.6     09.2    16:25     SSE
02    81.6   095.0   16:27    67.4   06:30     00.0     16.7   00.00   00.5     09.2    13:20      SE
03    82.0   097.3   15:39    67.2   07:01     00.0     17.0   00.00   01.2     19.6    21:58     NNE
04    73.2   081.1   14:11    66.6   00:00     00.0     08.2   00.10   01.2     16.1    16:32     ESE
05    76.1   093.0   14:52    61.3   06:50     00.0     11.2   00.00   00.9     18.4    18:17     ESE
06    75.9   092.1   15:32    63.1   06:46     00.0     11.0   00.00   00.8     09.2    16:50      E 
07    72.3   090.3   14:53    61.1   06:41     00.0     07.4   00.10   00.7     13.8    15:28     ENE
08    71.6   087.0   13:34    62.8   06:55     00.0     06.7   00.11   01.0     13.8    15:49     ESE
09    72.7   089.4   15:54    59.5   07:00     00.0     07.7   00.00   00.7     10.3    13:18      E 
10    73.6   089.0   15:54    59.8   06:48     00.0     08.6   00.00   00.6     11.5    14:14      E 
11    76.0   092.5   14:52    60.1   06:41     00.0     11.0   00.00   00.5     08.1    15:07      NE
12    77.2   094.2   15:09    60.7   06:55     00.0     12.3   00.00   00.5     08.1    16:54     NNE
13    79.4   096.7   14:13    63.1   07:23     00.0     14.4   00.00   00.4     06.9    14:30     ENE
14    76.5   090.4   14:07    62.0   06:50     00.0     11.6   00.00   00.6     09.2    10:23     ESE
15    74.2   089.3   15:09    67.4   00:00     00.0     09.3   00.02   00.5     18.4    11:12     SSW
16    68.1   079.4   13:58    58.5   23:53     00.0     03.1   00.00   00.7     10.3    15:01     WNW
17    68.7   084.2   15:49    54.7   06:41     00.0     03.7   00.00   00.5     13.8    16:36      NE
18    71.7   084.5   14:49    57.3   07:04     00.0     06.8   00.00   02.1     16.1    22:42     ESE
19    75.4   088.1   15:43    62.1   07:12     00.0     10.5   00.00   01.9     16.1    01:05      SE
20    75.0   092.8   14:02    59.7   07:09     00.0     10.0   00.00   00.7     08.1    10:43     ENE
21    75.9   093.7   15:05    59.3   07:11     00.0     10.9   00.00   00.9     13.8    16:09      N 
22    76.6   090.3   14:56    65.4   05:23     00.0     11.6   00.00   01.9     19.6    13:35     SSW
23    68.2   077.4   11:47    59.3   23:54     00.0     03.3   00.04   01.4     12.7    12:36      W 
24    59.8   070.1   14:51    49.3   07:15     05.2     00.0   00.00   01.5     11.5    11:12     WNW
25    60.2   079.7   14:55    43.5   07:09     04.7     00.0   00.00   00.6     06.9    17:06     ENE
26    62.8   084.7   14:40    44.7   07:02     02.1     00.0   00.00   00.6     10.3    15:34      N 
27    63.5   079.6   13:23    47.4   07:10     01.4     00.0   00.00   01.5     14.9    23:35     NNW
28    63.5   081.8   15:15    44.4   07:15     01.4     00.0   00.00   01.3     14.9    00:11      E 
29    65.2   085.9   13:56    49.6   04:56     00.0     00.2   00.00   00.8     09.2    16:30     NNE
30    62.3   080.6   13:25    46.3   06:35     02.6     00.0   00.00   00.8     10.3    15:43      NW
31    64.4   085.8   14:29    46.4   06:58     00.6     00.0   00.00   00.5     08.1    16:42      NE
--------------------------------------------------------------------------------------------------------
71.7 (72.7)   97.3  day 03     43.5  day 25   018.0    227.5   00.37   00.9     19.6   day 03      E 
Max >  86: 18
Min <  86: 31
Max Rain: 0.11 ON 8-10-22
Days of Rain: 5 (> .008in) 3 (> .08in) 0 (> 0.8in)