NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2022 November
Daily NOAA report
MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2022
NAME: C5619 CITY: Tucson STATE: AZ
ELEV: 2307 LAT: 032:22:09 LONG: -111:03:57
TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 65.3 083.4 13:58 53.8 02:11 00.0 00.3 00.00 00.7 10.3 16:08 SSE
02 67.0 080.7 14:49 52.5 01:29 00.0 02.0 00.00 01.7 11.5 22:51 S
03 56.9 065.3 00:02 42.6 00:00 08.0 00.0 00.04 01.6 18.4 15:53 WNW
04 50.0 065.2 14:25 36.7 07:19 15.0 00.0 00.00 00.8 09.2 16:46 NNW
05 54.3 074.2 14:35 39.2 06:58 10.6 00.0 00.00 00.7 09.2 15:32 SSE
06 62.1 085.8 15:27 42.6 04:46 02.9 00.0 00.00 00.5 05.8 15:59 ENE
07 65.6 086.2 15:09 49.8 06:56 00.0 00.6 00.00 00.8 10.3 15:36 E
08 65.2 085.2 14:32 46.9 07:24 00.0 00.3 00.00 01.1 11.5 14:43 SSE
09 64.8 078.6 14:18 54.5 23:17 00.1 00.0 00.00 01.9 13.8 18:18 SW
10 57.4 069.8 14:16 48.9 00:00 07.5 00.0 00.00 00.9 10.3 16:01 WNW
11 54.4 071.9 15:20 39.7 07:15 10.6 00.0 00.00 00.8 09.2 16:19 W
12 57.8 080.2 14:53 42.0 07:16 07.1 00.0 00.00 00.8 11.5 16:31 E
13 56.7 075.5 14:25 42.8 06:12 08.2 00.0 00.00 01.5 16.1 16:05 WNW
14 51.6 070.0 14:14 36.2 07:21 13.4 00.0 00.00 00.6 06.9 16:49 WNW
15 53.8 075.5 14:41 37.4 07:28 11.1 00.0 00.00 00.7 10.3 14:58 W
16 57.8 071.8 14:33 47.4 00:00 07.2 00.0 00.00 02.6 14.9 17:04 N
17 55.2 075.4 14:39 38.7 07:20 09.7 00.0 00.00 00.6 09.2 15:27 NNE
18 56.9 077.2 14:17 44.3 07:19 08.0 00.0 00.00 00.9 11.5 15:04 NNE
19 56.2 076.8 14:39 40.4 07:26 08.8 00.0 00.00 00.5 09.2 16:29 N
20 55.7 073.0 16:05 41.1 07:21 09.3 00.0 00.00 00.6 11.5 10:46 E
21 56.2 076.3 15:01 43.3 05:03 08.8 00.0 00.00 00.8 08.1 07:49 NE
22 58.1 077.6 15:45 43.4 07:03 06.9 00.0 00.00 00.8 06.9 18:10 NE
23 56.6 077.3 13:52 43.0 07:34 08.3 00.0 00.00 00.7 11.5 15:08 WNW
24 54.7 067.1 13:38 40.9 03:11 10.3 00.0 00.00 02.2 20.7 09:48 N
25 52.9 070.9 15:51 37.7 06:59 12.1 00.0 00.00 00.5 06.9 11:36 NW
26 52.4 073.0 14:21 36.2 07:09 12.5 00.0 00.00 00.6 09.2 14:37 N
27 52.1 073.5 14:05 35.7 07:37 12.8 00.0 00.00 00.5 08.1 14:04 NNW
28 57.0 077.7 14:15 40.7 04:29 07.9 00.0 00.00 00.9 10.3 15:55 SSE
29 58.1 073.2 14:27 45.3 07:43 06.9 00.0 00.00 00.5 08.1 15:18 WSW
30 56.8 079.3 15:23 43.4 06:51 08.1 00.0 00.00 00.7 10.3 13:24 ENE
--------------------------------------------------------------------------------------------------------
57.3 (59.2) 86.2 day 07 35.7 day 27 232.0 003.3 00.04 00.9 20.7 day 24 NNW
Max > 86: 1
Min < 86: 30
Max Rain: 0.04 ON 3-11-22
Days of Rain: 1 (> .008in) 0 (> .08in) 0 (> 0.8in)




