NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2022 December
Daily NOAA report
MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2022
NAME: C5619 CITY: Tucson STATE: AZ
ELEV: 2307 LAT: 032:22:09 LONG: -111:03:57
TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 60.4 080.1 14:25 43.5 07:17 04.6 00.0 00.00 00.6 09.2 16:00 SE
02 60.8 077.5 14:00 48.5 07:50 04.2 00.0 00.00 00.6 10.3 12:42 W
03 56.4 060.0 18:15 50.5 06:17 08.5 00.0 00.40 00.3 11.5 10:34 ENE
04 60.8 062.5 15:39 58.6 00:35 04.2 00.0 00.48 00.2 08.1 05:37 S
05 62.0 073.2 14:42 52.3 00:00 02.9 00.0 00.00 00.2 05.8 16:02 W
06 58.5 073.4 15:51 48.6 07:10 06.4 00.0 00.00 00.6 10.3 13:20 N
07 55.5 069.9 14:25 47.0 04:02 09.4 00.0 00.00 00.5 10.3 12:46 NNW
08 53.0 069.5 14:32 41.6 07:54 12.0 00.0 00.00 00.6 09.2 15:53 W
09 52.0 067.2 13:56 43.2 03:04 13.0 00.0 00.00 00.6 11.5 14:35 WSW
10 51.7 072.1 14:27 38.1 07:10 13.2 00.0 00.00 00.6 08.1 14:50 WSW
11 57.5 075.5 14:50 41.0 07:50 07.5 00.0 00.00 01.0 11.5 20:46 SSE
12 50.4 058.5 00:17 41.4 09:55 14.5 00.0 00.40 01.2 14.9 05:25 SW
13 45.6 057.3 13:42 37.6 07:49 19.3 00.0 00.00 00.5 10.3 13:27 NW
14 42.7 056.8 14:32 32.5 06:41 22.2 00.0 00.00 00.5 08.1 16:31 WNW
15 43.1 059.2 14:32 31.2 07:48 21.9 00.0 00.00 00.6 08.1 15:56 WNW
16 45.7 060.6 13:38 36.3 08:08 19.3 00.0 00.00 00.9 11.5 15:06 W
17 46.1 063.9 14:39 33.3 07:45 18.8 00.0 00.00 00.8 09.2 15:46 NNW
18 51.4 066.2 14:01 43.0 01:33 13.5 00.0 00.00 00.9 10.3 07:14 W
19 48.7 066.6 13:49 34.7 07:03 16.2 00.0 00.00 00.5 06.9 15:54 WNW
20 47.9 065.8 14:43 36.5 06:36 17.1 00.0 00.00 00.5 06.9 16:13 W
21 48.4 068.6 15:01 34.6 07:56 16.5 00.0 00.00 00.6 08.1 15:34 W
22 49.6 070.9 14:48 34.4 07:57 15.3 00.0 00.00 00.5 05.8 15:26 ENE
23 51.2 071.2 14:17 37.8 06:31 13.7 00.0 00.00 00.8 08.1 16:47 W
24 53.4 071.3 15:36 40.2 07:11 11.5 00.0 00.00 01.0 10.3 16:07 SW
25 55.4 076.9 14:12 40.9 07:09 09.5 00.0 00.00 00.6 09.2 15:52 N
26 56.9 079.1 15:25 41.5 07:15 08.0 00.0 00.00 00.4 05.8 09:07 ENE
27 60.7 081.8 14:37 45.8 07:51 04.3 00.0 00.00 00.5 05.8 12:45 ENE
28 56.4 063.7 04:35 51.3 00:00 08.5 00.0 00.05 00.7 16.1 12:14 SE
29 53.3 064.2 12:49 42.4 06:05 11.7 00.0 00.00 00.3 09.2 15:26 SE
30 56.5 064.6 16:41 48.7 00:00 08.4 00.0 00.00 00.2 08.1 14:45 NW
31 57.1 074.0 14:53 43.7 07:59 07.9 00.0 00.00 00.3 05.8 11:24 ENE
--------------------------------------------------------------------------------------------------------
53.2 (55.2) 81.8 day 27 31.2 day 15 363.9 000.0 01.33 00.6 16.1 day 28 W
Min < 86: 31
Max Rain: 0.48 ON 4-12-23
Days of Rain: 4 (> .008in) 3 (> .08in) 0 (> 0.8in)




