NOAA-Style Climate Reports


Report for 2023 January

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2023

NAME: C5619   CITY: Tucson STATE: AZ
ELEV: 2307 LAT: 032:22:09 LONG: -111:03:57

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    55.5   064.9   10:17    43.4   00:00     09.5     00.0   00.24   02.0     19.6    17:27      S 
02    48.0   057.4   15:56    43.1   04:54     16.9     00.0   00.01   00.7     10.3    17:00      SW
03    51.5   065.0   14:23    44.0   05:18     13.5     00.0   00.00   00.5     09.2    16:06      SE
04    53.3   070.6   15:42    41.6   05:42     11.7     00.0   00.00   00.5     08.1    23:15     ENE
05    54.5   069.5   13:30    43.5   07:27     10.4     00.0   00.00   00.8     10.3    13:23      E 
06    54.0   064.9   13:49    45.8   08:06     10.9     00.0   00.00   00.3     06.9    17:04      W 
07    53.3   073.0   13:40    40.6   07:32     11.6     00.0   00.00   00.8     11.5    16:22      W 
08    55.4   077.6   14:41    41.1   08:12     09.5     00.0   00.00   00.5     10.3    16:05     ENE
09    55.3   077.8   14:18    39.9   07:57     09.7     00.0   00.00   00.3     06.9    09:33     NNE
10    57.7   077.5   15:37    43.3   05:48     07.2     00.0   00.00   00.5     08.1    12:55      E 
11    55.7   067.1   15:10    45.0   00:00     09.2     00.0   00.00   00.8     11.5    14:31     WNW
12    55.2   079.2   15:35    38.7   05:11     09.8     00.0   00.00   00.7     08.1    08:21     ENE
13    60.8   081.6   15:25    46.6   07:34     04.1     00.0   00.00   01.0     11.5    11:33     ENE
14    58.6   074.3   14:12    45.8   06:51     06.3     00.0   00.00   00.4     08.1    05:16      SE
15    56.9   061.6   05:04    51.0   00:00     08.0     00.0   00.14   01.4     14.9    06:00     SSW
16    52.5   057.3   00:00    48.2   10:20     12.5     00.0   00.66   00.9     12.7    10:38     ESE
17    50.7   058.2   02:37    41.3   22:27     14.2     00.0   00.15   01.7     14.9    06:22     WSW
18    47.5   060.4   14:59    38.9   07:55     17.4     00.0   00.00   00.6     09.2    14:53      W 
19    46.3   064.9   15:23    32.8   07:31     18.6     00.0   00.00   00.6     08.1    17:19     NNE
20    45.7   060.0   14:10    34.7   05:30     19.2     00.0   00.00   00.6     10.3    14:11     NNW
21    43.6   059.8   14:29    31.1   07:56     21.3     00.0   00.00   00.7     11.5    14:58     WNW
22    47.5   066.5   15:56    31.2   07:32     17.4     00.0   00.00   00.6     10.3    14:54      E 
23    43.0   050.6   15:27    36.3   00:00     21.9     00.0   00.00   01.1     14.9    06:36      W 
24    41.0   057.0   15:37    27.7   06:57     23.9     00.0   00.00   00.5     08.1    15:36     WNW
25    44.8   061.3   15:10    30.8   07:55     20.2     00.0   00.00   01.2     11.5    17:47     NNW
26    47.2   064.0   15:24    30.3   07:53     17.7     00.0   00.00   01.5     12.7    20:35     NNE
27    47.3   068.0   14:27    32.2   07:49     17.6     00.0   00.00   00.6     08.1    17:06     NNW
28    50.2   072.2   15:12    34.5   07:15     14.7     00.0   00.00   00.5     06.9    14:36      NE
29    53.7   071.4   14:48    37.3   03:47     11.2     00.0   00.00   01.4     12.7    15:51     SSE
30    50.1   066.1   13:48    35.4   06:28     14.9     00.0   00.00   00.7     09.2    16:28      NW
31    50.5   067.1   15:12    36.6   07:51     14.4     00.0   00.00   00.6     10.3    17:26     WNW
--------------------------------------------------------------------------------------------------------
51.2 (52.9)   81.6  day 13     27.7  day 24   425.7    000.0   01.19   00.8     19.6   day 01     WNW
Min <  86: 31
Max Rain: 0.66 ON 16-01-23
Days of Rain: 5 (> .008in) 4 (> .08in) 0 (> 0.8in)