NOAA-Style Climate Reports


Report for 2023 October

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2023

NAME: C5619   CITY: Tucson STATE: AZ
ELEV: 2307 LAT: 032:22:09 LONG: -111:03:57

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    79.5   093.1   15:30    64.7   05:45     00.0     14.6   00.00   02.0     18.4    14:49      SW
02    75.6   090.2   14:30    62.4   07:10     00.0     10.6   00.00   01.1     12.7    16:20      W 
03    73.9   091.0   15:40    57.3   06:55     00.0     08.9   00.00   01.0     10.3    14:31      E 
04    75.4   094.6   14:52    57.4   06:52     00.0     10.5   00.00   00.9     09.2    14:51      E 
05    80.0   102.0   15:57    59.3   06:33     00.0     15.1   00.00   00.9     10.3    16:45     ENE
06    85.7   103.5   14:02    67.1   06:01     00.0     20.8   00.00   01.3     11.5    13:14     ESE
07    88.5   097.9   15:14    80.7   00:00     00.0     23.5   00.00   02.3     13.8    10:29      SE
08    84.6   101.2   14:57    68.1   07:02     00.0     19.7   00.00   01.5     17.3    20:47      E 
09    83.2   099.2   14:44    67.9   06:41     00.0     18.2   00.00   01.2     11.5    16:06      SE
10    81.1   098.8   14:39    64.3   06:19     00.0     16.2   00.00   00.8     11.5    15:03     ESE
11    80.9   098.0   14:05    65.4   04:30     00.0     15.9   00.00   02.3     17.3    16:24     SSW
12    75.3   090.2   14:31    59.4   07:02     00.0     10.4   00.00   01.1     13.8    13:12     NNE
13    74.7   093.2   15:43    58.4   05:07     00.0     09.8   00.00   01.2     12.7    12:25     ENE
14    76.0   095.5   14:12    61.0   06:45     00.0     11.0   00.00   00.9     09.2    17:24      E 
15    80.6   101.7   16:23    61.9   05:13     00.0     15.7   00.00   01.0     06.9    17:38      E 
16    84.8   104.3   15:21    67.2   06:42     00.0     19.8   00.00   01.2     09.2    11:41     ESE
17    82.4   100.4   15:16    67.4   06:57     00.0     17.5   00.00   01.1     11.5    11:24     ESE
18    81.9   101.6   14:26    64.6   06:33     00.0     16.9   00.00   01.3     12.7    14:32      E 
19    83.0   105.1   14:04    63.8   06:42     00.0     18.0   00.00   01.3     08.1    16:25      E 
20    83.0   106.4   14:23    63.9   06:43     00.0     18.1   00.00   01.2     09.2    15:36      E 
21    81.3   103.1   14:27    63.4   07:17     00.0     16.4   00.00   01.1     09.2    16:23      E 
22    80.0   100.2   14:34    62.9   06:10     00.0     15.1   00.00   00.9     09.2    16:25     ENE
23    77.0   091.3   14:42    61.6   06:39     00.0     12.0   00.00   01.4     13.8    13:54     SSW
24    68.8   086.1   12:19    60.4   07:20     00.0     03.9   00.01   01.6     17.3    17:05      E 
25    67.9   083.0   14:54    54.3   07:09     00.0     03.0   00.00   00.9     08.1    00:26      E 
26    70.2   086.5   15:26    55.8   06:28     00.0     05.2   00.00   00.9     08.1    16:08      E 
27    71.6   090.3   15:13    56.1   06:03     00.0     06.7   00.00   01.1     09.2    11:11      E 
28    70.6   088.6   13:45    54.3   07:08     00.0     05.7   00.00   01.3     12.7    14:13     SSE
29    65.6   081.6   14:17    51.1   07:12     00.0     00.7   00.00   01.1     10.3    14:48     ENE
30    62.8   079.8   14:03    47.4   05:09     02.1     00.0   00.00   00.8     11.5    12:57     ESE
31    63.8   080.5   15:31    46.3   07:09     01.2     00.0   00.00   01.2     11.5    13:35     ESE
--------------------------------------------------------------------------------------------------------
77.1 (78.0)   106.4  day 20     46.3  day 31   003.3    379.9   00.01   01.2     18.4   day 24     ESE
Max >  86: 27
Min <  86: 31
Max Rain: 0.01 ON 24-10-23
Days of Rain: 1 (> .008in) 0 (> .08in) 0 (> 0.8in)