NOAA-Style Climate Reports


Report for 2024 January

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2024

NAME: C5619   CITY: Tucson STATE: AZ
ELEV: 2307 LAT: 032:22:09 LONG: -111:03:57

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    51.7   069.4   14:56    40.6   05:46     13.3     00.0   00.00   01.4     11.5    10:40     ESE
02    53.4   066.5   13:49    41.7   08:02     11.6     00.0   00.00   00.8     11.5    14:52     ESE
03    52.5   068.6   15:41    38.8   07:26     12.4     00.0   00.03   01.4     11.5    22:57      SE
04    46.4   054.1   14:09    38.1   00:00     18.6     00.0   00.04   00.8     10.3    13:51      W 
05    46.5   060.8   13:19    36.6   07:39     18.5     00.0   00.00   00.7     08.1    14:39     ENE
06    45.9   060.6   15:51    32.8   07:33     19.0     00.0   00.00   00.8     06.9    23:32     ESE
07    43.9   057.0   11:31    37.8   00:00     21.0     00.0   00.14   01.4     19.6    12:41     SSW
08    39.1   051.0   15:20    28.1   08:02     25.8     00.0   00.00   01.0     08.1    15:35     NNE
09    40.4   057.1   14:15    27.6   05:50     24.5     00.0   00.00   00.9     08.1    17:22      SE
10    46.1   066.1   14:46    30.6   07:31     18.8     00.0   00.00   00.8     08.1    15:38      E 
11    43.5   055.5   14:21    33.0   23:50     21.5     00.0   00.00   01.8     20.7    12:34     SSW
12    42.6   062.0   14:58    28.5   06:59     22.4     00.0   00.00   00.9     09.2    14:41     ESE
13    47.5   068.5   14:34    31.7   07:37     17.4     00.0   00.00   01.0     05.8    16:24      E 
14    52.4   073.3   14:30    37.7   06:46     12.6     00.0   00.00   00.8     08.1    15:58      E 
15    51.8   072.9   14:56    36.1   07:47     13.2     00.0   00.00   00.9     08.1    15:53      E 
16    52.1   073.5   14:55    37.1   08:01     12.8     00.0   00.00   01.0     06.9    08:58      E 
17    55.0   077.3   14:37    39.7   08:08     10.0     00.0   00.00   01.0     08.1    16:10      E 
18    58.4   080.5   14:37    42.9   06:32     06.5     00.0   00.00   00.9     05.8    15:54      E 
19    58.9   078.7   15:00    44.1   07:32     06.0     00.0   00.00   01.0     09.2    09:13      E 
20    59.1   074.8   15:22    47.3   07:02     05.9     00.0   00.00   00.9     14.9    22:53     ESE
21    54.9   059.2   02:29    50.4   00:00     10.1     00.0   00.54   01.2     10.3    13:15     ESE
22    54.3   061.9   13:27    48.2   07:56     10.7     00.0   00.17   01.0     11.5    23:06     ESE
23    51.3   060.4   12:47    47.2   08:18     13.6     00.0   00.53   01.5     13.8    13:45      SE
24    53.5   065.9   15:34    47.9   00:00     11.4     00.0   00.09   00.6     08.1    14:38     NNW
25    53.8   068.5   15:43    43.9   06:06     11.1     00.0   00.00   00.8     08.1    14:44      SE
26    54.5   066.8   15:30    44.9   07:51     10.5     00.0   00.00   00.9     11.5    13:18      W 
27    55.7   074.3   15:46    41.1   07:57     09.3     00.0   00.00   01.0     10.3    13:35      E 
28    59.8   078.8   15:33    44.4   03:50     05.2     00.0   00.00   01.3     10.3    13:59      E 
29    63.4   084.5   15:16    50.8   06:37     01.6     00.0   00.00   01.4     09.2    06:54      E 
30    62.4   082.7   16:11    48.1   08:00     02.6     00.0   00.00   01.0     08.1    10:01      E 
31    62.9   082.2   16:27    49.3   07:59     02.0     00.0   00.00   01.1     08.1    12:14      E 
--------------------------------------------------------------------------------------------------------
52.0 (54.2)   84.5  day 29     27.6  day 09   399.7    000.0   01.53   01.0     20.7   day 11     ESE
Min <  86: 31
Max Rain: 0.54 ON 21-01-24
Days of Rain: 7 (> .008in) 5 (> .08in) 0 (> 0.8in)