NOAA-Style Climate Reports


Report for 2024 March

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2024

NAME: C5619   CITY: Tucson STATE: AZ
ELEV: 2307 LAT: 032:22:09 LONG: -111:03:57

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    61.3   080.9   16:25    44.5   07:14     03.7     00.0   00.00   01.1     06.9    16:47      E 
02    62.8   081.2   14:21    46.4   07:18     02.1     00.0   00.00   01.7     13.8    16:44     SSW
03    60.7   076.7   15:25    45.1   07:29     04.2     00.0   00.00   01.2     13.8    17:17      SW
04    59.7   075.7   14:55    44.1   07:25     05.3     00.0   00.00   01.1     11.5    16:33     ESE
05    60.5   077.8   15:42    45.8   07:16     04.5     00.0   00.00   01.0     08.1    15:56     ENE
06    59.2   069.6   14:14    49.2   07:00     05.8     00.0   00.00   00.6     06.9    14:48     ESE
07    51.2   065.9   12:38    43.0   05:43     13.8     00.0   00.38   01.2     13.8    13:59      SE
08    54.8   067.2   14:51    47.4   05:53     10.2     00.0   00.00   01.1     11.5    15:02     ESE
09    57.1   075.2   15:34    42.3   07:14     07.9     00.0   00.00   01.5     14.9    20:44     ENE
10    61.3   077.8   16:15    46.1   06:20     03.7     00.0   00.00   01.4     16.1    11:46     ESE
11    63.0   082.2   14:47    45.9   06:42     01.9     00.0   00.00   01.4     17.3    13:40      SE
12    62.8   081.0   15:33    44.8   06:38     02.2     00.0   00.00   01.3     11.5    16:03     SSE
13    62.1   076.6   15:29    46.5   07:06     02.9     00.0   00.00   02.0     16.1    15:03      SW
14    60.4   072.2   13:17    46.7   07:22     04.5     00.0   00.00   01.1     11.5    15:02     SSE
15    55.9   067.7   14:17    49.1   02:37     09.0     00.0   00.05   01.7     21.9    13:45     SSW
16    55.9   070.5   14:42    41.8   07:09     09.0     00.0   00.00   01.0     17.3    14:24     WNW
17    56.4   072.1   15:53    42.3   06:59     08.6     00.0   00.00   01.3     09.2    18:00     NNE
18    59.7   079.6   15:32    43.9   06:14     05.3     00.0   00.00   01.9     12.7    17:12     ENE
19    61.9   077.3   15:43    45.7   07:02     03.1     00.0   00.00   01.4     13.8    16:06     ESE
20    62.5   079.7   14:43    47.1   07:03     02.5     00.0   00.00   01.1     10.3    15:55      E 
21    64.7   081.8   14:47    47.0   06:52     00.3     00.0   00.00   01.3     12.7    15:02      E 
22    67.2   084.9   16:32    48.4   07:03     00.0     02.3   00.00   01.2     09.2    17:00     ESE
23    66.6   077.1   14:31    56.4   07:04     00.0     01.7   00.00   01.6     12.7    23:35     SSW
24    55.5   063.3   00:01    46.8   07:01     09.5     00.0   00.33   03.5     19.6    03:54      SW
25    55.4   067.2   16:38    44.6   05:40     09.6     00.0   00.02   02.0     18.4    17:03      SW
26    56.0   068.7   12:44    47.7   07:00     09.0     00.0   00.03   01.4     16.1    15:55      SE
27    59.0   076.1   16:15    41.5   06:25     06.0     00.0   00.00   01.2     09.2    16:14     ESE
28    64.1   080.9   14:24    46.1   06:37     00.9     00.0   00.00   01.1     09.2    14:50      E 
29    69.1   085.4   14:01    51.9   06:47     00.0     04.1   00.00   01.6     13.8    14:43      S 
30    70.3   082.7   14:10    57.5   05:02     00.0     05.4   00.00   03.1     18.4    12:50      S 
31    56.1   066.3   00:05    49.2   21:36     08.8     00.0   00.26   01.9     16.1    01:42      S 
--------------------------------------------------------------------------------------------------------
60.4 (61.1)   85.4  day 29     41.5  day 27   153.8    013.4   01.06   01.5     21.9   day 30     SSE
Min <  86: 31
Max Rain: 0.38 ON 7-03-24
Days of Rain: 6 (> .008in) 3 (> .08in) 0 (> 0.8in)