NOAA-Style Climate Reports


Report for 2024 October

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2024

NAME: C5619   CITY: Tucson STATE: AZ
ELEV: 2307 LAT: 032:22:09 LONG: -111:03:57

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    90.8   106.9   13:12    72.6   06:30     00.0     25.9   00.00   01.9     14.9    20:21     ESE
02    89.4   102.2   15:04    76.5   00:00     00.0     24.5   00.00   01.8     13.8    11:24     SSE
03    85.8   104.5   14:49    66.7   06:47     00.0     20.9   00.00   01.5     14.9    13:57      E 
04    87.5   107.3   15:07    68.8   05:52     00.0     22.6   00.00   01.2     10.3    15:23     ESE
05    87.6   106.2   14:32    69.2   06:49     00.0     22.7   00.00   01.4     11.5    17:29      E 
06    86.9   107.1   15:04    69.5   07:02     00.0     21.9   00.00   01.3     12.7    14:52      E 
07    87.0   105.8   14:12    69.2   05:01     00.0     22.1   00.00   01.4     13.8    13:45     ESE
08    86.8   105.4   14:51    69.9   06:15     00.0     21.9   00.00   01.4     09.2    14:46      E 
09    86.2   103.5   14:07    69.3   05:50     00.0     21.2   00.00   01.3     13.8    20:07     ENE
10    89.0   103.2   14:39    73.1   06:52     00.0     24.1   00.00   01.1     11.5    14:33      E 
11    85.2   102.7   14:35    67.9   06:33     00.0     20.2   00.00   01.1     10.3    15:05     ESE
12    83.6   102.9   14:44    66.9   06:45     00.0     18.7   00.00   01.0     11.5    17:00      E 
13    82.8   103.0   14:25    65.6   07:06     00.0     17.9   00.00   01.1     11.5    16:27     ESE
14    80.9   099.3   13:50    64.7   06:31     00.0     16.0   00.00   01.4     16.1    14:34     SSE
15    78.5   096.0   15:06    63.5   05:18     00.0     13.6   00.00   01.4     11.5    16:21     SSE
16    78.7   096.7   13:48    60.3   06:56     00.0     13.8   00.00   01.7     14.9    16:03     SSE
17    77.5   090.2   13:25    62.4   07:00     00.0     12.6   00.00   01.9     16.1    13:07     SSW
18    68.9   080.7   14:12    51.5   23:59     00.0     04.0   00.00   03.0     23.0    11:14      SW
19    58.7   072.3   14:08    47.9   07:10     06.2     00.0   00.00   01.0     09.2    14:46     ENE
20    62.9   081.1   14:57    46.2   05:18     02.0     00.0   00.00   01.0     08.1    15:49     ESE
21    67.9   089.9   14:36    49.8   06:47     00.0     03.0   00.00   01.1     11.5    16:46     ESE
22    73.0   097.0   14:51    54.7   06:32     00.0     08.1   00.00   01.0     09.2    16:41     ESE
23    76.1   099.9   14:14    59.1   04:51     00.0     11.2   00.00   01.2     11.5    15:13     ESE
24    75.4   096.0   13:34    57.5   06:58     00.0     10.4   00.00   01.0     09.2    14:28     ESE
25    76.3   098.0   14:52    57.3   06:25     00.0     11.4   00.00   01.2     10.3    16:01      E 
26    78.8   099.3   14:55    60.2   05:16     00.0     13.8   00.00   01.1     09.2    10:37     ESE
27    78.4   099.6   14:41    60.4   06:38     00.0     13.4   00.00   01.1     10.3    15:11      E 
28    75.3   092.4   14:25    58.4   07:03     00.0     10.3   00.00   01.1     11.5    14:04     SSE
29    66.7   074.1   13:25    55.1   00:00     00.0     01.8   00.00   01.7     16.1    15:05      W 
30    59.0   074.2   13:50    45.3   06:48     05.9     00.0   00.00   01.0     11.5    15:33     ESE
31    61.9   083.2   14:39    44.0   06:51     03.0     00.0   00.00   01.3     10.3    16:21     ESE
--------------------------------------------------------------------------------------------------------
78.2 (78.8)   107.3  day 04     44.0  day 31   017.2    427.7   00.00   01.3     23.0   day 18     ESE
Max >  86: 25
Min <  86: 31
Max Rain: 0.00 ON 0-10-24
Days of Rain: 0 (> .008in) 0 (> .08in) 0 (> 0.8in)