Earthquakes in the past 7 days of magnitude 2.0 or greater within 500 mi
Update time = Thu, 16-May-2024 11:36pm MST

Epicenter Near Magnitude Distance to Epicenter Time Link
7 km SW of Anza, CA 2.2 000544338 mi 1715919753Thu, 16-May-2024 9:22pm MST map
9 km SSE of Enterprise, Nevada 2.0 000551342 mi 1715888010Thu, 16-May-2024 12:33pm MST map
60 km S of Whites City, New Mexico 2.1 000625388 mi 1715884652Thu, 16-May-2024 11:37am MST map
17 km N of Cabazon, CA 2.0 000565351 mi 1715878688Thu, 16-May-2024 9:58am MST map
13 km N of Borrego Springs, CA 2.6 000510317 mi 1715869143Thu, 16-May-2024 7:19am MST map
14 km SSW of Weston, Colorado 2.0 000762474 mi 1715854041Thu, 16-May-2024 3:07am MST map
13 km SSE of Progreso, B.C., MX 2.7 000420261 mi 1715808291Wed, 15-May-2024 2:24pm MST map
57 km NW of Toyah, Texas 2.3 000645401 mi 1715806992Wed, 15-May-2024 2:03pm MST map
61 km SSW of Whites City, New Mexico 2.5 000623387 mi 1715763047Wed, 15-May-2024 1:50am MST map
6 km S of Brawley, CA 2.1 000423263 mi 1715756951Wed, 15-May-2024 12:09am MST map
45 km WSW of Carlsbad, CA 2.2 000633394 mi 1715748590Tue, 14-May-2024 9:49pm MST map
8 km NNW of Delta, B.C., MX 2.1 000391243 mi 1715735765Tue, 14-May-2024 6:16pm MST map
41 km W of Mentone, Texas 2.5 000668415 mi 1715732046Tue, 14-May-2024 5:14pm MST map
41 km W of Mentone, Texas 2.1 000668415 mi 1715732024Tue, 14-May-2024 5:13pm MST map
8 km NNW of Delta, B.C., MX 2.5 000391243 mi 1715713469Tue, 14-May-2024 12:04pm MST map
7 km NW of Delta, B.C., MX 3.3 000391243 mi 1715713004Tue, 14-May-2024 11:56am MST map
13 km W of Anza, CA 2.5 000553343 mi 1715663300Mon, 13-May-2024 10:08pm MST map
5 km S of Brawley, CA 2.2 000423263 mi 1715662923Mon, 13-May-2024 10:02pm MST map
25 km SW of Jal, New Mexico 2.0 000725451 mi 1715661724Mon, 13-May-2024 9:42pm MST map
6 km S of Brawley, CA 2.1 000422262 mi 1715661298Mon, 13-May-2024 9:34pm MST map
49 km SSE of Whites City, New Mexico 2.2 000647402 mi 1715644134Mon, 13-May-2024 4:48pm MST map
7 km NW of Delta, B.C., MX 2.4 000392243 mi 1715630261Mon, 13-May-2024 12:57pm MST map
7 km NNW of Delta, B.C., MX 2.4 000391243 mi 1715630226Mon, 13-May-2024 12:57pm MST map
8 km NW of Delta, B.C., MX 2.2 000392244 mi 1715629834Mon, 13-May-2024 12:50pm MST map
60 km NW of Toyah, Texas 2.1 000642399 mi 1715625224Mon, 13-May-2024 11:33am MST map
10 km NNW of Delta, B.C., MX 2.8 000392243 mi 1715591511Mon, 13-May-2024 2:11am MST map
9 km NNW of Delta, B.C., MX 2.0 000392243 mi 1715588892Mon, 13-May-2024 1:28am MST map
8 km NNW of Delta, B.C., MX 2.7 000391243 mi 1715573392Sun, 12-May-2024 9:09pm MST map
9 km NNW of Delta, B.C., MX 3.0 000390242 mi 1715573296Sun, 12-May-2024 9:08pm MST map
10 km NNW of Delta, B.C., MX 3.5 000391243 mi 1715573254Sun, 12-May-2024 9:07pm MST map
10 km NNW of Delta, B.C., MX 4.2 000391243 mi 1715572938Sun, 12-May-2024 9:02pm MST map
26 km SE of Campo, CA 2.3 000488303 mi 1715572557Sun, 12-May-2024 8:55pm MST map
26 km SE of Campo, CA 2.2 000488303 mi 1715572557Sun, 12-May-2024 8:55pm MST map
9 km NW of Delta, B.C., MX 2.5 000394245 mi 1715571987Sun, 12-May-2024 8:46pm MST map
9 km NNW of Delta, B.C., MX 2.6 000391243 mi 1715564652Sun, 12-May-2024 6:44pm MST map
8 km NNW of Delta, B.C., MX 2.0 000390242 mi 1715563741Sun, 12-May-2024 6:29pm MST map
61 km S of Whites City, New Mexico 2.4 000625388 mi 1715561723Sun, 12-May-2024 5:55pm MST map
8 km NNW of Delta, B.C., MX 2.1 000390242 mi 1715559914Sun, 12-May-2024 5:25pm MST map
9 km NNW of Delta, B.C., MX 3.2 000390243 mi 1715558651Sun, 12-May-2024 5:04pm MST map
7 km NW of Delta, B.C., MX 2.2 000393244 mi 1715546803Sun, 12-May-2024 1:46pm MST map
8 km NW of Delta, B.C., MX 2.6 000394245 mi 1715546785Sun, 12-May-2024 1:46pm MST map
6 km WNW of Delta, B.C., MX 2.5 000393244 mi 1715544032Sun, 12-May-2024 1:00pm MST map
8 km NW of Delta, B.C., MX 2.3 000393244 mi 1715544016Sun, 12-May-2024 1:00pm MST map
9 km NNW of Delta, B.C., MX 2.5 000392243 mi 1715543771Sun, 12-May-2024 12:56pm MST map
9 km NW of Delta, B.C., MX 2.6 000393244 mi 1715542362Sun, 12-May-2024 12:32pm MST map
8 km NW of Delta, B.C., MX 4.6 000393244 mi 1715540640Sun, 12-May-2024 12:04pm MST map
9 km NNW of Delta, B.C., MX 2.8 000391243 mi 1715540175Sun, 12-May-2024 11:56am MST map
8 km NNW of Delta, B.C., MX 3.6 000391243 mi 1715540020Sun, 12-May-2024 11:53am MST map
8 km NNW of Delta, B.C., MX 2.6 000390242 mi 1715539876Sun, 12-May-2024 11:51am MST map
6 km NNW of Delta, B.C., MX 2.6 000389242 mi 1715539786Sun, 12-May-2024 11:49am MST map
10 km NNW of Delta, B.C., MX 2.9 000390242 mi 1715539683Sun, 12-May-2024 11:48am MST map
10 km NW of Delta, B.C., MX 3.5 000394245 mi 1715539500Sun, 12-May-2024 11:45am MST map
9 km NW of Delta, B.C., MX 3.2 000393244 mi 1715539323Sun, 12-May-2024 11:42am MST map
10 km NW of Delta, B.C., MX 2.7 000395245 mi 1715539215Sun, 12-May-2024 11:40am MST map
8 km NNW of Delta, B.C., MX 2.7 000391243 mi 1715539133Sun, 12-May-2024 11:38am MST map
9 km NW of Delta, B.C., MX 2.4 000394245 mi 1715539120Sun, 12-May-2024 11:38am MST map
8 km NW of Delta, B.C., MX 2.4 000393244 mi 1715538995Sun, 12-May-2024 11:36am MST map
6 km NW of Delta, B.C., MX 2.6 000392243 mi 1715538970Sun, 12-May-2024 11:36am MST map
8 km NW of Delta, B.C., MX 2.9 000393244 mi 1715538935Sun, 12-May-2024 11:35am MST map
8 km NW of Delta, B.C., MX 4.0 000393244 mi 1715538824Sun, 12-May-2024 11:33am MST map
10 km NW of Delta, B.C., MX 2.8 000395245 mi 1715538761Sun, 12-May-2024 11:32am MST map
8 km NW of Delta, B.C., MX 2.3 000393244 mi 1715538736Sun, 12-May-2024 11:32am MST map
8 km NNW of Delta, B.C., MX 2.6 000390243 mi 1715538659Sun, 12-May-2024 11:30am MST map
15 km SW of Delta, B.C., MX 3.0 000400249 mi 1715538497Sun, 12-May-2024 11:28am MST map
8 km NNW of Delta, B.C., MX 3.2 000392243 mi 1715538482Sun, 12-May-2024 11:28am MST map
9 km NW of Delta, B.C., MX 3.3 000393244 mi 1715538408Sun, 12-May-2024 11:26am MST map
8 km NNW of Delta, B.C., MX 3.5 000391243 mi 1715538354Sun, 12-May-2024 11:25am MST map
9 km NW of Delta, B.C., MX 3.5 000394245 mi 1715538328Sun, 12-May-2024 11:25am MST map
9 km NW of Delta, B.C., MX 3.4 000395245 mi 1715538304Sun, 12-May-2024 11:25am MST map
9 km NNW of Delta, B.C., MX 4.9 000392244 mi 1715538162Sun, 12-May-2024 11:22am MST map
5 km NW of Delta, B.C., MX 2.7 000392244 mi 1715537150Sun, 12-May-2024 11:05am MST map
8 km NW of Delta, B.C., MX 2.4 000392244 mi 1715536376Sun, 12-May-2024 10:52am MST map
9 km NW of Delta, B.C., MX 2.9 000393244 mi 1715535829Sun, 12-May-2024 10:43am MST map
9 km NW of Delta, B.C., MX 2.2 000392244 mi 1715535777Sun, 12-May-2024 10:42am MST map
8 km NW of Delta, B.C., MX 2.5 000392244 mi 1715534786Sun, 12-May-2024 10:26am MST map
9 km NW of Delta, B.C., MX 3.2 000392244 mi 1715534644Sun, 12-May-2024 10:24am MST map
9 km NW of Delta, B.C., MX 2.2 000392244 mi 1715533524Sun, 12-May-2024 10:05am MST map
9 km NW of Delta, B.C., MX 2.4 000392244 mi 1715531707Sun, 12-May-2024 9:35am MST map
13 km W of Delta, B.C., MX 2.2 000400249 mi 1715524780Sun, 12-May-2024 7:39am MST map
12 km SSE of Kanarraville, Utah 2.1 000594369 mi 1715520348Sun, 12-May-2024 6:25am MST map
41 km NW of Toyah, Texas 2.4 000660410 mi 1715516694Sun, 12-May-2024 5:24am MST map
55 km NW of Toyah, Texas 3.1 000652405 mi 1715509421Sun, 12-May-2024 3:23am MST map
22 km E of Little Lake, CA 2.6 000726451 mi 1715497300Sun, 12-May-2024 12:01am MST map
5 km NE of Westmorland, CA 2.3 000429267 mi 1715495234Sat, 11-May-2024 11:27pm MST map
57 km SSW of Whites City, New Mexico 2.5 000621386 mi 1715486663Sat, 11-May-2024 9:04pm MST map
41 km NW of Toyah, Texas 2.0 000660410 mi 1715476741Sat, 11-May-2024 6:19pm MST map
50 km S of Whites City, New Mexico 2.0 000641398 mi 1715474132Sat, 11-May-2024 5:35pm MST map
52 km SSW of Whites City, New Mexico 2.1 000620385 mi 1715473666Sat, 11-May-2024 5:27pm MST map
65 km SSW of Whites City, New Mexico 2.0 000623387 mi 1715406524Fri, 10-May-2024 10:48pm MST map
14 km W of Alberto Oviedo Mota, B.C., MX 2.6 000399248 mi 1715406476Fri, 10-May-2024 10:47pm MST map
12 km W of Alberto Oviedo Mota, B.C., MX 2.0 000397247 mi 1715404719Fri, 10-May-2024 10:18pm MST map
55 km NW of Toyah, Texas 2.0 000652405 mi 1715377802Fri, 10-May-2024 2:50pm MST map
54 km NW of Toyah, Texas 3.8 000653405 mi 1715373114Fri, 10-May-2024 1:31pm MST map
16 km E of Little Lake, CA 2.3 000729453 mi 1715335261Fri, 10-May-2024 3:01am MST map

94 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.