Temperature Reports (°F)
Report for Year 2024
Data last updated 12/2/2024 10:50 AM.Other Years:
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | |
1 | 69.4 | 40.6 | 79.9 | 52.5 | 80.9 | 44.5 | 64.7 | 47.0 | 94.7 | 59.0 | 105.6 | 65.7 | 101.9 | 80.1 | 103.0 | 77.2 | 99.6 | 74.7 | 106.9 | 72.6 | 84.2 | 54.1 | 80.4 | 46.5 |
2 | 66.5 | 41.7 | 58.1 | 45.9 | 81.2 | 46.4 | 73.0 | 45.9 | 92.7 | 57.0 | 103.6 | 69.8 | 109.9 | 79.3 | 107.2 | 71.6 | 100.4 | 74.3 | 102.2 | 76.5 | 81.2 | 45.4 | 68.2 | 46.3 |
3 | 68.6 | 38.8 | 63.6 | 40.6 | 76.7 | 45.1 | 82.3 | 46.9 | 93.7 | 58.9 | 103.0 | 65.0 | 108.8 | 80.8 | 108.7 | 76.2 | 100.4 | 78.6 | 104.5 | 66.7 | 61.7 | 49.7 | --- | --- |
4 | 54.1 | 38.1 | 72.4 | 39.9 | 75.7 | 44.1 | 88.3 | 48.7 | 93.9 | 58.7 | 102.6 | 68.4 | 109.2 | 85.7 | 110.9 | 79.3 | 105.4 | 76.5 | 107.3 | 68.8 | 64.7 | 42.0 | --- | --- |
5 | 60.8 | 36.6 | 75.7 | 43.9 | 77.8 | 45.8 | 78.7 | 53.3 | 90.1 | 60.0 | 107.8 | 66.8 | 113.3 | 83.9 | 105.4 | 81.8 | 109.7 | 74.5 | 106.2 | 69.2 | 73.0 | 41.4 | --- | --- |
6 | 60.6 | 32.8 | 66.7 | 51.9 | 69.6 | 49.2 | 68.6 | 44.6 | 86.1 | 55.0 | 110.3 | 72.7 | 111.6 | 83.6 | 105.5 | 77.8 | 105.7 | 87.9 | 107.1 | 69.5 | 68.2 | 43.2 | --- | --- |
7 | 57.0 | 37.8 | 54.2 | 45.6 | 65.9 | 43.0 | 78.1 | 40.5 | 91.8 | 51.0 | 113.0 | 73.4 | 112.0 | 87.2 | 93.8 | 75.8 | 100.3 | 83.5 | 105.8 | 69.2 | 60.3 | 35.2 | --- | --- |
8 | 51.0 | 28.1 | 62.1 | 41.0 | 67.2 | 47.4 | 74.2 | 46.2 | 92.7 | 54.9 | 109.3 | 73.4 | 114.6 | 84.0 | 100.5 | 76.5 | 103.0 | 74.7 | 105.4 | 69.9 | 66.3 | 32.0 | --- | --- |
9 | 57.1 | 27.6 | 61.9 | 33.9 | 75.2 | 42.3 | 80.3 | 49.7 | 89.5 | 54.1 | 101.0 | 71.0 | 114.7 | 86.9 | 101.8 | 76.4 | 103.4 | 74.6 | 103.5 | 69.3 | 73.3 | 40.0 | --- | --- |
10 | 66.1 | 30.6 | 52.4 | 39.4 | 77.8 | 46.1 | 87.3 | 47.0 | 93.6 | 54.4 | 83.6 | 69.9 | 111.3 | 84.2 | 103.7 | 81.8 | 105.4 | 69.1 | 103.2 | 73.1 | 84.0 | 44.7 | --- | --- |
11 | 55.5 | 33.0 | 60.3 | 37.8 | 82.2 | 45.9 | 93.7 | 51.3 | 93.1 | 55.0 | 82.5 | 82.5 | 112.5 | 80.6 | 97.9 | 76.6 | 106.1 | 69.9 | 102.7 | 67.9 | 82.6 | 48.6 | --- | --- |
12 | 62.0 | 28.5 | 69.6 | 34.9 | 81.0 | 44.8 | 89.2 | 55.5 | 93.3 | 56.0 | 82.5 | 82.5 | 109.0 | 77.5 | 102.2 | 76.0 | 103.4 | 69.5 | 102.9 | 66.9 | 74.9 | 44.9 | --- | --- |
13 | 68.5 | 31.7 | 75.4 | 38.7 | 76.6 | 46.5 | 88.0 | 52.2 | 97.7 | 58.6 | 82.5 | 82.5 | 109.8 | 77.8 | 101.4 | 79.2 | 101.8 | 73.8 | 103.0 | 65.6 | 78.6 | 41.1 | --- | --- |
14 | 73.3 | 37.7 | 74.4 | 38.7 | 72.2 | 46.7 | 89.9 | 54.1 | 97.5 | 60.9 | 82.5 | 82.5 | 104.4 | 65.9 | 103.3 | 78.5 | 100.8 | 74.8 | 99.3 | 64.7 | 87.5 | 47.5 | --- | --- |
15 | 72.9 | 36.1 | 77.3 | 39.4 | 67.7 | 49.1 | 78.4 | 50.8 | 94.8 | 61.2 | 82.5 | 82.5 | 100.2 | 74.5 | 106.3 | 76.6 | 99.5 | 74.6 | 96.0 | 63.5 | 77.5 | 48.5 | --- | --- |
16 | 73.5 | 37.1 | 75.1 | 41.2 | 70.5 | 41.8 | 88.4 | 48.2 | 92.0 | 64.3 | 82.5 | 82.5 | 102.4 | 77.6 | 107.2 | 79.4 | 96.9 | 74.9 | 96.7 | 60.3 | 64.3 | 40.7 | --- | --- |
17 | 77.3 | 39.7 | 77.6 | 41.9 | 72.1 | 42.3 | 92.9 | 52.6 | 100.0 | 62.2 | 82.5 | 82.5 | 105.7 | 79.3 | 107.8 | 74.2 | 93.0 | 70.2 | 90.2 | 62.4 | 62.8 | 38.1 | --- | --- |
18 | 80.5 | 42.9 | 80.5 | 44.5 | 79.6 | 43.9 | 94.2 | 54.1 | 102.2 | 63.7 | 82.5 | 82.5 | 107.9 | 80.9 | 98.8 | 74.1 | 94.6 | 65.2 | 80.7 | 51.5 | 67.0 | 36.8 | --- | --- |
19 | 78.7 | 44.1 | 79.3 | 45.2 | 77.3 | 45.7 | 97.1 | 57.9 | 99.1 | 62.9 | 82.5 | 82.5 | 107.6 | 80.9 | 106.2 | 76.1 | 96.0 | 63.6 | 72.3 | 47.9 | 69.6 | 37.0 | --- | --- |
20 | 74.8 | 47.3 | 85.3 | 44.4 | 79.7 | 47.1 | 94.8 | 53.8 | 94.6 | 60.7 | 82.5 | 82.5 | 107.4 | 76.8 | 106.2 | 80.1 | 95.1 | 63.7 | 81.1 | 46.2 | 77.3 | 39.3 | --- | --- |
21 | 59.2 | 50.4 | 74.3 | 49.1 | 81.8 | 47.0 | 95.3 | 57.4 | 97.5 | 61.5 | 82.5 | 82.5 | 106.3 | 77.3 | 91.0 | 73.7 | 87.8 | 66.0 | 89.9 | 49.8 | 82.3 | 42.9 | --- | --- |
22 | 61.9 | 48.2 | 74.2 | 46.3 | 84.9 | 48.4 | 97.9 | 59.6 | 97.5 | 56.6 | 82.5 | 82.5 | 104.9 | 76.9 | 99.9 | 75.8 | 93.4 | 61.0 | 97.0 | 54.7 | 84.8 | 47.7 | --- | --- |
23 | 60.4 | 47.2 | 77.3 | 45.2 | 77.1 | 56.4 | 93.0 | 59.8 | 97.6 | 54.2 | 82.5 | 82.5 | 107.0 | 78.8 | 104.3 | 74.4 | 100.1 | 63.7 | 99.9 | 59.1 | 84.1 | 46.8 | --- | --- |
24 | 65.9 | 47.9 | 82.9 | 45.7 | 63.3 | 46.8 | 86.5 | 58.8 | 99.6 | 58.6 | 82.5 | 82.5 | 107.1 | 80.7 | 98.7 | 74.3 | 103.7 | 67.9 | 96.0 | 57.5 | 79.4 | 47.3 | --- | --- |
25 | 68.5 | 43.9 | 88.6 | 52.2 | 67.2 | 44.6 | 82.7 | 55.6 | 93.7 | 64.4 | 97.2 | 82.5 | 108.9 | 71.9 | 103.5 | 73.6 | 107.1 | 70.5 | 98.0 | 57.3 | 77.6 | 48.2 | --- | --- |
26 | 66.8 | 44.9 | 75.1 | 59.9 | 68.7 | 47.7 | 85.0 | 51.9 | 100.2 | 59.6 | 106.5 | 81.0 | 104.0 | 73.7 | 103.8 | 76.6 | 107.3 | 71.1 | 99.3 | 60.2 | 80.9 | 47.9 | --- | --- |
27 | 74.3 | 41.1 | 76.6 | 56.1 | 76.1 | 41.5 | 78.6 | 56.0 | 104.5 | 61.8 | 108.8 | 83.5 | 104.3 | 75.7 | 104.0 | 76.7 | 108.5 | 73.4 | 99.6 | 60.4 | 75.2 | 55.9 | --- | --- |
28 | 78.8 | 44.4 | 71.3 | 48.9 | 80.9 | 46.1 | 85.5 | 50.6 | 106.2 | 63.4 | 108.3 | 76.4 | 102.2 | 77.2 | 97.1 | 77.9 | 109.0 | 75.2 | 92.4 | 58.4 | 73.3 | 49.2 | --- | --- |
29 | 84.5 | 50.8 | 74.4 | 45.8 | 85.4 | 51.9 | 93.6 | 52.7 | 102.5 | 63.9 | 100.4 | 77.9 | 102.2 | 77.8 | 103.5 | 71.2 | 106.2 | 81.4 | 74.1 | 55.1 | 72.9 | 47.2 | --- | --- |
30 | 82.7 | 48.1 | 82.7 | 57.5 | 96.3 | 56.1 | --- | --- | 103.9 | 78.2 | 103.3 | 80.7 | 104.9 | 71.8 | 106.6 | 72.8 | 74.2 | 45.3 | 78.9 | 47.9 | --- | --- | ||
31 | 82.2 | 49.3 | 66.3 | 49.2 | --- | --- | 102.5 | 78.4 | 104.3 | 73.9 | 83.2 | 44.0 | --- | --- | ||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||
High | 84.5 | 88.6 | 85.4 | 97.9 | 106.2 | 113.0 | 114.7 | 110.9 | 109.7 | 107.3 | 87.5 | 80.4 | ||||||||||||
Avg High | 68.2 | 72.3 | 75.5 | 85.9 | 95.9 | 94.0 | 107.3 | 103.0 | 101.7 | 96.1 | 74.9 | 74.3 | ||||||||||||
Mean | 52.1 | 56.9 | 60.4 | 69.5 | 79.0 | 86.1 | 92.9 | 88.8 | 87.4 | 78.2 | 58.0 | 55.8 | ||||||||||||
Avg Low | 40.2 | 44.5 | 46.6 | 52.0 | 59.1 | 77.7 | 79.2 | 76.3 | 72.4 | 61.4 | 44.4 | 46.4 | ||||||||||||
Low | 27.6 | 33.9 | 41.5 | 40.5 | 51.0 | 65.0 | 65.9 | 71.2 | 61.0 | 44.0 | 32.0 | 46.3 |
Color Key | ||||||||||||
< 0 | 0 - 10 | 10 - 20 | 20 - 30 | 30 - 40 | 40 - 50 | 50 - 60 | 60 - 70 | 70 - 80 | 80 - 90 | 90 - 100 | 100 - 110 | 110> |
Script Developed by Murry Conarroe of Wildwood Weather.