Temperature Reports (°F)
Report for Year 2026
Data last updated 4/9/2026 12:45 PM.Other Years:
| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | |
| 1 | 68.9 | 55.2 | 82.5 | 47.1 | 91.7 | 54.6 | 81.6 | 64.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 2 | 72.3 | 51.5 | 81.4 | 50.3 | 92.8 | 52.5 | 87.3 | 53.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 3 | 73.6 | 45.1 | 82.1 | 46.2 | 87.3 | 52.2 | 86.7 | 54.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 4 | 70.7 | 50.3 | 81.1 | 45.3 | 85.2 | 49.3 | 89.6 | 58.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 5 | 68.3 | 45.2 | 75.9 | 48.9 | 82.3 | 47.5 | 92.6 | 60.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 6 | 70.0 | 43.1 | 79.5 | 49.0 | 71.5 | 41.2 | 82.7 | 69.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 7 | 51.6 | 48.8 | 81.8 | 55.4 | 78.2 | 41.8 | 88.3 | 56.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 8 | 61.2 | 42.3 | 83.1 | 49.8 | 85.6 | 47.9 | 94.9 | 58.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 9 | 54.6 | 34.2 | 85.2 | 50.6 | 79.4 | 50.8 | 92.1 | 58.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 10 | 61.3 | 30.7 | 80.7 | 50.0 | 68.5 | 50.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 11 | 68.5 | 31.5 | 80.8 | 56.6 | 78.4 | 47.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 12 | 71.9 | 36.4 | 79.7 | 53.1 | 90.2 | 52.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 13 | 73.2 | 39.3 | 65.4 | 50.0 | 91.8 | 53.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 14 | 74.6 | 40.0 | 70.4 | 44.7 | 90.2 | 52.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 15 | 79.0 | 46.4 | 76.0 | 44.2 | 89.1 | 50.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 16 | 74.7 | 41.8 | 72.1 | 50.4 | 90.5 | 53.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 17 | 76.5 | 39.2 | 65.1 | 50.1 | 94.2 | 56.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 18 | 78.4 | 42.4 | 69.6 | 44.3 | 99.6 | 57.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 19 | 75.9 | 43.0 | 65.5 | 46.7 | 104.9 | 63.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 20 | 74.1 | 43.2 | 62.3 | 42.1 | 104.6 | 60.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 21 | 73.9 | 40.0 | 73.4 | 37.0 | 104.4 | 61.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 22 | 75.6 | 46.6 | 81.5 | 46.5 | 103.7 | 61.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 23 | 63.4 | 53.0 | 85.4 | 49.3 | 99.9 | 58.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 24 | 68.2 | 49.4 | 84.9 | 47.6 | 97.8 | 58.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 25 | 62.7 | 41.2 | 87.9 | 51.5 | 98.3 | 58.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 26 | 68.5 | 36.8 | 88.8 | 53.3 | 99.6 | 58.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 27 | 71.3 | 38.6 | 93.1 | 55.5 | 102.3 | 57.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 28 | 74.0 | 44.4 | 92.6 | 54.2 | 91.6 | 69.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 29 | 70.1 | 43.0 | 95.8 | 61.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
| 30 | 73.0 | 39.2 | 92.1 | 68.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
| 31 | 78.5 | 44.4 | 91.6 | 67.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||
| High | 79.0 | 93.1 | 104.9 | 94.9 | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
| Avg High | 70.3 | 78.9 | 91.4 | 88.4 | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
| Mean | 54.6 | 62.9 | 72.9 | 74.2 | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
| Avg Low | 42.8 | 48.9 | 55.4 | 59.4 | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
| Low | 30.7 | 37.0 | 41.2 | 53.5 | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
| Color Key | ||||||||||||
| < 0 | 0 - 10 | 10 - 20 | 20 - 30 | 30 - 40 | 40 - 50 | 50 - 60 | 60 - 70 | 70 - 80 | 80 - 90 | 90 - 100 | 100 - 110 | 110> |
Script Developed by Murry Conarroe of Wildwood Weather.




