GIF87a^w,^𠠤UZiRRUTVVYYYY\]Y\VZZ[\\^[]]_`aabadeeea`abdddedhjiimlhijijnmnmiijhmlmghqqqquuuuqqtuyy}xxuuyy}}yx}|ɀÂŁ‚Ņ„Ņ…ŁȁɃ̄ɅȆ̇ƅɈˆňŌƎňɈȌȌʼnȊ͎ȌΒ‘ŖƑɒŒǖ•ŕ•Ƒɑ̑Ȓ̕ɖɕ͘™ŘÙŝޝƙșə͞ȝȞ̓ТġɪŵȾʾƞ̥ŤɫīȭŠгIJȴĴɻɻûɽŸϾѾռվݼ H*\ȰÇ#JHŋ3jȱǏ CI$(S\ɲ˗0cʜI͛8sɳO JѣH*]2(PJJU'^ʵׯ` f8!hV-Zlƕ+m]o_} ۹{%hw| xrb1kL1ƈCY.fieQ?}Y1_;6x0mϸ 8ٻ &,aa}|cۆ+}ɡF:ډGY}g޹LSn_yBmndWw9vwFxF8 xޅ֠gā\bh`tY8U-آ"ȡ{~cr<#8y݆d{Fh_s2`m>ߓDVU^vGtEz%i'$Rןf,vw`9)qI%ey&}.z' A"vؤ^&b\*棈.ޛ•xiꗱVsJ'] #GrJf l{n6V+GFy{:+^Fᔥߒ&YJa+FVo,K'ܯ 7W1 W̑g a gq$&(_ 4K%s8:3E<, MH?|O?㫡J+ߠj5IW[Z`7ƈvSm~xՕ~rkv t .~[wz;~ 8ͷOⳂ]Z7"6bhjxy+<8&b ؝vcTvZȯ ON}᨟zujxԎo`/O>c/+뇏5𛗼&MW#г)I͇sӕG/ORNЃS9xJuXm/**>Mt{b6DaF%|"GJE{kbw= 2X,ŕm`$HƍhFYpTH*jxGyIH !H,##II/뚖`7I(k+Iq#UoV$eCLIőp,_4be"(P8hƺ]X^-e.|P/ WR3 ׶':&b<&> 4-_`yuꓝiR/58Bz.([yO~Z V;ɔe0}.:V/H3L G2=s3RkT, :)ST9 IO'6Tw0ABȄ'NqUEwq Vx@E%(qA! lhôQЦ#`懮[?Nh?(O R0X:ϰp>؜oq\.r ['@v8 ";_Qlv];U }]/vÞ@+_ l0&8! _ Npx/c8ˀ/b)tWZ˨ɪbVv;Nf~?7dJX #?Pe0k`s ' İ ` ˰  p@ ( tv]@E%7ez~VUvǃ~?8v=>ȃ<&Xt[:Oai0  ʠ 8@ P tl]PJu(zc[wIQP,57*6t 5>;؈dG`E,@-`kM 3s@|0 V  @ hh " W `OIZw8)_7;>FAKDI8>sXx8Hb-&X!{SP_ @ 0@`0p`0 P   l`XE^4m'ЌLh?TtPS4M%@zx:ivG($4PZWl0&` ̰R 0UIUP ܐH ytmpE@[BF˘Y&I?0eRhR46/i=$$qX7X)~:hU/wXo0~7 P ` [ ` @ ؠ@_ W tFY*VqQ4Q''EPe{D9Rrؘv@HTV'PrZ:`5szx|˰0 ɟ `ְf}hhY>)iPR? D @0'~y<1G=xE-ʍeb,`6Zuq LڤNʤ` p q\@ +@Vjju؈IAERpJ'*=wOr0Z8,Z(v9%vgZ| PONS!8lubF@Ugq&D8㔜">%Z-79~꧇98 b]dkP ` P Ǡ:M* `@s`I;N%QXQsz;RҘRI6(v4)fwf]I6w P 0J&Z* cG@;@dGST7'9ڍc) Gp_@ 0 @'[  p ХjP@lzW~Jڍ.JZz AdQ ߀O@ 0 pgJPu2^Ǧ8X =؝`gw 8YRs ࠩM;˹L ̰ p OI <[!v퇝 ~ iTm:[dp`p  ۰^K  @W РzYs[_ G}ڝ6;Gfd:@Ij  } {@ Π iP@d;q{+cǰ;0XچD3 D*`rp W a@G^6W9yiD"pb ]{ڏPk {쀪 p fK)pȈ:Ji&@Ip~ ߰|s쵗ˤ@ݠǾ  O-!4/-\$]]| P ̹ , ͤpp ň=)y#z Ehtvܷ*me7`Q_끵{Mc0p. { bNw-g#1o.jNXEV_֛bp ݺPLGtsꕯ=4[]vp njAPz0-{ ~wƏ{?b"J$8` E,d(B)XС 0iɖ/bȀQv-}T_K1aׯ=x֬qsv׮\* F&5lXABSi@:UYnWaŎ%[֬ҮU[ |6"RC/n:T键^ĀE#.>~VΔDW۳e|岕 9i@Æ/Jmmܹu;۶~WɑpB|!JV*v 3oore.k ڳfƊz 8vޔ92v *+T7*JP Ы /&BA; %DꪫTtEO&A!Ȣ2KRaedipagz$c)=\Ҍy1iibŔJ#7S< KdPò? O=`TtQF1V2;$LREbap~hzq=fV8Ʉ;8,^XBtN4BVATezp-FuQHWhrL LLbfjI'zXW |FxArcfV $ taMH@e 8}6Е?N;_Ьflyֹlhgofy*܊HZK֭. BQSHc &&x+|!e3 h@`2pI^%:!qe`*1;#4(3ueD 97QgՠY9zW( hH@Pj(Xkj@(a X؀:p^`.qccXP E&_,JASG$q'T =71KY{k%oh|P mJ[F#k#d g0P@E+paX)/ev-&R"hD A8 ^B!`/0ADPZut~[wxiA |,ZA ַ RqP3 qa Mh-vaCƵu]%oyP:$nQ`22"_(GYS~Jp -DO.<;YPwm{ `ʥܐBB8&2qU -hBhD"89 u,}#*蓩iPZ75sթƠz{34֦&\au00.EKa nt\B BȄETBnv&@ȑ.P*ak9>Sfwba YV Z`oK-wX}׈)0xo7S4!x Ad6D":~DPi2`VB [@Fжuӹ[SVSy聽Յ~!^A0 a M/a v ;`AA~fA<ۿ*0!Al̓\ w~€0;),.g|'yg^A :!dzPXctllدc0K1} z6k}#^sR|SyvR^/oyg_b+ X8Dy7:e"f_2<7{0s IY>4<<> >@ %L/HIk#hߛĠ"<lY@! k@ @'T @ = X*X%-ۑĂ;HA`&8ܛ%ڽӰ2[kI@<@\=#F9$8cAKCD8dFhChD#M*$ӫ%ЁS9,*;%54GR =wDx0En B^G]E` FI<9 FIA?KHDFG?MY*\%Ё%?*;mX4xDyD{*\i H CH8cdƂtƅ9lCCH$ H %H)O*Kȟ4فUL>؄!S,OR܌ܜ `S7T0SMMuLOPPTGOT*eQSuOQ5U*J?KT]% T_S}S`OO}LV6MbmThmZQS\Ul c VnVoVp WSq-WOkVuՊg5WqmWwuWUlVsW|Mzt]Wx XX}-X״~W=X}Xp}WZdX5 W-֏ ֐ؐM̏ YEYC-YMYKo]؍֎֙!YYYٓGuٕEZYtڒ]ZٜU-ZZ+Z*ڟ%ّ[E--H̳Mۯ--H[-ۏ ڕ]!۞ۮ\ٿ,ګԬ \-ڰ۰ٵU[Hٸܷ\ХZ-\[\mۿ\λܑ-ƥ%ۻ[Z^M=-\[ ]ܸ+؂ڽ%u]Z^e]ݹ\U߹^}m^^۸-ݸ]Í^L-Zmn%ٷ]f`^~EY[_ߌ>j_ =`-na6_}`fM 5^!͔sb*Nb]}&u3>BI%eb}@)b.O+NG$b2/T1.c63nc87c:9c<;c>=c@?dBnA.dDFCNdFEndHGdJIdL^KdNֹMdPOeRQ.eT֯SNeV^UneXWeZ΍Ye\.[e^]e`ފ_fbVbMCgcan`~fhFiifa+fnn櫐fpneqT.gs.etNP^gvdw~LgydzHg|nd}DNegmhhgdN>^hc~V:hc6h.c.bii.i>iNi^ini~iiiii iiijji>j; Frogville´s Weather Service - Temperature Detail

Temperature Reports (°F)

Report for Year 2026

Data last updated .

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 



DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
168.9 55.2 82.5 47.1 91.7 54.6 81.6 64.1 88.4 59.1 103.0 64.1 102.6 65.6 112.1 85.1 ------------------------
272.3 51.5 81.4 50.3 92.8 52.5 87.3 53.5 92.3 59.8 103.2 67.0 104.7 66.4 110.7 90.5 ------------------------
373.6 45.1 82.1 46.2 87.3 52.2 86.7 54.6 93.0 73.0 105.3 65.2 103.9 65.7 110.4 82.3 ------------------------
470.7 50.3 81.1 45.3 85.2 49.3 89.6 58.6 83.1 58.7 106.2 72.0 101.1 77.3 106.4 80.0 ------------------------
568.3 45.2 75.9 48.9 82.3 47.5 92.6 60.8 78.7 58.8 104.7 67.8 107.3 79.0 105.5 74.0 ------------------------
670.0 43.1 79.5 49.0 71.5 41.2 82.7 69.3 82.3 52.1 104.4 68.2 110.4 77.8 105.6 74.1 ------------------------
751.6 48.8 81.8 55.4 78.2 41.8 88.3 56.7 92.8 56.2 103.4 73.0 111.0 79.1 108.2 82.4 ------------------------
861.2 42.3 83.1 49.8 85.6 47.9 94.9 58.5 97.1 58.1 103.0 67.5 110.8 84.1 109.0 82.2 ------------------------
954.6 34.2 85.2 50.6 79.4 50.8 94.8 58.8 101.3 62.7 104.6 70.9 111.5 81.5 109.6 83.3 ------------------------
1061.3 30.7 80.7 50.0 68.5 50.9 93.7 59.7 103.3 66.2 108.3 71.8 108.0 81.6 105.1 76.8 ------------------------
1168.5 31.5 80.8 56.6 78.4 47.4 90.8 58.4 106.9 67.4 105.9 74.4 106.5 78.3 101.0 79.4 ------------------------
1271.9 36.4 79.7 53.1 90.2 52.6 87.0 55.9 103.4 75.2 107.8 77.2 106.7 73.7 96.2 71.6 ------------------------
1373.2 39.3 65.4 50.0 91.8 53.7 81.2 62.6 100.3 70.0 106.6 82.2 103.3 76.3 97.1 69.4 ------------------------
1474.6 40.0 70.4 44.7 90.2 52.7 78.7 55.0 100.1 65.1 106.8 75.8 103.6 76.4 99.1 75.1 ------------------------
1579.0 46.4 76.0 44.2 89.1 50.3 85.2 48.1 96.3 60.7 102.5 70.3 106.4 79.9 103.7 75.1 ------------------------
1674.7 41.8 72.1 50.4 90.5 53.7 89.6 51.8 97.7 61.1 106.6 75.1 99.2 73.4 104.1 75.9 ------------------------
1776.5 39.2 65.1 50.1 94.2 56.3 86.0 56.2 92.8 65.4 106.8 75.0 95.9 75.8 109.5 76.9 ------------------------
1878.4 42.4 69.6 44.3 99.6 57.8 91.3 53.3 90.9 65.0 103.3 70.5 96.9 76.7 107.8 83.6 ------------------------
1975.9 43.0 65.5 46.7 104.9 63.4 91.1 61.2 92.7 59.6 105.4 70.3 102.7 81.2 106.6 77.6 ------------------------
2074.1 43.2 62.3 42.1 104.6 60.7 94.4 60.4 92.5 60.2 105.6 70.1 102.9 73.4 105.0 78.1 ------------------------
2173.9 40.0 73.4 37.0 104.4 61.0 95.4 60.2 95.2 61.0 105.4 68.4 96.3 74.0 108.6 80.1 ------------------------
2275.6 46.6 81.5 46.5 103.7 61.8 91.9 56.3 95.8 59.0 109.2 69.9 102.4 76.1 111.3 77.8 ------------------------
2363.4 53.0 85.4 49.3 99.9 58.0 87.5 55.8 97.2 64.7 108.2 76.6 109.1 81.4 ------------------------------
2468.2 49.4 84.9 47.6 97.8 58.9 91.0 53.8 98.4 64.8 108.8 79.1 113.2 83.9 ------------------------------
2562.7 41.2 87.9 51.5 98.3 58.6 85.9 59.2 95.4 66.7 111.1 80.7 112.6 83.9 ------------------------------
2668.5 36.8 88.8 53.3 99.6 58.0 80.9 60.6 94.9 62.2 109.2 78.1 107.2 85.6 ------------------------------
2771.3 38.6 93.1 55.5 102.3 57.7 84.9 51.1 94.9 61.3 108.4 81.9 108.0 85.8 ------------------------------
2874.0 44.4 92.6 54.2 91.6 69.9 88.2 51.5 86.2 63.6 106.1 76.8 103.3 75.5 ------------------------------
2970.1 43.0  95.8 61.8 86.2 59.8 90.4 58.7 103.3 73.5 107.7 82.1 ------------------------------
3073.0 39.2  92.1 68.6 91.7 62.3 91.8 58.4 102.4 76.6 109.8 82.9 ------------------------------
3178.5 44.4  91.6 67.3  100.1 62.7  109.9 83.1 ------ ------ ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High79.0 93.1 104.9 95.4 106.9 111.1 113.2 112.1 ------------
Avg High70.378.991.488.494.4105.8105.6106.0------------
Mean54.662.972.973.679.290.491.392.1------------
Avg Low42.848.955.457.662.573.078.078.7------------
Low30.737.041.248.152.164.165.669.4------------
 
Color Key
< 0 0 - 10 10 - 20 20 - 30 30 - 40 40 - 50 50 - 60 60 - 70 70 - 80 80 - 90 90 - 100 100 - 110110>

Script Developed by Murry Conarroe of Wildwood Weather.