Temperature & Rainfall Trends
Note: Trends are based on data recorded at Countryside Manor - Tuscon, AZ since 2011.| Annual Temperature Trend | |||
| Month | Average since 2011 | Current Month | Difference |
| January | 53.3°F | 54.6°F (2026) | 1.3°F |
| February | 57.7°F | 62.9°F (2026) | 5.2°F |
| March | 64.4°F | 72.9°F (2026) |
8.5°F |
| April | 71.8°F | 73.6°F (2026) | 1.8°F |
| May | 79.2°F | 79.2°F (2026) | 0.0°F |
| June | 89.7°F | 90.4°F (2026) | 0.7°F |
| July | 90.5°F | 91.3°F (2026) | 0.8°F |
| August | 89.1°F | 95.0°F (2026) | 5.9°F |
| September | 84.5°F | 84.9°F (2025) | 0.4°F |
| October | 74.4°F | 74.2°F (2025) | -0.2°F |
| November | 62.8°F | 63.8°F (2025) | 1.0°F |
| December | 54.3°F | 58.8°F (2025) | 4.5°F |
| Average 12 Month Temperature since 2011: 72.7°F | |||
| Current 12 Month Temperature: 74.9°F | |||
|
Current 12 Month Temperature Trend:
2.2°F |
|||
| Annual Rainfall Trend | |||
| Month | Average since 2011 | Current Month | Difference |
| January | 0.81 in | 1.03 in (2026) | 0.22 in |
| February | 0.61 in | 0.43 in (2026) | -0.18 in |
| March | 0.37 in | 0.00 in (2026) |
-0.37 in |
| April | 0.12 in | 0.00 in (2026) | -0.12 in |
| May | 0.12 in | 0.24 in (2026) | 0.12 in |
| June | 0.47 in | 0.52 in (2026) | 0.05 in |
| July | 2.11 in | 0.67 in (2026) | -1.44 in |
| August | 1.79 in | 0.07 in (2026) | -1.72 in |
| September | 0.96 in | 1.00 in (2025) | 0.04 in |
| October | 0.62 in | 0.88 in (2025) | 0.26 in |
| November | 0.62 in | 1.46 in (2025) | 0.84 in |
| December | 1.12 in | 0.24 in (2025) | -0.88 in |
| Average 12 Month Rainfall since 2011: 9.72 in | |||
| Rainfall for last 12 months: 6.82 in | |||
|
Current 12 Month Rainfall difference:
-2.90 in |
|||
| This data is reflective of 12 month trending at the Countryside Manor - Tuscon, AZ Weather Station location. This is not official scientific data. The weather data presented here is based on data collected since 2011. Script calculations courtesy of Murry Conarroe of Wildwood Weather. |




