Trends as of 09-Apr-2026 at 12:50pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 09-Apr-2026 12:50pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 90.9 | 2.3 | 4.6 | SSE | 11 | 29.1 | 29.785 | 0.00 |
| 5 minutes ago | 90.9 | 2.3 | 4.6 | SSW | 11 | 29.1 | 29.783 | 0.00 |
| 10 minutes ago | 90.7 | 2.3 | 4.6 | S | 11 | 28.9 | 29.786 | 0.00 |
| 15 minutes ago | 90.3 | 1.2 | 2.3 | W | 11 | 28.7 | 29.788 | 0.00 |
| 20 minutes ago | 90.9 | 1.2 | 3.5 | SE | 11 | 29.1 | 29.790 | 0.00 |
| 30 minutes ago | 91.8 | 2.3 | 3.5 | SW | 11 | 29.8 | 29.796 | 0.00 |
| 45 minutes ago | 90.8 | 3.5 | 3.5 | SW | 11 | 29.0 | 29.803 | 0.00 |
| 60 minutes ago | 90.3 | 1.2 | 3.5 | ESE | 12 | 30.8 | 29.810 | 0.00 |
| 75 minutes ago | 90.0 | 1.2 | 2.3 | ENE | 12 | 30.5 | 29.813 | 0.00 |
| 90 minutes ago | 87.7 | 2.3 | 2.3 | SSW | 12 | 28.7 | 29.819 | 0.00 |
| 105 minutes ago | 87.0 | 2.3 | 3.5 | S | 13 | 30.2 | 29.823 | 0.00 |
| 120 minutes ago | 87.1 | 0.0 | 2.3 | ESE | 13 | 30.3 | 29.829 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 30 days since last rain on 10-Mar-2026 1:22am |
| Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
| Month | 0.00 in (0 rain days this month) | Month | 0.00 in last month. |
| Year | 1.89 in ( 15 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 92.1 °F at 12:11pm | Max > 86 °F | 7 days |
| Yest. | 94.9 °F at 3:23pm | Max > 77 °F | 9 days |
| Month | 94.9 °F on 08-Apr-2026 | Warmest day | 83.7 °F on 08-Apr-2026 |
| Year | 104.9 °F on 19-Mar-2026 | Warmest night | 79.0 °F on 06-Apr-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 58.8 °F at 5:55am | Min < 32 °F | 0 days |
| Yest. | 58.5 °F at 6:13am | Min < 5 °F | 0 days |
| Month | 53.5 °F on 02-Apr-2026 | Coldest day | 74.4 °F on 01-Apr-2026 |
| Year | 30.7 °F on 10-Jan-2026 | Coldest night | 64.1 °F on 02-Apr-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.763 inHg at 12:00am | Today | 58.8 °F at 5:55am |
| Yest. | 29.676 inHg at 5:59pm | Yest. | 58.5 °F at 6:13am |
| Month | 29.676 inHg on 08-Apr-2026 | Month | 53.5 °F on 02-Apr-2026 |
| Year | 29.645 inHg on 05-Mar-2026 | Year | 30.7 °F on 10-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.11 in | Today | 0.00 in |
| Yest. | 0.244 in | Yest. | 0.00 in |
| Month | 1.41 in | Month | 0.00 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 988 W/m2 at 12:43pm | Today | 8.7 index at 12:09pm |
| Yest. | 972.0 W/m2 at 11:48am | Yest. | 9.4 index at 12:15pm |
Wind Data
| CURRENT |
|
|
| Now | 2.0 mph E | |
| Gust | 4.0 mph E | |
| Gust/hr | 8.0 mph | |
| WIND GUST HIGHS | ||
| Today | 8.1 mph ENE at 10:58am | |
| Yest. | 11.5 mph at 1:50pm | |
| Month | 57.0 mph on 03-Apr-2026 | |
| Year | 57.0 mph on 03-Apr-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 4.7 mph W at 12:48pm | |
| Yest. | 6.3 mph at 11:22pm | |
| Month | 10.0 mph on 06-Apr-2026 | |
| Year | 11.8 mph on 17-Feb-2026 | |
| WIND RUN | ||
| Today | 10.91 miles | |
| Month | 349.77 miles | |
| Year | 2848.95 miles | |




