Trends as of 09-Apr-2026 at 2:00pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 09-Apr-2026 2:00pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 92.3 | 2.3 | 5.8 | SE | 11 | 30.2 | 29.749 | 0.00 |
| 5 minutes ago | 92.0 | 2.3 | 3.5 | SSE | 10 | 27.6 | 29.754 | 0.00 |
| 10 minutes ago | 92.5 | 3.5 | 5.8 | WSW | 10 | 28.0 | 29.758 | 0.00 |
| 15 minutes ago | 92.9 | 3.5 | 5.8 | SW | 10 | 28.3 | 29.762 | 0.00 |
| 20 minutes ago | 93.0 | 6.9 | 11.5 | SW | 10 | 28.4 | 29.763 | 0.00 |
| 30 minutes ago | 92.4 | 1.2 | 2.3 | E | 10 | 27.9 | 29.768 | 0.00 |
| 45 minutes ago | 91.5 | 2.3 | 5.8 | SSW | 11 | 29.6 | 29.776 | 0.00 |
| 60 minutes ago | 90.2 | 2.3 | 2.3 | S | 11 | 28.6 | 29.783 | 0.00 |
| 75 minutes ago | 90.9 | 2.3 | 4.6 | SSW | 11 | 29.1 | 29.783 | 0.00 |
| 90 minutes ago | 90.9 | 1.2 | 3.5 | SE | 11 | 29.1 | 29.790 | 0.00 |
| 105 minutes ago | 92.1 | 1.2 | 4.6 | SW | 12 | 32.2 | 29.797 | 0.00 |
| 120 minutes ago | 89.5 | 2.3 | 3.5 | S | 12 | 30.2 | 29.807 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 30 days since last rain on 10-Mar-2026 1:22am |
| Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
| Month | 0.00 in (0 rain days this month) | Month | 0.00 in last month. |
| Year | 1.89 in ( 15 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 93.2 °F at 1:40pm | Max > 86 °F | 7 days |
| Yest. | 94.9 °F at 3:23pm | Max > 77 °F | 9 days |
| Month | 94.9 °F on 08-Apr-2026 | Warmest day | 83.7 °F on 08-Apr-2026 |
| Year | 104.9 °F on 19-Mar-2026 | Warmest night | 79.0 °F on 06-Apr-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 58.8 °F at 5:55am | Min < 32 °F | 0 days |
| Yest. | 58.5 °F at 6:13am | Min < 5 °F | 0 days |
| Month | 53.5 °F on 02-Apr-2026 | Coldest day | 74.4 °F on 01-Apr-2026 |
| Year | 30.7 °F on 10-Jan-2026 | Coldest night | 64.1 °F on 02-Apr-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.749 inHg at 1:57pm | Today | 58.8 °F at 5:55am |
| Yest. | 29.676 inHg at 5:59pm | Yest. | 58.5 °F at 6:13am |
| Month | 29.676 inHg on 08-Apr-2026 | Month | 53.5 °F on 02-Apr-2026 |
| Year | 29.645 inHg on 05-Mar-2026 | Year | 30.7 °F on 10-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.13 in | Today | 0.00 in |
| Yest. | 0.244 in | Yest. | 0.00 in |
| Month | 1.41 in | Month | 0.00 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 1116 W/m2 at 1:06pm | Today | 8.7 index at 12:09pm |
| Yest. | 972.0 W/m2 at 11:48am | Yest. | 9.4 index at 12:15pm |
Wind Data
| CURRENT |
|
|
| Now | 3.6 mph SSE | |
| Gust | 3.0 mph SSE | |
| Gust/hr | 12.0 mph | |
| WIND GUST HIGHS | ||
| Today | 12.0 mph W at 1:38pm | |
| Yest. | 11.5 mph at 1:50pm | |
| Month | 57.0 mph on 03-Apr-2026 | |
| Year | 57.0 mph on 03-Apr-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 7.0 mph W at 1:39pm | |
| Yest. | 6.3 mph at 11:22pm | |
| Month | 10.0 mph on 06-Apr-2026 | |
| Year | 11.8 mph on 17-Feb-2026 | |
| WIND RUN | ||
| Today | 13.72 miles | |
| Month | 352.59 miles | |
| Year | 2851.77 miles | |




