Trends as of 16-Jan-2026 at 5:10am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 16-Jan-2026 5:10am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 45.0 | 0.0 | 2.3 | E | 60 | 31.9 | 29.957 | 0.00 |
| 5 minutes ago | 44.9 | 1.2 | 2.3 | ESE | 60 | 31.9 | 29.955 | 0.00 |
| 10 minutes ago | 45.0 | 0.0 | 1.2 | E | 60 | 31.9 | 29.957 | 0.00 |
| 15 minutes ago | 45.1 | 1.2 | 3.5 | ESE | 60 | 32.0 | 29.956 | 0.00 |
| 20 minutes ago | 45.0 | 1.2 | 3.5 | E | 61 | 32.3 | 29.960 | 0.00 |
| 30 minutes ago | 44.8 | 1.2 | 3.5 | E | 63 | 33.0 | 29.953 | 0.00 |
| 45 minutes ago | 44.3 | 0.0 | 1.2 | E | 64 | 32.9 | 29.951 | 0.00 |
| 60 minutes ago | 44.0 | 1.2 | 3.5 | E | 64 | 32.6 | 29.961 | 0.00 |
| 75 minutes ago | 44.2 | 1.2 | 2.3 | E | 63 | 32.4 | 29.962 | 0.00 |
| 90 minutes ago | 44.5 | 0.0 | 1.2 | ESE | 62 | 32.3 | 29.967 | 0.00 |
| 105 minutes ago | 45.6 | 0.0 | 0.0 | ESE | 60 | 32.5 | 29.968 | 0.00 |
| 120 minutes ago | 45.6 | 0.0 | 1.2 | ESE | 59 | 32.1 | 29.969 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 7 days since last rain on 09-Jan-2026 5:37am |
| Yest. | 0.00 in | Week | 0.01 in over last 7 days. |
| Month | 0.75 in (5 rain days this month) | Month | 0.00 in last month. |
| Year | 0.75 in ( 5 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 48.4 °F at 12:04am | Max > 86 °F | 0 days |
| Yest. | 79.0 °F at 3:09pm | Max > 77 °F | 1 day |
| Month | 79.0 °F on 15-Jan-2026 | Warmest day | 66.2 °F on 15-Jan-2026 |
| Year | 79.0 °F on 15-Jan-2026 | Warmest night | 58.6 °F on 01-Jan-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 44.0 °F at 3:58am | Min < 32 °F | 2 days |
| Yest. | 46.4 °F at 7:48am | Min < 5 °F | 0 days |
| Month | 30.7 °F on 10-Jan-2026 | Coldest day | 47.5 °F on 09-Jan-2026 |
| Year | 30.7 °F on 10-Jan-2026 | Coldest night | 40.1 °F on 11-Jan-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.951 inHg at 4:22am | Today | 43.6 °F at 4:13am |
| Yest. | 29.927 inHg at 5:36pm | Yest. | 46.0 °F at 6:29am |
| Month | 29.799 inHg on 07-Jan-2026 | Month | 30.7 °F on 10-Jan-2026 |
| Year | 29.799 inHg on 07-Jan-2026 | Year | 30.7 °F on 10-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | 0.104 in | Yest. | 0.00 in |
| Month | 0.50 in | Month | 0.75 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
| Yest. | 817.0 W/m2 at 11:05am | Yest. | 3.8 index at 12:12pm |
Wind Data
| CURRENT |
|
|
| Now | 0.6 mph ESE | |
| Gust | 1.0 mph ESE | |
| Gust/hr | 4.0 mph | |
| WIND GUST HIGHS | ||
| Today | 6.0 mph ESE at 2:30am | |
| Yest. | 9.2 mph at 2:00am | |
| Month | 16.0 mph on 08-Jan-2026 | |
| Year | 16.0 mph on 08-Jan-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 3.1 mph E at 2:30am | |
| Yest. | 5.0 mph at 10:14am | |
| Month | 10.7 mph on 08-Jan-2026 | |
| Year | 10.7 mph on 08-Jan-2026 | |
| WIND RUN | ||
| Today | 2.87 miles | |
| Month | 261.64 miles | |
| Year | 261.64 miles | |




