Trends as of 24-May-2026 at 4:30pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 24-May-2026 4:30pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 93.8 | 2.3 | 3.5 | SW | 19 | 45.3 | 29.677 | 0.00 |
| 5 minutes ago | 93.7 | 1.2 | 2.3 | WSW | 19 | 45.2 | 29.680 | 0.00 |
| 10 minutes ago | 93.7 | 1.2 | 3.5 | SW | 19 | 45.2 | 29.681 | 0.00 |
| 15 minutes ago | 93.9 | 1.2 | 4.6 | S | 19 | 45.4 | 29.681 | 0.00 |
| 20 minutes ago | 94.1 | 2.3 | 4.6 | SW | 19 | 45.5 | 29.686 | 0.00 |
| 30 minutes ago | 94.4 | 1.2 | 1.2 | WSW | 18 | 44.4 | 29.691 | 0.00 |
| 45 minutes ago | 94.9 | 0.0 | 1.2 | SE | 18 | 44.7 | 29.695 | 0.00 |
| 60 minutes ago | 95.6 | 2.3 | 6.9 | SSW | 18 | 45.3 | 29.702 | 0.00 |
| 75 minutes ago | 96.7 | 1.2 | 2.3 | SSW | 17 | 44.7 | 29.705 | 0.00 |
| 90 minutes ago | 97.6 | 2.3 | 3.5 | SW | 17 | 45.4 | 29.714 | 0.00 |
| 105 minutes ago | 96.8 | 5.8 | 9.2 | WSW | 17 | 44.8 | 29.721 | 0.00 |
| 120 minutes ago | 97.7 | 4.6 | 6.9 | SW | 17 | 45.6 | 29.728 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 18 days since last rain on 05-May-2026 4:12am |
| Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
| Month | 0.23 in (2 rain days this month) | Month | 0.00 in last month. |
| Year | 2.12 in ( 17 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 98.4 °F at 2:52pm | Max > 86 °F | 21 days |
| Yest. | 97.2 °F at 3:28pm | Max > 77 °F | 26 days |
| Month | 106.9 °F on 11-May-2026 | Warmest day | 95.9 °F on 11-May-2026 |
| Year | 106.9 °F on 11-May-2026 | Warmest night | 85.6 °F on 12-May-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 64.8 °F at 5:33am | Min < 32 °F | 0 days |
| Yest. | 64.7 °F at 5:05am | Min < 5 °F | 0 days |
| Month | 52.2 °F on 06-May-2026 | Coldest day | 70.2 °F on 05-May-2026 |
| Year | 30.7 °F on 10-Jan-2026 | Coldest night | 60.6 °F on 05-May-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.677 inHg at 4:27pm | Today | 64.8 °F at 5:33am |
| Yest. | 29.694 inHg at 6:01pm | Yest. | 64.7 °F at 5:05am |
| Month | 29.474 inHg on 17-May-2026 | Month | 52.2 °F on 06-May-2026 |
| Year | 29.474 inHg on 17-May-2026 | Year | 30.7 °F on 10-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.23 in | Today | 0.00 in |
| Yest. | 0.275 in | Yest. | 0.00 in |
| Month | 5.93 in | Month | 0.23 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 993 W/m2 at 12:56pm | Today | 9.8 index at 11:58am |
| Yest. | 1000.0 W/m2 at 11:48am | Yest. | 9.8 index at 12:10pm |
Wind Data
| CURRENT |
|
|
| Now | 1.6 mph WSW | |
| Gust | 3.0 mph WSW | |
| Gust/hr | 6.0 mph | |
| WIND GUST HIGHS | ||
| Today | 13.0 mph WNW at 2:27pm | |
| Yest. | 16.1 mph at 1:11pm | |
| Month | 56.0 mph on 20-May-2026 | |
| Year | 57.0 mph on 03-Apr-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 6.8 mph WSW at 2:45pm | |
| Yest. | 10.2 mph at 1:12pm | |
| Month | 13.9 mph on 17-May-2026 | |
| Year | 13.9 mph on 17-May-2026 | |
| WIND RUN | ||
| Today | 19.99 miles | |
| Month | 1011.37 miles | |
| Year | 4766.12 miles | |




