Trends as of 02-Dec-2024 at 9:55am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 02-Dec-2024 9:55am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 63.3 | 1.2 | 3.5 | E | 33 | 33.7 | 30.107 | 0.00 |
5 minutes ago | 62.5 | 1.2 | 2.3 | E | 34 | 33.7 | 30.107 | 0.00 |
10 minutes ago | 61.3 | 1.2 | 1.2 | SE | 35 | 33.4 | 30.107 | 0.00 |
15 minutes ago | 60.8 | 2.3 | 2.3 | E | 36 | 33.7 | 30.104 | 0.00 |
20 minutes ago | 60.5 | 1.2 | 3.5 | ESE | 36 | 33.4 | 30.105 | 0.00 |
30 minutes ago | 58.5 | 1.2 | 1.2 | SE | 38 | 33.0 | 30.104 | 0.00 |
45 minutes ago | 56.7 | 1.2 | 3.5 | SE | 40 | 32.6 | 30.104 | 0.00 |
60 minutes ago | 54.9 | 1.2 | 1.2 | ESE | 42 | 32.2 | 30.102 | 0.00 |
75 minutes ago | 54.1 | 1.2 | 2.3 | E | 43 | 32.1 | 30.100 | 0.00 |
90 minutes ago | 52.6 | 1.2 | 3.5 | SE | 45 | 31.8 | 30.098 | 0.00 |
105 minutes ago | 50.9 | 1.2 | 2.3 | ESE | 48 | 31.8 | 30.095 | 0.00 |
120 minutes ago | 48.2 | 1.2 | 1.2 | E | 53 | 31.9 | 30.095 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 28 days since last rain on 04-Nov-2024 6:26am |
Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
Month | 0.00 in (0 rain days this month) | Month | 0.00 in last month. |
Year | 12.79 in ( 52 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 63.3 °F at 9:53am | Max > 86 °F | 0 days |
Yest. | 80.4 °F at 2:09pm | Max > 77 °F | 1 day |
Month | 80.4 °F on 01-Dec-2024 | Warmest day | 67.3 °F on 01-Dec-2024 |
Year | 114.6 °F on 09-Jul-2024 | Warmest night | 53.4 °F on 02-Dec-2024 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 46.3 °F at 5:55am | Min < 32 °F | 0 days |
Yest. | 46.5 °F at 5:34am | Min < 5 °F | 0 days |
Month | 46.3 °F on 02-Dec-2024 | Coldest day | 67.3 °F on 01-Dec-2024 |
Year | 27.7 °F on 09-Jan-2024 | Coldest night | 53.2 °F on 01-Dec-2024 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.060 inHg at 1:06am | Today | 46.3 °F at 5:55am |
Yest. | 29.986 inHg at 3:11pm | Yest. | 46.5 °F at 5:34am |
Month | 29.986 inHg on 01-Dec-2024 | Month | 46.3 °F on 02-Dec-2024 |
Year | 29.471 inHg on 08-Jul-2024 | Year | 26.8 °F on 09-Jan-2024 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.00 in | Today | 0.00 in |
Yest. | 0.103 in | Yest. | 0.00 in |
Month | 0.07 in | Month | 0.00 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 494 W/m2 at 9:54am | Today | 1.8 index at 9:54am |
Yest. | 775.0 W/m2 at 10:46am | Yest. | 3.5 index at 11:43am |
Wind Data
CURRENT | ||
Now | 1.7 mph ESE | |
Gust | 2.0 mph ESE | |
Gust/hr | 5.0 mph | |
WIND GUST HIGHS | ||
Today | 6.0 mph ESE at 8:04am | |
Yest. | 9.2 mph at 9:27am | |
Month | 9.0 mph on 01-Dec-2024 | |
Year | 40.3 mph on 14-Jul-2024 | |
WIND GUST AVERAGE HIGHS | ||
Today | 2.6 mph ESE at 9:36am | |
Yest. | 4.9 mph at 3:53pm | |
Month | 4.9 mph on 01-Dec-2024 | |
Year | 23.3 mph on 11-Jul-2024 | |
WIND RUN | ||
Today | 6.21 miles | |
Month | 29.55 miles | |
Year | 11576.34 miles |