Trends as of 17-Mar-2025 at 11:55pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 17-Mar-2025 11:55pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 61.2 | 0.0 | 1.2 | ENE | 29 | 28.6 | 29.911 | 0.00 |
5 minutes ago | 61.8 | 0.0 | 1.2 | NE | 28 | 28.3 | 29.916 | 0.00 |
10 minutes ago | 62.0 | 0.0 | 0.0 | NE | 27 | 27.6 | 29.917 | 0.00 |
15 minutes ago | 61.7 | 1.2 | 2.3 | NE | 27 | 27.4 | 29.914 | 0.00 |
20 minutes ago | 61.4 | 1.2 | 2.3 | N | 28 | 28.0 | 29.918 | 0.00 |
30 minutes ago | 61.2 | 0.0 | 0.0 | N | 29 | 28.7 | 29.918 | 0.00 |
45 minutes ago | 60.9 | 0.0 | 0.0 | N | 30 | 29.2 | 29.915 | 0.00 |
60 minutes ago | 60.6 | 0.0 | 0.0 | N | 30 | 29.0 | 29.912 | 0.00 |
75 minutes ago | 60.8 | 0.0 | 0.0 | N | 30 | 29.2 | 29.918 | 0.00 |
90 minutes ago | 61.8 | 0.0 | 0.0 | N | 29 | 29.1 | 29.921 | 0.00 |
105 minutes ago | 61.9 | 0.0 | 0.0 | N | 30 | 30.1 | 29.918 | 0.00 |
120 minutes ago | 61.6 | 0.0 | 0.0 | N | 30 | 29.8 | 29.914 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 3 days since last rain on 14-Mar-2025 10:58pm |
Yest. | 0.00 in | Week | 0.27 in over last 7 days. |
Month | 0.34 in (4 rain days this month) | Month | 0.00 in last month. |
Year | 13.35 in ( 6 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 87.0 °F at 12:40pm | Max > 86 °F | 1 day |
Yest. | 77.5 °F at 3:48pm | Max > 77 °F | 8 days |
Month | 87.0 °F on 17-Mar-2025 | Warmest day | 72.7 °F on 17-Mar-2025 |
Year | 87.6 °F on 04-Feb-2025 | Warmest night | 64.8 °F on 06-Mar-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 46.8 °F at 6:18am | Min < 32 °F | 0 days |
Yest. | 40.4 °F at 5:41am | Min < 5 °F | 0 days |
Month | 39.6 °F on 04-Mar-2025 | Coldest day | 49.5 °F on 14-Mar-2025 |
Year | 27.1 °F on 21-Jan-2025 | Coldest night | 46.0 °F on 14-Mar-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.871 inHg at 5:33pm | Today | 46.8 °F at 6:18am |
Yest. | 30.054 inHg at 5:23pm | Yest. | 40.4 °F at 5:49am |
Month | 29.643 inHg on 13-Mar-2025 | Month | 39.6 °F on 04-Mar-2025 |
Year | 29.607 inHg on 11-Feb-2025 | Year | 23.5 °F on 21-Jan-2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.19 in | Today | 0.00 in |
Yest. | 0.163 in | Yest. | 0.00 in |
Month | 1.93 in | Month | 0.34 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 1123 W/m2 at 1:11pm | Today | 9.1 index at 12:20pm |
Yest. | 963.0 W/m2 at 1:16pm | Yest. | 8.9 index at 12:07pm |
Wind Data
CURRENT |
![]() |
|
Now | 0.8 mph ENE | |
Gust | 1.0 mph ENE | |
Gust/hr | 3.0 mph | |
WIND GUST HIGHS | ||
Today | 16.1 mph W at 1:28pm | |
Yest. | 10.4 mph at 10:17am | |
Month | 25.0 mph on 13-Mar-2025 | |
Year | 26.0 mph on 23-Jan-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 7.8 mph S at 1:29pm | |
Yest. | 4.7 mph at 10:17am | |
Month | 14.9 mph on 13-Mar-2025 | |
Year | 14.9 mph on 13-Mar-2025 | |
WIND RUN | ||
Today | 35.69 miles | |
Month | 794.32 miles | |
Year | 14581.56 miles |