Trends as of 08-Oct-2026 at 3:36pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 08-Oct-2026 3:36pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 99.4 | 1.2 | 3.5 | ENE | 18 | 48.4 | 29.663 | 0.00 |
| 5 minutes ago | 99.8 | 1.2 | 2.3 | SE | 18 | 48.7 | 29.665 | 0.00 |
| 10 minutes ago | 99.9 | 1.2 | 2.3 | NW | 17 | 47.3 | 29.667 | 0.00 |
| 15 minutes ago | 100.1 | 1.2 | 3.5 | NNW | 18 | 49.0 | 29.669 | 0.00 |
| 20 minutes ago | 100.1 | 1.2 | 2.3 | W | 18 | 49.0 | 29.669 | 0.00 |
| 30 minutes ago | 100.1 | 1.2 | 2.3 | SSW | 17 | 47.5 | 29.672 | 0.00 |
| 45 minutes ago | 100.4 | 2.3 | 6.9 | W | 19 | 50.7 | 29.675 | 0.00 |
| 60 minutes ago | 100.0 | 0.0 | 1.2 | SSW | 15 | 44.1 | 29.676 | 0.00 |
| 75 minutes ago | 100.2 | 3.5 | 4.6 | N | 18 | 49.1 | 29.681 | 0.00 |
| 90 minutes ago | 99.3 | 3.5 | 6.9 | NE | 17 | 46.8 | 29.685 | 0.00 |
| 105 minutes ago | 100.0 | 1.2 | 2.3 | NNW | 17 | 47.4 | 29.689 | 0.00 |
| 120 minutes ago | 99.6 | 2.3 | 3.5 | NNW | 20 | 51.4 | 29.695 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 7 days since last rain on 30-Sep-2026 4:16am |
| Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
| Month | 0.00 in (0 rain days this month) | Month | 0.00 in last month. |
| Year | 9.42 in ( 45 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 100.9 °F at 2:44pm | Max > 86 °F | 8 days |
| Yest. | 97.0 °F at 2:36pm | Max > 77 °F | 8 days |
| Month | 100.9 °F on 08-Oct-2026 | Warmest day | 87.7 °F on 07-Oct-2026 |
| Year | 113.2 °F on 24-Jul-2026 | Warmest night | 80.0 °F on 05-Oct-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 68.1 °F at 5:56am | Min < 32 °F | 0 days |
| Yest. | 69.0 °F at 5:54am | Min < 5 °F | 0 days |
| Month | 61.7 °F on 01-Oct-2026 | Coldest day | 79.2 °F on 01-Oct-2026 |
| Year | 30.7 °F on 10-Jan-2026 | Coldest night | 67.1 °F on 01-Oct-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.662 inHg at 3:32pm | Today | 68.1 °F at 5:56am |
| Yest. | 29.694 inHg at 4:43pm | Yest. | 69.0 °F at 5:54am |
| Month | 29.662 inHg on 08-Oct-2026 | Month | 61.7 °F on 01-Oct-2026 |
| Year | 29.474 inHg on 17-May-2026 | Year | 30.7 °F on 10-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.16 in | Today | 0.00 in |
| Yest. | 0.188 in | Yest. | 0.00 in |
| Month | 1.34 in | Month | 0.00 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 844 W/m2 at 12:21pm | Today | 7.3 index at 11:55am |
| Yest. | 1011.0 W/m2 at 11:03am | Yest. | 8.0 index at 12:04pm |
Wind Data
| CURRENT |
|
|
| Now | 1.5 mph ENE | |
| Gust | 1.0 mph ENE | |
| Gust/hr | 8.0 mph | |
| WIND GUST HIGHS | ||
| Today | 8.1 mph ENE at 7:53am | |
| Yest. | 11.5 mph at 2:40pm | |
| Month | 23.0 mph on 02-Oct-2026 | |
| Year | 57.0 mph on 03-Apr-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 4.5 mph NNW at 2:51pm | |
| Yest. | 6.1 mph at 2:40pm | |
| Month | 11.4 mph on 02-Oct-2026 | |
| Year | 23.0 mph on 27-Jun-2026 | |
| WIND RUN | ||
| Today | 18.23 miles | |
| Month | 351.38 miles | |
| Year | 10060.10 miles | |




