^^
Countryside Manor Station Historical Data
 
Daily Summary for January 18, 2025 Units:  English    Metric   Both
Daily Weekly Monthly Yearly
  Current: High: Low: Average:
Temperature: 49.9 °F 65.4 °F 33 °F 48.3 °F
Dew Point: 21.2 °F 26 °F 18.2 °F 21 °F
Humidity: 31.9% 55.5% 19% 37%
Wind Speed: 0.2mph 6.7mph 0mph 2.3mph
Wind Gust: 0.3mph 12mph - -
WindNorth - - South
Pressure: 30.18 in 30.24 in 30.12 in -
Precipitation: 0.00 in      
 
 
Tabular Data for January 18, 2025
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar Conditions
00:09 40.6 °F 20.9 °F 30.12 in ENE 1.9 mph 1.1 mph 45% 0.00 in 0 W/m2
00:14 40.3 °F 20.7 °F 30.12 in ENE 1.2 mph 2 mph 45.1% 0.00 in 0 W/m2
00:19 40.1 °F 20.5 °F 30.12 in ENE 1.2 mph 0.5 mph 45.3% 0.00 in 0 W/m2
00:24 39.9 °F 20.3 °F 30.12 in ENE 1.2 mph 1 mph 45% 0.00 in 0 W/m2
00:29 39.7 °F 20.1 °F 30.12 in ENE 1.7 mph 0.9 mph 45% 0.00 in 0 W/m2
00:34 39.6 °F 20 °F 30.12 in East 1.9 mph 2 mph 45% 0.00 in 0 W/m2
00:39 39.5 °F 19.9 °F 30.12 in East 1.9 mph 0.9 mph 45% 0.00 in 0 W/m2
00:44 39.3 °F 19.7 °F 30.12 in East 2 mph 2 mph 45% 0.00 in 0 W/m2
00:49 39 °F 19.7 °F 30.12 in East 2 mph 1.2 mph 45.6% 0.00 in 0 W/m2
00:54 38.9 °F 19.6 °F 30.12 in East 2.3 mph 2 mph 45.5% 0.00 in 0 W/m2
00:59 38.9 °F 19.6 °F 30.12 in East 1.5 mph 1 mph 45.5% 0.00 in 0 W/m2
01:04 38.9 °F 19.3 °F 30.12 in East 1.6 mph 2 mph 45% 0.00 in 0 W/m2
01:09 38.8 °F 19.7 °F 30.12 in East 1.9 mph 0.9 mph 45.8% 0.00 in 0 W/m2
01:14 38.6 °F 19.6 °F 30.12 in East 1.2 mph 2 mph 46% 0.00 in 0 W/m2
01:19 38.5 °F 19.9 °F 30.12 in East 1.5 mph 1 mph 46.8% 0.00 in 0 W/m2
01:24 38.4 °F 19.9 °F 30.12 in East 2.1 mph 2 mph 47% 0.00 in 0 W/m2
01:29 38.2 °F 19.4 °F 30.12 in ESE 2.1 mph 1.5 mph 46.3% 0.00 in 0 W/m2
01:34 38.1 °F 19.1 °F 30.12 in ESE 2.8 mph 2 mph 46% 0.00 in 0 W/m2
01:39 38.2 °F 18.7 °F 30.12 in East 3.1 mph 1.9 mph 45.2% 0.00 in 0 W/m2
01:44 38.1 °F 18.6 °F 30.12 in East 2.5 mph 4 mph 45% 0.00 in 0 W/m2
01:49 38 °F 18.5 °F 30.12 in East 3.3 mph 1.8 mph 45% 0.00 in 0 W/m2
01:54 38 °F 18.5 °F 30.13 in East 2.8 mph 3 mph 45% 0.00 in 0 W/m2
01:59 38 °F 18.9 °F 30.13 in ENE 2.4 mph 1.2 mph 45.8% 0.00 in 0 W/m2
02:04 38 °F 18.8 °F 30.13 in ENE 2.8 mph 3 mph 45.7% 0.00 in 0 W/m2
02:09 37.9 °F 18.9 °F 30.13 in East 2.1 mph 1.2 mph 45.9% 0.00 in 0 W/m2
02:14 37.9 °F 18.9 °F 30.13 in East 1.9 mph 3 mph 46% 0.00 in 0 W/m2
02:19 37.8 °F 18.9 °F 30.13 in East 1.2 mph 0.6 mph 46.1% 0.00 in 0 W/m2
02:22 37.7 °F 19.3 °F 30.13 in East 1.2 mph 2 mph 47% 0.00 in 0 W/m2
02:29 37.4 °F 19 °F 30.13 in East 1.7 mph 1 mph 47% 0.00 in 0 W/m2
02:34 37.4 °F 19 °F 30.13 in East 1.4 mph 2 mph 47% 0.00 in 0 W/m2
02:39 37.2 °F 19.1 °F 30.14 in East 1.2 mph 0.8 mph 47.7% 0.00 in 0 W/m2
02:44 37.2 °F 19.3 °F 30.14 in East 1.4 mph 1 mph 48% 0.00 in 0 W/m2
02:49 37.1 °F 19.2 °F 30.13 in East 2 mph 1.3 mph 48% 0.00 in 0 W/m2
02:54 37 °F 19.1 °F 30.13 in ENE 1.8 mph 2 mph 48% 0.00 in 0 W/m2
02:59 36.9 °F 19 °F 30.13 in East 1.5 mph 1 mph 48% 0.00 in 0 W/m2
03:04 36.7 °F 18.8 °F 30.14 in East 1.8 mph 2 mph 48% 0.00 in 0 W/m2
03:09 36.6 °F 18.9 °F 30.14 in ESE 1.4 mph 0.8 mph 48.5% 0.00 in 0 W/m2
03:14 36.4 °F 18.8 °F 30.14 in ESE 1.2 mph 2 mph 48.4% 0.00 in 0 W/m2
03:19 36.3 °F 18.5 °F 30.14 in ESE 1.2 mph 0.8 mph 48% 0.00 in 0 W/m2
03:24 36.1 °F 18.3 °F 30.14 in East 1.8 mph 2 mph 48% 0.00 in 0 W/m2
03:29 36 °F 18.2 °F 30.14 in East 1.2 mph 0.3 mph 48% 0.00 in 0 W/m2
03:34 36 °F 18.2 °F 30.14 in East 0.5 mph 2 mph 48% 0.00 in 0 W/m2
03:39 36 °F 18.2 °F 30.14 in East 0.6 mph 0.7 mph 48.2% 0.00 in 0 W/m2
03:44 35.9 °F 18.5 °F 30.14 in East 0.7 mph 1 mph 48.9% 0.00 in 0 W/m2
03:49 35.9 °F 18.6 °F 30.14 in East 1.2 mph 0.8 mph 49% 0.00 in 0 W/m2
03:54 35.8 °F 18.5 °F 30.14 in East 1.4 mph 1.5 mph 49% 0.00 in 0 W/m2
03:59 35.7 °F 18.4 °F 30.14 in East 2 mph 1.5 mph 49% 0.00 in 0 W/m2
04:04 35.5 °F 18.2 °F 30.14 in East 2.6 mph 2 mph 49% 0.00 in 0 W/m2
04:09 35.6 °F 18.6 °F 30.14 in East 1.6 mph 1.1 mph 49.6% 0.00 in 0 W/m2
04:14 35.6 °F 18.8 °F 30.14 in East 2.3 mph 3 mph 50% 0.00 in 0 W/m2
04:19 35.7 °F 18.6 °F 30.14 in East 2.2 mph 1 mph 49.5% 0.00 in 0 W/m2
04:24 35.6 °F 18.3 °F 30.15 in East 2.3 mph 3 mph 49% 0.00 in 0 W/m2
04:29 35.6 °F 18.7 °F 30.15 in East 2 mph 1.1 mph 50% 0.00 in 0 W/m2
04:34 35.5 °F 18.9 °F 30.15 in ESE 1.7 mph 2 mph 50.4% 0.00 in 0 W/m2
04:39 35.5 °F 18.7 °F 30.15 in ESE 1.2 mph 0.7 mph 50% 0.00 in 0 W/m2
04:44 35.5 °F 18.7 °F 30.15 in ESE 1.4 mph 2 mph 50% 0.00 in 0 W/m2
04:49 35.5 °F 18.7 °F 30.14 in East 2.1 mph 1.5 mph 50% 0.00 in 0 W/m2
04:54 35.4 °F 18.6 °F 30.14 in East 2 mph 2 mph 50% 0.00 in 0 W/m2
04:59 35.3 °F 18.5 °F 30.14 in East 1.9 mph 1 mph 50.2% 0.00 in 0 W/m2
05:04 35.1 °F 18.8 °F 30.14 in East 1.6 mph 3 mph 51% 0.00 in 0 W/m2
05:09 35 °F 18.7 °F 30.14 in East 1 mph 0.6 mph 51% 0.00 in 0 W/m2
05:14 35.1 °F 18.8 °F 30.14 in East 0.5 mph 2 mph 51% 0.00 in 0 W/m2
05:19 35.1 °F 18.8 °F 30.15 in East 0.7 mph 0.1 mph 51% 0.00 in 0 W/m2
05:24 34.9 °F 18.7 °F 30.15 in East 0.5 mph 1 mph 51.2% 0.00 in 0 W/m2
05:29 34.8 °F 18.6 °F 30.15 in East 1.1 mph 0.4 mph 51.3% 0.00 in 0 W/m2
05:34 34.7 °F 18.5 °F 30.15 in ESE 1.2 mph 1 mph 51.2% 0.00 in 0 W/m2
05:39 34.6 °F 18.8 °F 30.15 in Calm     52% 0.00 in 0 W/m2
05:44 34.5 °F 18.7 °F 30.15 in ESE 0.8 mph 1 mph 52% 0.00 in 0 W/m2
05:49 34.5 °F 19 °F 30.16 in Calm     52.6% 0.00 in 0 W/m2
05:54 34.3 °F 18.9 °F 30.16 in ESE 0.3 mph 1 mph 53% 0.00 in 0 W/m2
05:59 34.2 °F 19 °F 30.16 in ESE 0.3 mph 0.1 mph 53.4% 0.00 in 0 W/m2
06:04 34.2 °F 19.2 °F 30.16 in Calm   1 mph 53.8% 0.00 in 0 W/m2
06:09 34.1 °F 19.2 °F 30.16 in Calm     54% 0.00 in 0 W/m2
06:14 34 °F 19.1 °F 30.16 in ESE 0.5 mph 1 mph 54% 0.00 in 0 W/m2
06:19 34.3 °F 19.1 °F 30.16 in ESE 1.2 mph 0.7 mph 53.4% 0.00 in 0 W/m2
06:24 34.6 °F 19.2 °F 30.17 in East 0.9 mph 1 mph 53% 0.00 in 0 W/m2
06:29 34.6 °F 19.2 °F 30.17 in Calm     53% 0.00 in 0 W/m2
06:34 34.5 °F 19.1 °F 30.17 in Calm   1 mph 53% 0.00 in 0 W/m2
06:39 34.5 °F 19.4 °F 30.17 in Calm     53.8% 0.00 in 0 W/m2
06:44 34.7 °F 19.3 °F 30.17 in Calm     53.2% 0.00 in 0 W/m2
06:49 34.5 °F 19.5 °F 30.18 in Calm     54% 0.00 in 0 W/m2
06:54 34.2 °F 19.5 °F 30.18 in Calm     54.4% 0.00 in 0 W/m2
06:59 34 °F 19.5 °F 30.18 in Calm     55% 0.00 in 0 W/m2
07:04 34.1 °F 19.6 °F 30.18 in Calm     55% 0.00 in 0 W/m2
07:09 34.3 °F 19.5 °F 30.18 in Calm     54.1% 0.00 in 0 W/m2
07:14 34.3 °F 19.6 °F 30.18 in Calm     54.3% 0.00 in 0 W/m2
07:19 34.1 °F 19.6 °F 30.18 in Calm     55% 0.00 in 0 W/m2
07:24 33.8 °F 19.3 °F 30.18 in East 0.3 mph 0.9 mph 55% 0.00 in 0 W/m2
07:29 33.5 °F 19.2 °F 30.19 in ENE 2.6 mph 1.9 mph 55.3% 0.00 in 5 W/m2
07:34 33.4 °F 18.9 °F 30.19 in ENE 1.2 mph 3 mph 55% 0.00 in 9 W/m2
07:39 33.3 °F 18.9 °F 30.19 in ENE 1.9 mph 1.3 mph 55% 0.00 in 12 W/m2
07:44 33.1 °F 18.7 °F 30.19 in ENE 1.4 mph 2 mph 55% 0.00 in 16 W/m2
07:49 33 °F 18.8 °F 30.19 in ENE 1.1 mph 0.7 mph 55.5% 0.00 in 21 W/m2
07:54 33.1 °F 18.9 °F 30.19 in ENE 0.7 mph 2 mph 55.4% 0.00 in 25 W/m2
07:59 33.2 °F 18.8 °F 30.19 in ENE 1 mph 0.1 mph 55% 0.00 in 51 W/m2
08:04 33.6 °F 19 °F 30.19 in ENE 1.2 mph 1 mph 54.7% 0.00 in 93 W/m2
08:09 34.2 °F 19.1 °F 30.20 in East 1.4 mph 1.2 mph 53.6% 0.00 in 113 W/m2
08:14 35 °F 19.2 °F 30.20 in ESE 1.7 mph 2 mph 52% 0.00 in 134 W/m2
08:19 35.9 °F 19.5 °F 30.20 in ESE 1.2 mph 0.8 mph 51% 0.00 in 155 W/m2
08:24 36.9 °F 19.8 °F 30.21 in East 1.4 mph 2 mph 49.7% 0.00 in 178 W/m2
08:29 37.8 °F 20.1 °F 30.21 in ESE 1.1 mph 0.8 mph 48.5% 0.00 in 200 W/m2
08:34 39 °F 20.5 °F 30.21 in SE 1.6 mph 2 mph 47.1% 0.00 in 221 W/m2
08:39 40.4 °F 20.9 °F 30.21 in ESE 1.9 mph 1.1 mph 45.3% 0.00 in 239 W/m2
08:44 41.5 °F 21.2 °F 30.21 in ESE 2.3 mph 2 mph 43.9% 0.00 in 255 W/m2
08:49 42.2 °F 21.3 °F 30.21 in ESE 2.9 mph 1.5 mph 43% 0.00 in 264 W/m2
08:54 43 °F 21.4 °F 30.22 in ESE 3 mph 4 mph 41.9% 0.00 in 269 W/m2
08:59 43.2 °F 21.2 °F 30.22 in ESE 3.7 mph 2.1 mph 41.2% 0.00 in 274 W/m2
09:04 43.8 °F 21.7 °F 30.22 in SE 2.4 mph 5 mph 41.2% 0.00 in 276 W/m2
09:09 44.3 °F 21.6 °F 30.22 in ESE 3.2 mph 1.7 mph 40.2% 0.00 in 271 W/m2
09:14 44.8 °F 21.7 °F 30.22 in SE 2.4 mph 4 mph 39.6% 0.00 in 251 W/m2
09:19 45.3 °F 21.8 °F 30.23 in SE 3.5 mph 2.1 mph 39% 0.00 in 239 W/m2
09:24 45.8 °F 21.9 °F 30.23 in SSE 2.6 mph 4 mph 38.5% 0.00 in 264 W/m2
09:29 46.6 °F 22 °F 30.23 in SE 2.8 mph 1.8 mph 37.5% 0.00 in 302 W/m2
09:34 46.9 °F 22 °F 30.23 in SE 2.1 mph 4 mph 37% 0.00 in 345 W/m2
09:39 47.4 °F 22.2 °F 30.23 in SE 3.1 mph 2.5 mph 36.7% 0.00 in 350 W/m2
09:44 47.9 °F 22.2 °F 30.23 in SE 2.3 mph 4 mph 36% 0.00 in 341 W/m2
09:49 48.4 °F 22.3 °F 30.23 in ESE 2.6 mph 2.4 mph 35.5% 0.00 in 345 W/m2
09:54 48.8 °F 22.5 °F 30.24 in SE 3.3 mph 4 mph 35.3% 0.00 in 396 W/m2
09:59 48.8 °F 22.3 °F 30.24 in SSE 3.3 mph 3 mph 35% 0.00 in 459 W/m2
10:04 49.6 °F 22.8 °F 30.24 in ESE 2.8 mph 5 mph 34.7% 0.00 in 494 W/m2
10:09 50.5 °F 22.9 °F 30.24 in SE 3.4 mph 3.2 mph 33.7% 0.00 in 506 W/m2
10:14 50.7 °F 23.1 °F 30.24 in SE 2.9 mph 4 mph 33.7% 0.00 in 519 W/m2
10:19 51.1 °F 23 °F 30.24 in SE 3.6 mph 2.5 mph 33% 0.00 in 527 W/m2
10:24 51.8 °F 23.3 °F 30.24 in SE 2.8 mph 6 mph 32.6% 0.00 in 540 W/m2
10:29 52.8 °F 23.4 °F 30.24 in ESE 2.9 mph 2.7 mph 31.7% 0.00 in 550 W/m2
10:34 53.1 °F 23.4 °F 30.24 in ESE 3.4 mph 4 mph 31.3% 0.00 in 563 W/m2
10:39 54 °F 23.9 °F 30.24 in SE 2.6 mph 1.3 mph 30.8% 0.00 in 573 W/m2
10:44 54.8 °F 23.8 °F 30.24 in SE 2.4 mph 3 mph 29.8% 0.00 in 587 W/m2
10:49 55 °F 24 °F 30.24 in ESE 3 mph 1.6 mph 29.9% 0.00 in 765 W/m2
10:54 55.1 °F 23.9 °F 30.24 in South 3 mph 4 mph 29.6% 0.00 in 791 W/m2
10:59 55 °F 24.1 °F 30.24 in SE 2.6 mph 1.5 mph 30% 0.00 in 803 W/m2
11:04 56 °F 24.8 °F 30.24 in SE 2.1 mph 4 mph 29.8% 0.00 in 803 W/m2
11:09 56.3 °F 24.6 °F 30.24 in SSE 2.7 mph 2.8 mph 29.1% 0.00 in 812 W/m2
11:14 55.7 °F 24.7 °F 30.24 in SSW 2.8 mph 5 mph 30% 0.00 in 814 W/m2
11:19 56 °F 25 °F 30.24 in South 3.2 mph 2.1 mph 30% 0.00 in 640 W/m2
11:24 56.7 °F 25.3 °F 30.23 in SSE 2.4 mph 3 mph 29.7% 0.00 in 647 W/m2
11:29 57.3 °F 25.4 °F 30.23 in South 3.2 mph 1.8 mph 29.1% 0.00 in 647 W/m2
11:34 56.7 °F 25.6 °F 30.23 in SW 2.2 mph 4 mph 30% 0.00 in 647 W/m2
11:39 57.2 °F 26 °F 30.23 in SSW 3.4 mph 2.4 mph 30% 0.00 in 640 W/m2
11:44 58.3 °F 26 °F 30.23 in SW 2.5 mph 4 mph 28.8% 0.00 in 622 W/m2
11:49 59.2 °F 26 °F 30.23 in SW 2.9 mph 1.8 mph 27.8% 0.00 in 605 W/m2
11:54 58.8 °F 25.4 °F 30.22 in SW 3.5 mph 5 mph 27.6% 0.00 in 589 W/m2
11:59 59 °F 24.5 °F 30.22 in SW 3.4 mph 3.8 mph 26.5% 0.00 in 568 W/m2
12:04 58.8 °F 24.3 °F 30.22 in SW 3.8 mph 5 mph 26.4% 0.00 in 554 W/m2
12:09 59.1 °F 24.1 °F 30.21 in SW 3.8 mph 3.3 mph 25.9% 0.00 in 543 W/m2
12:14 59.5 °F 23.6 °F 30.21 in SW 3.2 mph 6 mph 25% 0.00 in 543 W/m2
12:19 60.4 °F 23.9 °F 30.21 in SW 3 mph 2.7 mph 24.5% 0.00 in 554 W/m2
12:24 60.1 °F 23.7 °F 30.20 in SW 4.6 mph 4.1 mph 24.7% 0.00 in 570 W/m2
12:29 60.3 °F 24 °F 30.20 in West 3.5 mph 3 mph 24.7% 0.00 in 591 W/m2
12:34 61.3 °F 24.1 °F 30.20 in SSW 2.8 mph 7 mph 24% 0.00 in 615 W/m2
12:39 61.3 °F 23.9 °F 30.20 in SW 3.3 mph 2.6 mph 23.7% 0.00 in 635 W/m2
12:44 61.9 °F 24.1 °F 30.19 in WNW 3.1 mph 4 mph 23.4% 0.00 in 657 W/m2
12:49 62.2 °F 23.4 °F 30.19 in WSW 3.3 mph 2.3 mph 22.5% 0.00 in 673 W/m2
12:54 62.3 °F 24 °F 30.19 in East 4.2 mph 4 mph 23% 0.00 in 677 W/m2
12:59 61.9 °F 23.7 °F 30.18 in SW 4.1 mph 2.6 mph 23% 0.00 in 677 W/m2
13:04 62.3 °F 23.8 °F 30.18 in SW 5 mph 9 mph 22.8% 0.00 in 677 W/m2
13:09 62.3 °F 23.3 °F 30.18 in SW 5.4 mph 3.6 mph 22.4% 0.00 in 675 W/m2
13:14 63.3 °F 23.3 °F 30.17 in SW 3.5 mph 7 mph 21.6% 0.00 in 671 W/m2
13:19 62.7 °F 23.2 °F 30.17 in SW 3.5 mph 2 mph 21.9% 0.00 in 666 W/m2
13:24 62.8 °F 23.4 °F 30.17 in SW 3.7 mph 4 mph 22% 0.00 in 663 W/m2
13:29 62.8 °F 23 °F 30.16 in SW 4.6 mph 4.1 mph 21.7% 0.00 in 659 W/m2
13:34 62.1 °F 22.4 °F 30.16 in WSW 5.2 mph 6 mph 21.7% 0.00 in 654 W/m2
13:39 62.5 °F 22.4 °F 30.16 in SW 3.2 mph 2.9 mph 21.4% 0.00 in 645 W/m2
13:44 63.3 °F 22 °F 30.16 in SW 4 mph 7 mph 20.5% 0.00 in 638 W/m2
13:49 64.2 °F 23.1 °F 30.15 in South 2.8 mph 2.7 mph 20.8% 0.00 in 631 W/m2
13:54 64.4 °F 23.1 °F 30.15 in SW 3.5 mph 5 mph 20.6% 0.00 in 626 W/m2
13:59 64.1 °F 22.6 °F 30.15 in WSW 2.7 mph 2 mph 20.4% 0.00 in 617 W/m2
14:04 63.7 °F 22.2 °F 30.15 in WSW 3.2 mph 3.6 mph 20.3% 0.00 in 610 W/m2
14:09 64.1 °F 22.6 °F 30.15 in SSW 4.3 mph 3.9 mph 20.4% 0.00 in 601 W/m2
14:14 64.5 °F 22 °F 30.15 in SSW 4.2 mph 8 mph 19.6% 0.00 in 596 W/m2
14:19 64.4 °F 22.4 °F 30.15 in SW 4.7 mph 3.5 mph 20% 0.00 in 584 W/m2
14:24 64.6 °F 22.5 °F 30.15 in SSW 3.7 mph 6 mph 20% 0.00 in 573 W/m2
14:29 65.4 °F 22.7 °F 30.15 in SSW 2.6 mph 1.6 mph 19.5% 0.00 in 563 W/m2
14:34 65.3 °F 23.1 °F 30.15 in South 3.8 mph 4 mph 20% 0.00 in 554 W/m2
14:39 64.7 °F 22.7 °F 30.15 in SW 3.6 mph 2.6 mph 20% 0.00 in 540 W/m2
14:44 64.5 °F 22.9 °F 30.15 in SW 3.4 mph 5 mph 20.3% 0.00 in 529 W/m2
14:49 64.5 °F 22.5 °F 30.15 in SSW 4.6 mph 3.8 mph 20% 0.00 in 510 W/m2
14:54 64.7 °F 22.7 °F 30.15 in SW 4.2 mph 6 mph 20% 0.00 in 473 W/m2
14:59 64.8 °F 22.3 °F 30.15 in SW 6.6 mph 5.2 mph 19.7% 0.00 in 413 W/m2
15:04 64.8 °F 21.5 °F 30.15 in SW 5.8 mph 9 mph 19% 0.00 in 329 W/m2
15:09 64.5 °F 21.3 °F 30.15 in WNW 5 mph 3.8 mph 19% 0.00 in 325 W/m2
15:14 64.4 °F 21.6 °F 30.15 in SW 3.5 mph 7 mph 19.3% 0.00 in 336 W/m2
15:19 64.3 °F 21.5 °F 30.15 in SW 6.7 mph 5.5 mph 19.3% 0.00 in 330 W/m2
15:24 64.2 °F 21.6 °F 30.15 in SW 4 mph 12 mph 19.5% 0.00 in 297 W/m2
15:29 64.2 °F 21.7 °F 30.15 in SSW 2.8 mph 2.1 mph 19.5% 0.00 in 274 W/m2
15:34 64.5 °F 21.9 °F 30.15 in West 3.3 mph 6 mph 19.6% 0.00 in 272 W/m2
15:39 64.9 °F 22.9 °F 30.15 in North 3.6 mph 2.8 mph 20% 0.00 in 288 W/m2
15:44 64.6 °F 22.6 °F 30.15 in West 3.5 mph 4 mph 20% 0.00 in 311 W/m2
15:49 64.4 °F 21.8 °F 30.15 in SSW 2.6 mph 1.8 mph 19.5% 0.00 in 327 W/m2
15:54 64.4 °F 22.3 °F 30.15 in SW 6 mph 4.3 mph 19.9% 0.00 in 329 W/m2
15:59 64.5 °F 22 °F 30.15 in SW 3.2 mph 2.4 mph 19.6% 0.00 in 322 W/m2
16:04 64.3 °F 21.1 °F 30.15 in SW 3.9 mph 8 mph 19% 0.00 in 309 W/m2
16:09 64.3 °F 21.1 °F 30.15 in WSW 3.8 mph 3.5 mph 19% 0.00 in 295 W/m2
16:14 63.9 °F 21.4 °F 30.15 in West 3 mph 5 mph 19.5% 0.00 in 278 W/m2
16:19 63.9 °F 21.2 °F 30.15 in SW 3.4 mph 2.7 mph 19.3% 0.00 in 265 W/m2
16:24 63.8 °F 20.7 °F 30.15 in West 5.1 mph 7 mph 19% 0.00 in 248 W/m2
16:29 63.5 °F 20.8 °F 30.15 in SW 3.3 mph 2.5 mph 19.3% 0.00 in 227 W/m2
16:34 63.1 °F 21.3 °F 30.15 in SW 3.3 mph 6 mph 20% 0.00 in 204 W/m2
16:39 63 °F 21.4 °F 30.15 in WNW 3.6 mph 2.6 mph 20.2% 0.00 in 183 W/m2
16:44 63.1 °F 21.3 °F 30.15 in SW 2.9 mph 6 mph 20% 0.00 in 162 W/m2
16:49 62.9 °F 21.2 °F 30.15 in West 2.7 mph 2.2 mph 20% 0.00 in 141 W/m2
16:54 62.7 °F 21 °F 30.16 in NNW 2.8 mph 3 mph 20% 0.00 in 123 W/m2
16:59 62.3 °F 21 °F 30.16 in SW 3.4 mph 2.7 mph 20.3% 0.00 in 102 W/m2
17:04 62 °F 21.2 °F 30.16 in NW 3.2 mph 4 mph 20.7% 0.00 in 84 W/m2
17:09 61.8 °F 21.4 °F 30.16 in NNW 2.4 mph 1.6 mph 21% 0.00 in 65 W/m2
17:14 61.7 °F 21.3 °F 30.16 in WNW 2.7 mph 4 mph 21% 0.00 in 47 W/m2
17:19 61.3 °F 21 °F 30.16 in WSW 3.5 mph 1.8 mph 21% 0.00 in 18 W/m2
17:24 60.8 °F 21.3 °F 30.16 in SW 2.1 mph 6 mph 21.7% 0.00 in 16 W/m2
17:29 60.4 °F 21.3 °F 30.16 in NW 3.8 mph 3.5 mph 22% 0.00 in 14 W/m2
17:34 60.2 °F 21.1 °F 30.16 in NNW 3.9 mph 6 mph 22% 0.00 in 11 W/m2
17:39 59.8 °F 20.8 °F 30.17 in NW 2.3 mph 1.7 mph 22% 0.00 in 9 W/m2
17:44 59.4 °F 21.1 °F 30.17 in NNW 3.4 mph 4 mph 22.6% 0.00 in 5 W/m2
17:49 59.1 °F 21.3 °F 30.17 in NNW 3.4 mph 2.3 mph 23% 0.00 in 0 W/m2
17:54 58.7 °F 21.2 °F 30.17 in North 2.8 mph 4 mph 23.2% 0.00 in 0 W/m2
17:59 58.3 °F 20.6 °F 30.17 in North 3.1 mph 2.1 mph 23% 0.00 in 0 W/m2
18:04 58 °F 21.4 °F 30.17 in North 1.8 mph 3 mph 24% 0.00 in 0 W/m2
18:09 57.7 °F 21.1 °F 30.18 in North 2.5 mph 1.9 mph 24% 0.00 in 0 W/m2
18:14 57.4 °F 21.6 °F 30.17 in North 0.7 mph 3 mph 24.8% 0.00 in 0 W/m2
18:19 57 °F 21.5 °F 30.17 in North 0.4 mph 0.2 mph 25% 0.00 in 0 W/m2
18:24 56.5 °F 21.4 °F 30.17 in North 0.8 mph 1 mph 25.4% 0.00 in 0 W/m2
18:29 55.7 °F 21.4 °F 30.17 in North 0.3 mph 0.1 mph 26% 0.00 in 0 W/m2
18:34 55.1 °F 21.7 °F 30.17 in North 0.4 mph 1 mph 27% 0.00 in 0 W/m2
18:39 54.5 °F 21.1 °F 30.17 in North 0.9 mph 0.3 mph 27% 0.00 in 0 W/m2
18:44 53.4 °F 20.5 °F 30.17 in North 1.2 mph 1 mph 27.3% 0.00 in 0 W/m2
18:49 52.4 °F 20.7 °F 30.17 in North 1.1 mph 0.3 mph 28.6% 0.00 in 0 W/m2
18:54 51.8 °F 21.5 °F 30.18 in Calm   1 mph 30.4% 0.00 in 0 W/m2
18:59 51.2 °F 22.3 °F 30.18 in North 0.9 mph 0.2 mph 31.9% 0.00 in 0 W/m2
19:04 50.9 °F 22.1 °F 30.18 in North 0.5 mph 1 mph 32% 0.00 in 0 W/m2
19:09 50.8 °F 21.8 °F 30.18 in Calm     31.8% 0.00 in 0 W/m2
19:14 50.5 °F 21.7 °F 30.18 in Calm     32% 0.00 in 0 W/m2
19:19 50.5 °F 21.7 °F 30.18 in Calm     32% 0.00 in 0 W/m2
19:24 50.2 °F 21.5 °F 30.18 in Calm     32% 0.00 in 0 W/m2
19:29 49.9 °F 21.2 °F 30.18 in North 0.2 mph 0.3 mph 31.9% 0.00 in 0 W/m2
Countryside Manor, Tucson, AZ, USA
Compliments of Weather Underground - 12.63 mb