^^
Countryside Manor Station Historical Data
 
Daily Summary for February 17, 2025 Units:  English    Metric   Both
Daily Weekly Monthly Yearly
  Current: High: Low: Average:
Temperature: 48.7 °F 50.8 °F 45 °F 47 °F
Dew Point: 24.6 °F 24.6 °F 21.6 °F 22.7 °F
Humidity: 38.5% 40.4% 34% 38%
Wind Speed: 6.5mph 6.5mph 0.5mph 2.2mph
Wind Gust: 4.7mph 6mph - -
WindESE - - East
Pressure: 29.94 in 29.94 in 29.91 in -
Precipitation: 0.00 in      
 
 
Tabular Data for February 17, 2025
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar Conditions
00:09 50.8 °F 23.5 °F 29.92 in ENE 1.7 mph 0.9 mph 34.2% 0.00 in 0 W/m2
00:14 50.4 °F 23.7 °F 29.92 in ENE 0.7 mph 2 mph 35% 0.00 in 0 W/m2
00:19 50.1 °F 23.7 °F 29.92 in ENE 0.9 mph 0.5 mph 35.4% 0.00 in 0 W/m2
00:24 50 °F 23.1 °F 29.92 in ENE 1.4 mph 1 mph 34.5% 0.00 in 0 W/m2
00:29 49.9 °F 22.6 °F 29.92 in East 0.6 mph 0.3 mph 34% 0.00 in 0 W/m2
00:34 49.9 °F 22.6 °F 29.92 in East 1 mph 2 mph 34% 0.00 in 0 W/m2
00:39 49.8 °F 22.6 °F 29.92 in East 0.5 mph 0.3 mph 34% 0.00 in 0 W/m2
00:44 49.8 °F 22.5 °F 29.92 in East 0.6 mph 1 mph 34% 0.00 in 0 W/m2
00:49 49.6 °F 22.3 °F 29.92 in East 1.1 mph 0.5 mph 34% 0.00 in 0 W/m2
00:54 49.6 °F 22.9 °F 29.92 in East 1.2 mph 1 mph 34.8% 0.00 in 0 W/m2
00:59 49.5 °F 22.6 °F 29.92 in East 0.9 mph 0.2 mph 34.5% 0.00 in 0 W/m2
01:04 49.4 °F 22.5 °F 29.92 in East 1.5 mph 1.1 mph 34.4% 0.00 in 0 W/m2
01:09 49.4 °F 22.8 °F 29.92 in East 2.3 mph 1.2 mph 34.9% 0.00 in 0 W/m2
01:14 49.1 °F 22.8 °F 29.92 in East 1.4 mph 2 mph 35.3% 0.00 in 0 W/m2
01:19 48.7 °F 23.6 °F 29.92 in East 1.5 mph 1 mph 37% 0.00 in 0 W/m2
01:24 48.4 °F 23.3 °F 29.92 in East 0.7 mph 2 mph 37% 0.00 in 0 W/m2
01:29 48.3 °F 23.2 °F 29.92 in East 1.6 mph 1.2 mph 37% 0.00 in 0 W/m2
01:34 48.2 °F 23.1 °F 29.92 in East 2.8 mph 2 mph 37% 0.00 in 0 W/m2
01:39 48.1 °F 23 °F 29.92 in East 2.8 mph 1.8 mph 37% 0.00 in 0 W/m2
01:44 48 °F 23.3 °F 29.92 in East 1.6 mph 3 mph 37.5% 0.00 in 0 W/m2
01:49 47.9 °F 23.4 °F 29.92 in East 1.9 mph 1.1 mph 37.8% 0.00 in 0 W/m2
01:54 47.8 °F 23.3 °F 29.92 in East 2.5 mph 2 mph 37.9% 0.00 in 0 W/m2
01:59 47.7 °F 22.7 °F 29.92 in East 2 mph 1.2 mph 37% 0.00 in 0 W/m2
02:04 47.5 °F 22.1 °F 29.92 in ESE 2.1 mph 3 mph 36.4% 0.00 in 0 W/m2
02:09 47.4 °F 22.4 °F 29.92 in SE 1 mph 1 mph 36.9% 0.00 in 0 W/m2
02:14 47.5 °F 22.4 °F 29.91 in East 2.4 mph 2 mph 36.8% 0.00 in 0 W/m2
02:19 47.8 °F 22.2 °F 29.92 in East 2.8 mph 2 mph 36.1% 0.00 in 0 W/m2
02:24 48.1 °F 22.6 °F 29.92 in ENE 2.4 mph 4 mph 36.4% 0.00 in 0 W/m2
02:29 48.1 °F 22.5 °F 29.92 in East 2.7 mph 1.4 mph 36.2% 0.00 in 0 W/m2
02:34 48 °F 22.9 °F 29.91 in ENE 1.7 mph 3 mph 37% 0.00 in 0 W/m2
02:39 47.8 °F 23.1 °F 29.91 in East 2.3 mph 1.4 mph 37.5% 0.00 in 0 W/m2
02:44 47.8 °F 23.4 °F 29.91 in East 1.9 mph 3 mph 38% 0.00 in 0 W/m2
02:49 47.8 °F 23.4 °F 29.91 in East 1.4 mph 1.4 mph 38% 0.00 in 0 W/m2
02:54 47.8 °F 23.7 °F 29.91 in ENE 1.9 mph 3 mph 38.5% 0.00 in 0 W/m2
02:59 47.7 °F 23.9 °F 29.91 in East 2.1 mph 1.1 mph 39% 0.00 in 0 W/m2
03:04 47.6 °F 23.3 °F 29.91 in ENE 2.5 mph 2 mph 38.2% 0.00 in 0 W/m2
03:09 47.5 °F 23.2 °F 29.91 in ENE 2.6 mph 1.6 mph 38.1% 0.00 in 0 W/m2
03:14 47.3 °F 23.2 °F 29.91 in ENE 1.7 mph 3 mph 38.4% 0.00 in 0 W/m2
03:19 46.9 °F 23.2 °F 29.91 in ENE 2.2 mph 1.8 mph 39% 0.00 in 0 W/m2
03:24 46.7 °F 23 °F 29.91 in ENE 2.4 mph 3 mph 39% 0.00 in 0 W/m2
03:29 46.6 °F 22.9 °F 29.91 in East 2.6 mph 1.4 mph 39% 0.00 in 0 W/m2
03:34 46.6 °F 22.9 °F 29.91 in ENE 2.3 mph 3 mph 39% 0.00 in 0 W/m2
03:39 46.5 °F 22.8 °F 29.91 in East 2.6 mph 1.5 mph 39% 0.00 in 0 W/m2
03:44 46.4 °F 22.8 °F 29.91 in East 2.1 mph 3 mph 39% 0.00 in 0 W/m2
03:49 46.4 °F 22.8 °F 29.91 in East 2.3 mph 1.4 mph 39% 0.00 in 0 W/m2
03:54 46.3 °F 23.3 °F 29.91 in ENE 2.3 mph 2 mph 39.9% 0.00 in 0 W/m2
03:59 46.2 °F 23.2 °F 29.91 in ENE 1.9 mph 1.3 mph 40% 0.00 in 0 W/m2
04:04 46.1 °F 22.6 °F 29.91 in East 2.3 mph 2 mph 39.1% 0.00 in 0 W/m2
04:09 46 °F 22.4 °F 29.91 in East 2.6 mph 1.7 mph 39% 0.00 in 0 W/m2
04:14 46 °F 22.9 °F 29.91 in ENE 2.1 mph 3 mph 39.8% 0.00 in 0 W/m2
04:19 45.9 °F 22.9 °F 29.91 in ENE 3.2 mph 2.1 mph 40% 0.00 in 0 W/m2
04:24 45.9 °F 22.9 °F 29.91 in ENE 2.3 mph 4 mph 40% 0.00 in 0 W/m2
04:29 45.7 °F 22.7 °F 29.91 in East 1.9 mph 1.4 mph 40% 0.00 in 0 W/m2
04:34 45.6 °F 22.6 °F 29.91 in East 2.8 mph 2 mph 40% 0.00 in 0 W/m2
04:39 45.6 °F 22.6 °F 29.91 in ENE 2.6 mph 1.5 mph 40% 0.00 in 0 W/m2
04:44 45.6 °F 22.6 °F 29.91 in ENE 2.1 mph 3 mph 40% 0.00 in 0 W/m2
04:49 45.4 °F 22.5 °F 29.91 in East 2.3 mph 1.4 mph 40% 0.00 in 0 W/m2
04:54 45.4 °F 22.5 °F 29.91 in East 2.5 mph 2 mph 40% 0.00 in 0 W/m2
04:59 45.4 °F 22.5 °F 29.91 in East 2.4 mph 1.4 mph 40% 0.00 in 0 W/m2
05:04 45.4 °F 22.5 °F 29.91 in East 2.5 mph 3 mph 40% 0.00 in 0 W/m2
05:09 45.4 °F 22.1 °F 29.91 in East 4.1 mph 2.7 mph 39.3% 0.00 in 0 W/m2
05:14 45.7 °F 21.6 °F 29.91 in East 3.3 mph 6 mph 38.2% 0.00 in 0 W/m2
05:19 46 °F 22.1 °F 29.91 in East 3.4 mph 1.9 mph 38.5% 0.00 in 0 W/m2
05:24 46.2 °F 22.2 °F 29.91 in ENE 2.4 mph 4 mph 38.3% 0.00 in 0 W/m2
05:29 46.3 °F 22.7 °F 29.91 in ENE 2.1 mph 1.3 mph 38.9% 0.00 in 0 W/m2
05:34 46 °F 22.4 °F 29.91 in ENE 1.6 mph 2 mph 39% 0.00 in 0 W/m2
05:39 45.7 °F 22.2 °F 29.91 in East 2.4 mph 1.6 mph 39.2% 0.00 in 0 W/m2
05:44 45.7 °F 22.1 °F 29.91 in East 1.5 mph 3 mph 39% 0.00 in 0 W/m2
05:49 45.8 °F 22.2 °F 29.91 in East 2.2 mph 1.2 mph 39% 0.00 in 0 W/m2
05:54 45.8 °F 22.6 °F 29.91 in East 2.4 mph 2 mph 39.6% 0.00 in 0 W/m2
05:59 45.8 °F 22.8 °F 29.91 in East 1.4 mph 0.8 mph 40% 0.00 in 0 W/m2
06:04 45.9 °F 23 °F 29.92 in East 0.9 mph 3 mph 40.2% 0.00 in 0 W/m2
06:09 46 °F 23 °F 29.92 in East 1.1 mph 1.1 mph 40% 0.00 in 0 W/m2
06:14 46 °F 22.8 °F 29.92 in East 2.4 mph 2 mph 39.6% 0.00 in 0 W/m2
06:19 45.7 °F 22.1 °F 29.92 in East 3.2 mph 2.3 mph 39% 0.00 in 0 W/m2
06:24 45.4 °F 21.9 °F 29.92 in East 3.5 mph 4 mph 39% 0.00 in 0 W/m2
06:29 45.2 °F 21.8 °F 29.92 in East 2.4 mph 1.6 mph 39.2% 0.00 in 0 W/m2
06:34 45 °F 22.1 °F 29.92 in East 2.6 mph 4 mph 40% 0.00 in 0 W/m2
06:39 45.1 °F 21.9 °F 29.92 in East 3.5 mph 2.6 mph 39.5% 0.00 in 0 W/m2
06:44 45.1 °F 21.6 °F 29.92 in East 3.2 mph 5 mph 39% 0.00 in 0 W/m2
06:49 45.2 °F 21.7 °F 29.92 in East 2.9 mph 1.9 mph 39% 0.00 in 0 W/m2
06:54 45.3 °F 21.8 °F 29.92 in East 2.8 mph 3 mph 39% 0.00 in 0 W/m2
06:59 45.4 °F 22.1 °F 29.92 in ENE 2.5 mph 2.2 mph 39.4% 0.00 in 5 W/m2
07:04 45.4 °F 22.5 °F 29.93 in East 1.4 mph 4 mph 40% 0.00 in 7 W/m2
07:09 45.5 °F 22.5 °F 29.93 in East 2.9 mph 1.3 mph 40% 0.00 in 9 W/m2
07:14 45.7 °F 22.7 °F 29.93 in East 2 mph 3 mph 40% 0.00 in 16 W/m2
07:19 45.7 °F 22.6 °F 29.93 in East 2.3 mph 1.5 mph 39.8% 0.00 in 21 W/m2
07:24 45.8 °F 22.5 °F 29.93 in ENE 2.6 mph 3 mph 39.5% 0.00 in 28 W/m2
07:29 46.2 °F 23.3 °F 29.93 in East 2.1 mph 1.1 mph 40.2% 0.00 in 35 W/m2
07:34 47.1 °F 24.2 °F 29.94 in East 3.3 mph 3.9 mph 40.4% 0.00 in 56 W/m2
07:39 48.7 °F 24.6 °F 29.94 in ESE 6.5 mph 4.7 mph 38.5% 0.00 in 60 W/m2
Countryside Manor, Tucson, AZ, USA
Compliments of Weather Underground - 12.55 mb