^^
Countryside Manor Station Historical Data
 
Daily Summary for October 09, 2026 Units:  English    Metric   Both
Daily Weekly Monthly Yearly
  Current: High: Low: Average:
Temperature: 95 °F 99.8 °F 71.7 °F 85.4 °F
Dew Point: 51.8 °F 59.2 °F 48.8 °F 52.8 °F
Humidity: 23.3% 63% 19.8% 34%
Wind Speed: 2.5mph 11.4mph 0.2mph 4.2mph
Wind Gust: 2.2mph 15mph - -
WindSouth - - SE
Pressure: 29.60 in 29.72 in 29.60 in -
Precipitation: 0.01 in      
 
 
Tabular Data for October 09, 2026
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar Conditions
00:09 77.4 °F 50.5 °F 29.71 in ENE 1.7 mph 1.4 mph 39% 0.00 in 0 W/m2
00:14 77.1 °F 50.7 °F 29.71 in ENE 0.5 mph 2 mph 39.7% 0.00 in 0 W/m2
00:19 76.8 °F 50.6 °F 29.71 in East 0.4 mph 0.5 mph 40% 0.00 in 0 W/m2
00:24 76.7 °F 50.7 °F 29.71 in East 1.2 mph 1 mph 40.2% 0.00 in 0 W/m2
00:29 76.6 °F 50.5 °F 29.71 in East 1 mph 0.4 mph 40.1% 0.00 in 0 W/m2
00:34 76.7 °F 50.6 °F 29.71 in East 1 mph 1 mph 40% 0.00 in 0 W/m2
00:39 77 °F 50.1 °F 29.71 in East 1.3 mph 0.7 mph 39% 0.00 in 0 W/m2
00:44 77.3 °F 50.4 °F 29.71 in SSE 1.2 mph 2 mph 39% 0.00 in 0 W/m2
00:49 77.6 °F 50.4 °F 29.71 in SE 1.4 mph 0.6 mph 38.5% 0.00 in 0 W/m2
00:54 77.9 °F 50.2 °F 29.71 in SE 2.1 mph 3 mph 38% 0.00 in 0 W/m2
00:59 78.1 °F 50.4 °F 29.71 in ESE 1.5 mph 0.7 mph 38% 0.00 in 0 W/m2
01:04 78.1 °F 50.4 °F 29.71 in SE 1.7 mph 2 mph 38% 0.00 in 0 W/m2
01:09 78.1 °F 50.4 °F 29.71 in East 1.2 mph 0.6 mph 38% 0.00 in 0 W/m2
01:14 78.1 °F 50.3 °F 29.70 in ESE 1.9 mph 2 mph 38% 0.00 in 0 W/m2
01:19 78.1 °F 50.4 °F 29.70 in ESE 1.7 mph 1 mph 38% 0.00 in 0 W/m2
01:24 78 °F 50.5 °F 29.70 in ESE 1.2 mph 2 mph 38.4% 0.00 in 0 W/m2
01:29 78 °F 50.5 °F 29.70 in ESE 1.2 mph 0.4 mph 38.3% 0.00 in 0 W/m2
01:34 78.1 °F 50.4 °F 29.70 in ESE 0.7 mph 1 mph 38% 0.00 in 0 W/m2
01:39 78.2 °F 50.5 °F 29.70 in ESE 1.4 mph 0.9 mph 38% 0.00 in 0 W/m2
01:44 78.2 °F 50.5 °F 29.70 in ESE 2.7 mph 2 mph 38% 0.00 in 0 W/m2
01:49 78.4 °F 50.7 °F 29.70 in ESE 2.9 mph 1.9 mph 38% 0.00 in 0 W/m2
01:54 78.6 °F 50.9 °F 29.70 in ESE 3.3 mph 4 mph 38% 0.00 in 0 W/m2
01:59 78.7 °F 50.8 °F 29.70 in ESE 2.5 mph 1.7 mph 37.8% 0.00 in 0 W/m2
02:04 78.8 °F 50.3 °F 29.70 in ESE 3.8 mph 4 mph 37% 0.00 in 0 W/m2
02:09 78.9 °F 50.4 °F 29.70 in ESE 2.4 mph 1.9 mph 37% 0.00 in 0 W/m2
02:14 78.8 °F 50.9 °F 29.70 in ESE 3.1 mph 5 mph 37.8% 0.00 in 0 W/m2
02:19 78.8 °F 51 °F 29.69 in SSE 2.9 mph 2.3 mph 38% 0.00 in 0 W/m2
02:24 78.8 °F 51 °F 29.69 in ESE 3.3 mph 4 mph 38% 0.00 in 0 W/m2
02:29 78.7 °F 51 °F 29.69 in ESE 2.9 mph 1.7 mph 38% 0.00 in 0 W/m2
02:34 78.7 °F 51 °F 29.69 in East 1.7 mph 5 mph 38% 0.00 in 0 W/m2
02:39 78.6 °F 50.9 °F 29.69 in SSW 0.9 mph 0.9 mph 38% 0.00 in 0 W/m2
02:44 78.5 °F 51.1 °F 29.69 in SSE 2.1 mph 2 mph 38.4% 0.00 in 0 W/m2
02:49 78.4 °F 51.4 °F 29.69 in WNW 1.4 mph 0.6 mph 39% 0.00 in 0 W/m2
02:54 78.5 °F 51.5 °F 29.69 in SSE 2.6 mph 2 mph 39% 0.00 in 0 W/m2
02:59 78.6 °F 51.6 °F 29.68 in SSE 2.7 mph 1.7 mph 39% 0.00 in 0 W/m2
03:04 78.7 °F 51.7 °F 29.68 in South 2.2 mph 5 mph 39% 0.00 in 0 W/m2
03:09 78.7 °F 51.7 °F 29.68 in SSE 3.3 mph 1.3 mph 39% 0.00 in 0 W/m2
03:14 78.8 °F 51.7 °F 29.68 in South 2.7 mph 5 mph 39% 0.00 in 0 W/m2
03:19 79 °F 51.9 °F 29.68 in SE 3.1 mph 2.1 mph 39% 0.00 in 0 W/m2
03:24 79.2 °F 52.1 °F 29.68 in ESE 2.8 mph 4 mph 39% 0.00 in 0 W/m2
03:29 79.4 °F 52.3 °F 29.68 in ESE 2.8 mph 2 mph 39% 0.00 in 0 W/m2
03:34 79.6 °F 52.5 °F 29.68 in ESE 3 mph 4 mph 39% 0.00 in 0 W/m2
03:39 79.7 °F 52.5 °F 29.68 in East 2.7 mph 1.8 mph 39% 0.00 in 0 W/m2
03:44 79.6 °F 52.5 °F 29.68 in ESE 3.5 mph 4 mph 39% 0.00 in 0 W/m2
03:49 79.6 °F 52.5 °F 29.68 in ESE 3.7 mph 2.5 mph 39% 0.00 in 0 W/m2
03:54 79.7 °F 52.5 °F 29.68 in SE 2.7 mph 5 mph 39% 0.00 in 0 W/m2
03:59 79.8 °F 52.6 °F 29.68 in SE 2.9 mph 1.8 mph 39% 0.00 in 0 W/m2
04:04 80 °F 52.8 °F 29.68 in East 3.5 mph 4 mph 39% 0.00 in 0 W/m2
04:09 80 °F 52.8 °F 29.68 in ESE 4.2 mph 2.7 mph 39% 0.00 in 0 W/m2
04:14 80.1 °F 52.9 °F 29.68 in East 4 mph 6 mph 39% 0.00 in 0 W/m2
04:19 80 °F 52.8 °F 29.68 in ESE 3.8 mph 2.8 mph 39% 0.00 in 0 W/m2
04:24 79.8 °F 53.2 °F 29.68 in ESE 4.7 mph 6 mph 39.8% 0.00 in 0 W/m2
04:29 79.7 °F 53.2 °F 29.68 in ESE 5.3 mph 3.7 mph 40% 0.00 in 0 W/m2
04:34 79.6 °F 53.1 °F 29.68 in ESE 4.5 mph 8 mph 40% 0.00 in 0 W/m2
04:39 79.5 °F 53.1 °F 29.68 in ESE 3.6 mph 2.4 mph 40% 0.00 in 0 W/m2
04:44 79.2 °F 53.4 °F 29.68 in ESE 3.3 mph 6 mph 40.8% 0.00 in 0 W/m2
04:49 78.9 °F 53.2 °F 29.68 in ESE 3.1 mph 1.9 mph 41% 0.00 in 0 W/m2
04:54 78.7 °F 53.2 °F 29.69 in ESE 3.4 mph 4 mph 41.2% 0.00 in 0 W/m2
04:59 78.3 °F 53.4 °F 29.69 in East 2.5 mph 1.7 mph 42% 0.00 in 0 W/m2
05:04 77.8 °F 53.6 °F 29.69 in East 3.3 mph 4 mph 43% 0.00 in 0 W/m2
05:09 77.6 °F 53.3 °F 29.69 in ESE 3.3 mph 1.8 mph 43% 0.00 in 0 W/m2
05:14 77.6 °F 53.3 °F 29.69 in ESE 3 mph 4 mph 43% 0.00 in 0 W/m2
05:19 77.3 °F 53.3 °F 29.69 in East 0.2 mph 0.3 mph 43.3% 0.00 in 0 W/m2
05:24 77 °F 53.4 °F 29.69 in East 1.1 mph 3 mph 44% 0.00 in 0 W/m2
05:29 76.5 °F 53.5 °F 29.69 in East 2.4 mph 1.8 mph 44.9% 0.00 in 0 W/m2
05:34 76 °F 53.1 °F 29.69 in East 2.4 mph 3 mph 45% 0.00 in 0 W/m2
05:39 75.7 °F 52.8 °F 29.69 in East 2.8 mph 1.7 mph 45% 0.00 in 0 W/m2
05:44 75.7 °F 53.1 °F 29.70 in East 2.2 mph 3 mph 45.6% 0.00 in 0 W/m2
05:49 75.2 °F 54.8 °F 29.70 in ENE 2.4 mph 1.5 mph 49.2% 0.00 in 0 W/m2
05:54 74.5 °F 55.6 °F 29.70 in NE 2.7 mph 3 mph 51.8% 0.00 in 0 W/m2
05:59 74.1 °F 56.5 °F 29.71 in NE 2.1 mph 2.3 mph 54.3% 0.00 in 0 W/m2
06:04 73.4 °F 58.2 °F 29.71 in NE 2.8 mph 4 mph 59.1% 0.01 in 0 W/m2
06:09 72.5 °F 59.2 °F 29.70 in ENE 2.8 mph 1.8 mph 63% 0.01 in 0 W/m2
06:14 71.7 °F 58.3 °F 29.70 in ENE 3.6 mph 4 mph 62.8% 0.01 in 0 W/m2
06:19 72 °F 57.5 °F 29.70 in ENE 7.7 mph 4.5 mph 60.2% 0.01 in 0 W/m2
06:24 72.5 °F 57.5 °F 29.70 in ESE 4.5 mph 9 mph 59.2% 0.01 in 9 W/m2
06:29 73.2 °F 56.7 °F 29.70 in ESE 5.2 mph 3.1 mph 56.2% 0.01 in 11 W/m2
06:34 74.2 °F 56.3 °F 29.70 in ESE 3.4 mph 7 mph 53.6% 0.01 in 12 W/m2
06:39 75.2 °F 55.5 °F 29.70 in ESE 6.9 mph 3.5 mph 50.5% 0.01 in 16 W/m2
06:44 75.9 °F 55.1 °F 29.70 in ESE 7.4 mph 8 mph 48.5% 0.01 in 18 W/m2
06:49 76.5 °F 55.1 °F 29.70 in ESE 5.7 mph 3.5 mph 47.5% 0.01 in 26 W/m2
06:54 76.9 °F 54.8 °F 29.70 in ESE 7.2 mph 9 mph 46.4% 0.01 in 49 W/m2
06:59 77.3 °F 54.8 °F 29.70 in ESE 6.9 mph 4.5 mph 45.9% 0.01 in 21 W/m2
07:04 77.3 °F 54.7 °F 29.70 in ESE 5.3 mph 8 mph 45.6% 0.01 in 23 W/m2
07:09 77.3 °F 54.6 °F 29.71 in ESE 5.6 mph 3.8 mph 45.6% 0.00 in 25 W/m2
07:14 77.5 °F 54.5 °F 29.71 in East 6.6 mph 7 mph 45% 0.00 in 151 W/m2
07:19 78.1 °F 54.9 °F 29.71 in ESE 5.6 mph 3.8 mph 44.8% 0.00 in 158 W/m2
07:24 78.4 °F 54.7 °F 29.71 in ESE 6 mph 8 mph 44% 0.00 in 83 W/m2
07:29 78.4 °F 54.8 °F 29.71 in ESE 6.3 mph 3.8 mph 44.2% 0.00 in 51 W/m2
07:34 78.4 °F 54.7 °F 29.71 in East 5.2 mph 9 mph 44% 0.00 in 47 W/m2
07:39 78.5 °F 54.8 °F 29.72 in ESE 4.5 mph 4.5 mph 44% 0.00 in 47 W/m2
07:44 78.6 °F 54.8 °F 29.72 in ESE 3.5 mph 9 mph 43.9% 0.00 in 288 W/m2
07:49 79.4 °F 54.9 °F 29.72 in ESE 4.5 mph 3.2 mph 42.8% 0.00 in 301 W/m2
07:54 80.4 °F 55 °F 29.72 in ESE 3.2 mph 7 mph 41.7% 0.00 in 272 W/m2
07:59 80.7 °F 54.9 °F 29.72 in ESE 5.1 mph 3.3 mph 41.2% 0.00 in 125 W/m2
08:04 80.7 °F 54.9 °F 29.72 in ESE 3.9 mph 8 mph 41.2% 0.00 in 369 W/m2
08:09 81.7 °F 55 °F 29.72 in ESE 4.4 mph 4.2 mph 39.9% 0.00 in 378 W/m2
08:14 82.9 °F 55.1 °F 29.72 in ESE 4.1 mph 6 mph 38.6% 0.00 in 396 W/m2
08:19 83.9 °F 55.1 °F 29.72 in ESE 4.1 mph 3.3 mph 37.4% 0.00 in 418 W/m2
08:24 84.7 °F 55.4 °F 29.72 in SSE 3.4 mph 6 mph 36.8% 0.00 in 436 W/m2
08:29 85.2 °F 55.4 °F 29.72 in ESE 3.4 mph 2.7 mph 36.2% 0.00 in 452 W/m2
08:34 85.5 °F 55.7 °F 29.72 in SSW 3.6 mph 6 mph 36.3% 0.00 in 471 W/m2
08:39 85.3 °F 56 °F 29.72 in South 4.4 mph 3.7 mph 36.9% 0.00 in 496 W/m2
08:44 85.9 °F 55.9 °F 29.72 in SE 3.5 mph 7 mph 36.1% 0.00 in 517 W/m2
08:49 86.3 °F 55.8 °F 29.72 in SSE 5.4 mph 3.2 mph 35.5% 0.00 in 529 W/m2
08:54 86.7 °F 55.8 °F 29.72 in South 4.6 mph 7 mph 35% 0.00 in 550 W/m2
08:59 87.5 °F 55.5 °F 29.72 in NE 3.8 mph 3.3 mph 33.8% 0.00 in 566 W/m2
09:04 87.5 °F 55.5 °F 29.72 in South 4 mph 6 mph 33.7% 0.00 in 580 W/m2
09:09 87.8 °F 55.2 °F 29.72 in SW 4.1 mph 2.6 mph 33.2% 0.00 in 592 W/m2
09:14 88.2 °F 55.1 °F 29.72 in SE 4 mph 6 mph 32.6% 0.00 in 608 W/m2
09:19 88.6 °F 55.2 °F 29.72 in SSE 3.5 mph 3.1 mph 32.2% 0.00 in 617 W/m2
09:24 88.7 °F 55 °F 29.72 in South 6.2 mph 9 mph 32% 0.00 in 635 W/m2
09:29 88.6 °F 55 °F 29.72 in SE 5.1 mph 3.6 mph 32% 0.00 in 647 W/m2
09:34 88.4 °F 55 °F 29.72 in SE 5.7 mph 8 mph 32.2% 0.00 in 649 W/m2
09:39 89.1 °F 55.2 °F 29.72 in South 5.8 mph 4.1 mph 31.8% 0.00 in 650 W/m2
09:44 89.8 °F 55.1 °F 29.72 in East 4.8 mph 8 mph 31% 0.00 in 633 W/m2
09:49 90.3 °F 54.9 °F 29.72 in SSE 5.8 mph 4.2 mph 30.2% 0.00 in 610 W/m2
09:54 90.6 °F 54.7 °F 29.72 in SE 7.8 mph 8 mph 29.8% 0.00 in 606 W/m2
09:59 90.9 °F 54.5 °F 29.72 in ESE 7.2 mph 5.3 mph 29.3% 0.00 in 594 W/m2
10:04 91.2 °F 54.5 °F 29.72 in SE 6.2 mph 12 mph 29% 0.00 in 584 W/m2
10:09 91.8 °F 54.6 °F 29.71 in SSE 6.2 mph 4.2 mph 28.6% 0.00 in 599 W/m2
10:14 92 °F 53.5 °F 29.71 in ESE 8.1 mph 8 mph 27.4% 0.00 in 633 W/m2
10:19 92.1 °F 53.2 °F 29.71 in WNW 7.1 mph 4.9 mph 26.9% 0.00 in 682 W/m2
10:24 92.3 °F 53.1 °F 29.71 in SE 7.5 mph 12 mph 26.7% 0.00 in 738 W/m2
10:29 92.6 °F 52.7 °F 29.71 in ESE 10.7 mph 6.9 mph 26% 0.00 in 758 W/m2
10:34 92.8 °F 52.7 °F 29.71 in ESE 10.7 mph 12 mph 25.8% 0.00 in 766 W/m2
10:39 92.8 °F 52.2 °F 29.70 in ESE 11.4 mph 7.5 mph 25.4% 0.00 in 773 W/m2
10:44 92.9 °F 52.4 °F 29.70 in SE 8.9 mph 15 mph 25.5% 0.00 in 786 W/m2
10:49 93.5 °F 53.1 °F 29.70 in SE 8 mph 4.7 mph 25.7% 0.00 in 793 W/m2
10:54 93.8 °F 52.9 °F 29.70 in ESE 7.3 mph 9 mph 25.2% 0.00 in 800 W/m2
10:59 94.2 °F 53 °F 29.70 in ESE 8.3 mph 5.5 mph 25.1% 0.00 in 805 W/m2
11:04 94.2 °F 52.8 °F 29.70 in ESE 8.8 mph 9 mph 24.9% 0.00 in 812 W/m2
11:09 94.3 °F 52.9 °F 29.69 in ESE 8.9 mph 6.1 mph 24.8% 0.00 in 814 W/m2
11:14 94.8 °F 52.9 °F 29.69 in SE 7.6 mph 12 mph 24.5% 0.00 in 819 W/m2
11:19 95.1 °F 53.4 °F 29.69 in East 7.3 mph 5.8 mph 24.7% 0.00 in 823 W/m2
11:24 95.3 °F 52.8 °F 29.69 in ESE 9.7 mph 9 mph 24% 0.00 in 826 W/m2
11:29 95.1 °F 52.5 °F 29.69 in ESE 8.9 mph 7.1 mph 23.8% 0.00 in 826 W/m2
11:34 95.2 °F 52.9 °F 29.69 in SE 5.4 mph 13 mph 24.1% 0.00 in 812 W/m2
11:39 95.7 °F 52.5 °F 29.68 in SE 7 mph 5.7 mph 23.5% 0.00 in 777 W/m2
11:44 96 °F 52.6 °F 29.68 in SE 6.8 mph 9 mph 23.3% 0.00 in 737 W/m2
11:49 96.2 °F 52.6 °F 29.68 in SE 4.8 mph 3 mph 23.2% 0.00 in 703 W/m2
11:54 96.5 °F 52.8 °F 29.68 in SE 6.2 mph 8 mph 23.1% 0.00 in 670 W/m2
11:59 96.5 °F 53.5 °F 29.68 in ESE 5.8 mph 4.6 mph 23.7% 0.00 in 666 W/m2
12:04 96.8 °F 52.6 °F 29.68 in SSE 6.9 mph 8 mph 22.7% 0.00 in 694 W/m2
12:09 96.4 °F 51.5 °F 29.67 in South 9 mph 7.1 mph 22.1% 0.00 in 726 W/m2
12:14 96.8 °F 52.2 °F 29.67 in WSW 6.6 mph 12 mph 22.4% 0.00 in 773 W/m2
12:19 97.3 °F 52 °F 29.67 in South 5.1 mph 3.7 mph 21.8% 0.00 in 816 W/m2
12:24 97.3 °F 51.8 °F 29.67 in SSW 8.4 mph 10 mph 21.8% 0.00 in 833 W/m2
12:29 96.8 °F 51.7 °F 29.66 in South 9.7 mph 6.8 mph 22% 0.00 in 835 W/m2
12:34 96.6 °F 51.9 °F 29.66 in South 7 mph 12 mph 22.3% 0.00 in 835 W/m2
12:39 97.1 °F 51.9 °F 29.66 in SSW 6.7 mph 5.5 mph 22% 0.00 in 830 W/m2
12:44 97 °F 51.9 °F 29.66 in SSW 6.5 mph 9 mph 22% 0.00 in 826 W/m2
12:49 97.1 °F 51.9 °F 29.66 in South 8.1 mph 6.3 mph 22% 0.00 in 823 W/m2
12:54 97.5 °F 51.8 °F 29.65 in SSW 4.4 mph 10 mph 21.6% 0.00 in 819 W/m2
12:59 97.4 °F 51.5 °F 29.65 in SSW 4.9 mph 4.6 mph 21.5% 0.00 in 819 W/m2
13:04 97.2 °F 51.8 °F 29.65 in SSW 5.5 mph 7 mph 21.8% 0.00 in 872 W/m2
13:09 97.5 °F 51.2 °F 29.64 in SSE 7.3 mph 4.9 mph 21.2% 0.00 in 916 W/m2
13:14 97 °F 51.2 °F 29.64 in South 4.5 mph 8 mph 21.5% 0.00 in 916 W/m2
13:19 96.6 °F 51.6 °F 29.64 in South 4.2 mph 3.4 mph 22% 0.00 in 939 W/m2
13:24 97.5 °F 51.5 °F 29.64 in ESE 2.4 mph 7 mph 21.4% 0.00 in 925 W/m2
13:29 97.7 °F 51.1 °F 29.64 in South 2.8 mph 1.7 mph 21% 0.00 in 833 W/m2
13:34 97.8 °F 51.9 °F 29.63 in East 3.9 mph 6 mph 21.5% 0.00 in 788 W/m2
13:39 98.3 °F 51.9 °F 29.63 in ESE 3.2 mph 2.5 mph 21.2% 0.00 in 773 W/m2
13:44 98.2 °F 51.8 °F 29.63 in SSE 3 mph 4 mph 21.2% 0.00 in 751 W/m2
13:49 98.3 °F 51.6 °F 29.63 in ENE 3.4 mph 2.9 mph 21% 0.00 in 700 W/m2
13:54 98.7 °F 52 °F 29.62 in SE 1.7 mph 6 mph 21% 0.00 in 659 W/m2
13:59 99.8 °F 52.6 °F 29.62 in SW 2.3 mph 1.6 mph 20.8% 0.00 in 638 W/m2
14:04 99.2 °F 50.8 °F 29.62 in SW 2.5 mph 3 mph 19.8% 0.00 in 645 W/m2
14:09 98.4 °F 50.8 °F 29.62 in SE 3.9 mph 3.5 mph 20.3% 0.00 in 621 W/m2
14:14 98.8 °F 51.9 °F 29.61 in NE 2.8 mph 6 mph 20.8% 0.00 in 563 W/m2
14:19 98.8 °F 51.1 °F 29.61 in East 3.5 mph 2.5 mph 20.2% 0.00 in 571 W/m2
14:24 97.9 °F 50.5 °F 29.61 in South 3.6 mph 4 mph 20.4% 0.00 in 149 W/m2
14:29 97 °F 50.5 °F 29.61 in SSW 2.8 mph 1.9 mph 20.9% 0.00 in 167 W/m2
14:34 96.4 °F 48.8 °F 29.61 in SSW 3.6 mph 6 mph 20% 0.00 in 181 W/m2
14:39 96.2 °F 49.5 °F 29.61 in SW 3 mph 2.4 mph 20.7% 0.00 in 176 W/m2
14:44 96.1 °F 49.9 °F 29.61 in SW 1.3 mph 3 mph 21% 0.00 in 313 W/m2
14:49 96.1 °F 49.9 °F 29.61 in SW 0.9 mph 0.2 mph 21% 0.00 in 225 W/m2
14:54 96.2 °F 50.2 °F 29.60 in SW 1.2 mph 1 mph 21.2% 0.00 in 209 W/m2
14:59 96.2 °F 50.7 °F 29.60 in SW 1.2 mph 0.9 mph 21.6% 0.00 in 246 W/m2
15:04 95.9 °F 51.2 °F 29.60 in SW 1.4 mph 1 mph 22.2% 0.00 in 195 W/m2
15:09 95.8 °F 51.9 °F 29.60 in SW 1.4 mph 1 mph 22.9% 0.00 in 171 W/m2
15:14 95.5 °F 52.2 °F 29.60 in SW 1.2 mph 2 mph 23.3% 0.00 in 137 W/m2
15:19 95.2 °F 51.3 °F 29.60 in South 1.2 mph 0.9 mph 22.8% 0.00 in 149 W/m2
15:24 95 °F 51.8 °F 29.60 in South 2.5 mph 2.2 mph 23.3% 0.00 in 149 W/m2
Countryside Manor, Tucson, AZ, USA
Compliments of Weather Underground - 10.36 mb