^^
Countryside Manor Station Historical Data
 
Daily Summary for April 09, 2026 Units:  English    Metric   Both
Daily Weekly Monthly Yearly
  Current: High: Low: Average:
Temperature: 92.3 °F 93 °F 58.9 °F 73.8 °F
Dew Point: 29 °F 34.3 °F 27.9 °F 31 °F
Humidity: 10.5% 36.7% 10% 23%
Wind Speed: 4.8mph 7.6mph 0mph 2.4mph
Wind Gust: 7mph 12mph - -
WindSouth - - ESE
Pressure: 29.75 in 29.84 in 29.75 in -
Precipitation: 0.00 in      
 
 
Tabular Data for April 09, 2026
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar Conditions
00:09 76.7 °F 28.6 °F 29.77 in NNW 3.1 mph 2.5 mph 17% 0.00 in 0 W/m2
00:14 76.5 °F 28.4 °F 29.77 in West 1.9 mph 4 mph 17% 0.00 in 0 W/m2
00:19 75.7 °F 28.4 °F 29.77 in North 1.2 mph 0.8 mph 17.4% 0.00 in 0 W/m2
00:24 75 °F 28.6 °F 29.77 in North 1.8 mph 2 mph 18% 0.00 in 0 W/m2
00:29 74.7 °F 28.3 °F 29.77 in North 1.7 mph 1.2 mph 18% 0.00 in 0 W/m2
00:34 74.5 °F 28.2 °F 29.77 in North 1.5 mph 2 mph 18% 0.00 in 0 W/m2
00:39 74.1 °F 27.9 °F 29.77 in NNW 0.9 mph 0.8 mph 18% 0.00 in 0 W/m2
00:44 73.7 °F 28.3 °F 29.77 in Calm   2 mph 18.6% 0.00 in 0 W/m2
00:49 72.8 °F 28.2 °F 29.77 in Calm     19.1% 0.00 in 0 W/m2
00:54 71.8 °F 29.6 °F 29.77 in ENE 0.2 mph 0.7 mph 20.8% 0.00 in 0 W/m2
00:59 71 °F 31.2 °F 29.77 in ENE 2.1 mph 1.6 mph 22.9% 0.00 in 0 W/m2
01:04 70.4 °F 30.8 °F 29.77 in ENE 1.8 mph 2 mph 23% 0.00 in 0 W/m2
01:09 69.9 °F 31.1 °F 29.77 in ENE 1.7 mph 0.7 mph 23.7% 0.00 in 0 W/m2
01:14 69.4 °F 31.2 °F 29.78 in ENE 1.4 mph 2 mph 24.2% 0.00 in 0 W/m2
01:19 69.2 °F 30.8 °F 29.78 in ENE 1.6 mph 1 mph 24% 0.00 in 0 W/m2
01:24 69 °F 31.1 °F 29.77 in ENE 1.5 mph 2 mph 24.4% 0.00 in 0 W/m2
01:29 68.7 °F 31.6 °F 29.77 in ENE 1.4 mph 1 mph 25.3% 0.00 in 0 W/m2
01:34 68.4 °F 32.1 °F 29.77 in ENE 1.4 mph 2 mph 26% 0.00 in 0 W/m2
01:39 68 °F 32.7 °F 29.77 in ENE 1.2 mph 0.9 mph 26.9% 0.00 in 0 W/m2
01:44 67.8 °F 32.4 °F 29.77 in ENE 1.4 mph 2 mph 26.8% 0.00 in 0 W/m2
01:49 67.5 °F 32.3 °F 29.77 in ENE 1.2 mph 0.7 mph 27% 0.00 in 0 W/m2
01:54 67.3 °F 32.1 °F 29.77 in ENE 1.6 mph 2 mph 27% 0.00 in 0 W/m2
01:59 67.2 °F 32.1 °F 29.77 in ENE 1 mph 0.4 mph 27% 0.00 in 0 W/m2
02:04 67.3 °F 31.8 °F 29.77 in ENE 0.5 mph 2 mph 26.6% 0.00 in 0 W/m2
02:09 67.5 °F 31.4 °F 29.77 in ENE 1 mph 0.7 mph 26% 0.00 in 0 W/m2
02:14 67.6 °F 31.5 °F 29.77 in ENE 0.7 mph 2 mph 26% 0.00 in 0 W/m2
02:19 67.5 °F 31.7 °F 29.77 in Calm     26.3% 0.00 in 0 W/m2
02:24 66.9 °F 32.4 °F 29.77 in ENE 1 mph 1 mph 27.6% 0.00 in 0 W/m2
02:29 66.1 °F 34 °F 29.77 in SE 0.7 mph 0.7 mph 30.3% 0.00 in 0 W/m2
02:34 65.3 °F 32.4 °F 29.78 in Calm   1 mph 29.2% 0.00 in 0 W/m2
02:39 65.2 °F 31.3 °F 29.78 in Calm     28% 0.00 in 0 W/m2
02:44 65.5 °F 30.4 °F 29.78 in Calm     26.8% 0.00 in 0 W/m2
02:49 65.7 °F 30.3 °F 29.78 in SE 0.3 mph 0.7 mph 26.5% 0.00 in 0 W/m2
02:54 65.5 °F 30.6 °F 29.78 in SE 1 mph 1 mph 27% 0.00 in 0 W/m2
02:59 65.3 °F 31.3 °F 29.78 in East 2 mph 1.6 mph 28% 0.00 in 0 W/m2
03:04 64.8 °F 31.8 °F 29.78 in ENE 1.9 mph 3 mph 29% 0.00 in 0 W/m2
03:09 64.5 °F 31 °F 29.78 in ENE 2.9 mph 1.6 mph 28.5% 0.00 in 0 W/m2
03:14 64.4 °F 31.4 °F 29.78 in ENE 1.5 mph 3 mph 29% 0.00 in 0 W/m2
03:19 64.3 °F 31.8 °F 29.78 in ENE 0.5 mph 0.6 mph 29.6% 0.00 in 0 W/m2
03:24 64.2 °F 32.4 °F 29.78 in ENE 0.4 mph 1 mph 30.3% 0.00 in 0 W/m2
03:29 64.1 °F 32.8 °F 29.78 in ENE 0.8 mph 1 mph 31% 0.00 in 0 W/m2
03:34 64 °F 32.7 °F 29.78 in ENE 1.6 mph 2 mph 31% 0.00 in 0 W/m2
03:39 63.7 °F 32.6 °F 29.78 in ENE 1.2 mph 0.3 mph 31.2% 0.00 in 0 W/m2
03:44 63.5 °F 32.2 °F 29.78 in ENE 0.4 mph 1 mph 30.9% 0.00 in 0 W/m2
03:49 63.4 °F 31.9 °F 29.78 in ENE 1.4 mph 0.9 mph 30.7% 0.00 in 0 W/m2
03:54 63.4 °F 31.4 °F 29.78 in ENE 1.1 mph 2 mph 30% 0.00 in 0 W/m2
03:59 63.2 °F 31.4 °F 29.78 in ENE 1.5 mph 0.8 mph 30.3% 0.00 in 0 W/m2
04:04 62.9 °F 31.5 °F 29.78 in ENE 2.1 mph 2 mph 30.7% 0.00 in 0 W/m2
04:09 62.7 °F 31.6 °F 29.78 in ENE 1.8 mph 1.1 mph 31% 0.00 in 0 W/m2
04:14 62.4 °F 31.2 °F 29.78 in ENE 0.3 mph 3 mph 30.9% 0.00 in 0 W/m2
04:19 62.3 °F 31.5 °F 29.78 in ENE 0.8 mph 0.4 mph 31.3% 0.00 in 0 W/m2
04:24 62.1 °F 32.7 °F 29.78 in ENE 0.2 mph 1 mph 33.1% 0.00 in 0 W/m2
04:29 61.5 °F 34.1 °F 29.78 in ENE 0.4 mph 0.9 mph 35.8% 0.00 in 0 W/m2
04:34 61 °F 34.3 °F 29.78 in ENE 1.2 mph 2 mph 36.7% 0.00 in 0 W/m2
04:39 60.8 °F 33.5 °F 29.78 in ENE 1 mph 0.3 mph 35.8% 0.00 in 0 W/m2
04:44 60.6 °F 33.1 °F 29.78 in ENE 1 mph 1 mph 35.5% 0.00 in 0 W/m2
04:49 60.4 °F 33.3 °F 29.78 in ENE 1.4 mph 0.7 mph 36% 0.00 in 0 W/m2
04:54 60.1 °F 32.5 °F 29.78 in ENE 0.3 mph 2 mph 35.3% 0.00 in 0 W/m2
04:59 59.9 °F 32.6 °F 29.78 in ENE 0.8 mph 0.1 mph 35.6% 0.00 in 0 W/m2
05:04 59.8 °F 32.7 °F 29.79 in ENE 0.2 mph 1 mph 35.8% 0.00 in 0 W/m2
05:09 59.7 °F 32.1 °F 29.79 in ENE 0.1 mph 0.1 mph 35.2% 0.00 in 0 W/m2
05:14 59.4 °F 31.9 °F 29.79 in ENE 1.4 mph 1 mph 35.3% 0.00 in 0 W/m2
05:19 59.3 °F 31.5 °F 29.79 in ENE 0.6 mph 0.1 mph 34.8% 0.00 in 0 W/m2
05:24 59.1 °F 31.2 °F 29.79 in ENE 0.5 mph 2 mph 34.7% 0.00 in 0 W/m2
05:29 59.1 °F 30.7 °F 29.79 in ENE 0.3 mph   34% 0.00 in 0 W/m2
05:34 59 °F 30.6 °F 29.79 in East 1.9 mph 1.4 mph 34% 0.00 in 0 W/m2
05:39 58.9 °F 30.7 °F 29.80 in East 2.6 mph 1.3 mph 34.2% 0.00 in 0 W/m2
05:44 59 °F 30.9 °F 29.80 in ENE 1.7 mph 3 mph 34.4% 0.00 in 0 W/m2
05:49 59 °F 30.5 °F 29.80 in ENE 2.5 mph 1.8 mph 33.8% 0.00 in 0 W/m2
05:54 58.9 °F 30.3 °F 29.80 in ENE 1.9 mph 1.2 mph 33.6% 0.00 in 0 W/m2
05:59 58.9 °F 30.5 °F 29.80 in ENE 1.3 mph 1 mph 33.9% 0.00 in 0 W/m2
06:04 59.1 °F 30.4 °F 29.80 in East 2.1 mph 2 mph 33.6% 0.00 in 5 W/m2
06:09 59.3 °F 30.9 °F 29.80 in East 2.3 mph 2 mph 34% 0.00 in 7 W/m2
06:14 59.5 °F 30 °F 29.81 in ESE 1.2 mph 2 mph 32.6% 0.00 in 11 W/m2
06:19 59.4 °F 29.5 °F 29.81 in East 0.8 mph 0.7 mph 32% 0.00 in 14 W/m2
06:24 59.4 °F 29.7 °F 29.81 in ENE 1.9 mph 2 mph 32.3% 0.00 in 16 W/m2
06:29 59.3 °F 30.2 °F 29.81 in East 1.9 mph 1.1 mph 33% 0.00 in 19 W/m2
06:34 59.3 °F 30.3 °F 29.81 in East 2 mph 3 mph 33% 0.00 in 21 W/m2
06:39 59.5 °F 31 °F 29.81 in East 1.9 mph 1.4 mph 33.9% 0.00 in 25 W/m2
06:44 59.7 °F 30.7 °F 29.82 in East 2.2 mph 2 mph 33.3% 0.00 in 30 W/m2
06:49 60.1 °F 30.9 °F 29.82 in East 1.4 mph 0.9 mph 33% 0.00 in 33 W/m2
06:54 60.6 °F 30.9 °F 29.82 in East 1.2 mph 3 mph 32.5% 0.00 in 128 W/m2
06:59 61.3 °F 31.7 °F 29.82 in East 0.3 mph 0.1 mph 32.7% 0.00 in 163 W/m2
07:04 62.2 °F 31.4 °F 29.82 in East 1.1 mph 1.3 mph 31.4% 0.00 in 188 W/m2
07:09 63.3 °F 31.5 °F 29.82 in ENE 1.5 mph 1.5 mph 30.2% 0.00 in 209 W/m2
07:14 64.3 °F 31.7 °F 29.83 in East 1.5 mph 2 mph 29.5% 0.00 in 236 W/m2
07:19 65.4 °F 32 °F 29.83 in East 1.5 mph 0.9 mph 28.6% 0.00 in 257 W/m2
07:24 66.5 °F 31.7 °F 29.83 in ESE 2.4 mph 2.1 mph 27.2% 0.00 in 278 W/m2
07:29 67.5 °F 31.6 °F 29.83 in ESE 2.6 mph 2 mph 26.2% 0.00 in 297 W/m2
07:34 67.9 °F 31.7 °F 29.83 in SE 2.2 mph 4 mph 26% 0.00 in 318 W/m2
07:39 68 °F 32 °F 29.84 in ESE 3.1 mph 1.7 mph 26.3% 0.00 in 339 W/m2
07:44 68.5 °F 31.9 °F 29.84 in SE 4.2 mph 4 mph 25.7% 0.00 in 355 W/m2
07:49 69 °F 31.8 °F 29.83 in ESE 3.4 mph 2.9 mph 25.2% 0.00 in 381 W/m2
07:54 69.7 °F 32.3 °F 29.83 in ESE 3.3 mph 7 mph 25% 0.00 in 404 W/m2
07:59 70.3 °F 33.1 °F 29.83 in ESE 2.6 mph 2 mph 25.3% 0.00 in 422 W/m2
08:04 71.3 °F 32.6 °F 29.84 in ESE 2.3 mph 4 mph 24% 0.00 in 441 W/m2
08:09 72 °F 32.4 °F 29.84 in ESE 3 mph 2.4 mph 23.3% 0.00 in 417 W/m2
08:14 72 °F 31.9 °F 29.84 in ESE 4.3 mph 4 mph 22.9% 0.00 in 464 W/m2
08:19 72.3 °F 32.3 °F 29.84 in East 3.6 mph 2.9 mph 22.9% 0.00 in 642 W/m2
08:24 73 °F 32.2 °F 29.84 in SE 2.9 mph 7 mph 22.3% 0.00 in 673 W/m2
08:29 73.4 °F 32.1 °F 29.84 in ESE 3.6 mph 2.9 mph 21.8% 0.00 in 675 W/m2
08:34 73.7 °F 32.5 °F 29.84 in ESE 3.9 mph 6 mph 22% 0.00 in 675 W/m2
08:39 74.8 °F 33 °F 29.84 in ESE 3.1 mph 1.9 mph 21.7% 0.00 in 559 W/m2
08:44 75.4 °F 32.9 °F 29.84 in ESE 3.2 mph 5 mph 21.2% 0.00 in 577 W/m2
08:49 75.7 °F 32 °F 29.84 in ESE 3.8 mph 2.5 mph 20.2% 0.00 in 594 W/m2
08:54 76.4 °F 32.4 °F 29.84 in SE 2.8 mph 5 mph 20% 0.00 in 608 W/m2
08:59 77.4 °F 32.9 °F 29.83 in SE 4 mph 2.6 mph 19.8% 0.00 in 624 W/m2
09:04 78.2 °F 32.5 °F 29.83 in SE 3.9 mph 6 mph 19% 0.00 in 642 W/m2
09:09 78.7 °F 32.5 °F 29.83 in SE 3.7 mph 2.3 mph 18.7% 0.00 in 659 W/m2
09:14 79.1 °F 32.2 °F 29.83 in SSE 3.4 mph 6 mph 18.2% 0.00 in 675 W/m2
09:19 79.6 °F 32.8 °F 29.83 in SE 2.9 mph 2.9 mph 18.3% 0.00 in 693 W/m2
09:24 80 °F 32.6 °F 29.84 in SE 4.8 mph 7 mph 18% 0.00 in 707 W/m2
09:29 80.4 °F 32 °F 29.84 in South 4.1 mph 2.8 mph 17.2% 0.00 in 721 W/m2
09:34 80.6 °F 32.2 °F 29.84 in ESE 3.3 mph 6 mph 17.3% 0.00 in 733 W/m2
09:39 81.2 °F 32.2 °F 29.84 in South 2.7 mph 2.1 mph 17% 0.00 in 747 W/m2
09:44 81.9 °F 32.8 °F 29.84 in South 3.5 mph 4 mph 17% 0.00 in 763 W/m2
09:49 82.1 °F 32.5 °F 29.84 in SE 3.4 mph 2.2 mph 16.7% 0.00 in 777 W/m2
09:54 82.7 °F 31.4 °F 29.84 in SE 3 mph 5 mph 15.7% 0.00 in 793 W/m2
09:59 82.9 °F 31.8 °F 29.84 in SSE 3.2 mph 1.9 mph 15.8% 0.00 in 803 W/m2
10:04 83.2 °F 30.7 °F 29.84 in South 4.6 mph 5 mph 15% 0.00 in 816 W/m2
10:09 83.6 °F 31.3 °F 29.84 in South 3.7 mph 2.6 mph 15.2% 0.00 in 831 W/m2
10:14 84.2 °F 31.3 °F 29.84 in ESE 3 mph 6 mph 14.9% 0.00 in 840 W/m2
10:19 84.8 °F 30.8 °F 29.84 in SSE 2.8 mph 1.7 mph 14.3% 0.00 in 851 W/m2
10:24 85.1 °F 30.5 °F 29.84 in South 3.8 mph 3 mph 14% 0.00 in 861 W/m2
10:29 85.2 °F 30.4 °F 29.84 in SSE 3.1 mph 2 mph 13.9% 0.00 in 870 W/m2
10:34 85.4 °F 29.9 °F 29.84 in South 3.1 mph 5 mph 13.5% 0.00 in 874 W/m2
10:39 85.1 °F 29.2 °F 29.84 in SW 3.7 mph 2.8 mph 13.2% 0.00 in 884 W/m2
10:44 85.5 °F 29.9 °F 29.83 in SE 2.2 mph 6 mph 13.5% 0.00 in 895 W/m2
10:49 86.6 °F 30.1 °F 29.83 in East 1.9 mph 1.5 mph 13.1% 0.00 in 902 W/m2
10:54 86.8 °F 29.7 °F 29.83 in SW 3.3 mph 3 mph 12.8% 0.00 in 921 W/m2
10:59 86.8 °F 30.1 °F 29.83 in SSW 3.9 mph 2.7 mph 13% 0.00 in 926 W/m2
11:04 87.1 °F 30.3 °F 29.83 in South 3.6 mph 8 mph 13% 0.00 in 933 W/m2
11:09 87.6 °F 31 °F 29.82 in South 4 mph 2.7 mph 13.2% 0.00 in 930 W/m2
11:14 88.1 °F 29.6 °F 29.82 in SSW 3.5 mph 6 mph 12.2% 0.00 in 933 W/m2
11:19 87.7 °F 29.8 °F 29.82 in SSW 3.4 mph 2.4 mph 12.5% 0.00 in 946 W/m2
11:24 87.7 °F 29.8 °F 29.82 in SSE 2.4 mph 4 mph 12.5% 0.00 in 962 W/m2
11:29 88.9 °F 30.3 °F 29.82 in NE 2.7 mph 2.4 mph 12.3% 0.00 in 962 W/m2
11:34 90.3 °F 30.8 °F 29.82 in NNE 2.7 mph 4 mph 12% 0.00 in 960 W/m2
11:39 90.2 °F 30.8 °F 29.81 in East 2.7 mph 1.5 mph 12.1% 0.00 in 967 W/m2
11:44 90.3 °F 28.8 °F 29.81 in East 3.2 mph 4 mph 11.1% 0.00 in 969 W/m2
11:49 90 °F 30.2 °F 29.81 in SE 3.4 mph 2.7 mph 11.8% 0.00 in 979 W/m2
11:54 90.4 °F 30.9 °F 29.81 in ESE 3.7 mph 4 mph 12% 0.00 in 981 W/m2
11:59 90.2 °F 29.2 °F 29.81 in SSW 3.8 mph 3 mph 11.3% 0.00 in 958 W/m2
12:04 89.9 °F 30.4 °F 29.81 in SSE 3.6 mph 6 mph 12% 0.00 in 896 W/m2
12:09 91.3 °F 30.6 °F 29.80 in SW 3.1 mph 2.5 mph 11.6% 0.00 in 837 W/m2
12:14 92 °F 30.9 °F 29.80 in NNE 3.3 mph 5 mph 11.5% 0.00 in 842 W/m2
12:19 92 °F 30 °F 29.80 in SW 4.6 mph 3 mph 11% 0.00 in 868 W/m2
12:24 90.9 °F 29.1 °F 29.80 in SSW 5.5 mph 8 mph 11% 0.00 in 881 W/m2
12:29 91.1 °F 29.2 °F 29.79 in SE 3.5 mph 2.9 mph 11% 0.00 in 844 W/m2
12:34 90.6 °F 29.3 °F 29.79 in SSE 3.1 mph 6 mph 11.2% 0.00 in 976 W/m2
12:39 90.7 °F 29.3 °F 29.79 in South 3.7 mph 3.5 mph 11.2% 0.00 in 976 W/m2
12:44 90.7 °F 29 °F 29.79 in SSE 3.9 mph 5 mph 11% 0.00 in 988 W/m2
12:49 90.9 °F 29.1 °F 29.79 in SW 5.8 mph 4.6 mph 11% 0.00 in 988 W/m2
12:54 90.8 °F 29.1 °F 29.78 in East 3.8 mph 7 mph 11% 0.00 in 538 W/m2
12:59 90.2 °F 28.6 °F 29.78 in SW 4.4 mph 3.2 mph 11% 0.00 in 749 W/m2
13:04 90.7 °F 30.1 °F 29.78 in ENE 3.5 mph 6 mph 11.5% 0.00 in 914 W/m2
13:09 91.8 °F 31.2 °F 29.78 in SSE 4 mph 4.2 mph 11.6% 0.00 in 1116 W/m2
13:14 91.8 °F 29.8 °F 29.78 in SSW 3.8 mph 6 mph 11% 0.00 in 963 W/m2
13:19 91 °F 28.8 °F 29.78 in SSW 4 mph 3.5 mph 10.8% 0.00 in 960 W/m2
13:24 91.5 °F 29.6 °F 29.77 in SSE 5 mph 6 mph 11% 0.00 in 895 W/m2
13:29 92.2 °F 29.3 °F 29.77 in ESE 5.4 mph 4.2 mph 10.7% 0.00 in 1097 W/m2
13:34 92.7 °F 28.8 °F 29.77 in SSW 5 mph 9 mph 10.3% 0.00 in 1069 W/m2
13:39 92.8 °F 28.6 °F 29.76 in SE 7.5 mph 7 mph 10.2% 0.00 in 969 W/m2
13:44 93 °F 28.4 °F 29.76 in SW 6.7 mph 12 mph 10% 0.00 in 898 W/m2
13:49 92.7 °F 28.2 °F 29.76 in SW 7.6 mph 5.2 mph 10% 0.00 in 905 W/m2
13:54 92.1 °F 28.9 °F 29.76 in South 5.5 mph 9 mph 10.5% 0.00 in 905 W/m2
13:59 92.1 °F 30 °F 29.75 in East 3.8 mph 3.5 mph 11% 0.00 in 817 W/m2
14:04 92.3 °F 29 °F 29.75 in South 4.8 mph 7 mph 10.5% 0.00 in 911 W/m2
Countryside Manor, Tucson, AZ, USA
Compliments of Weather Underground - 10.39 mb