Daily / Monthly Weather History From This Station
Daily Report for the month of April 2026
| 1 April Average and Extremes |
| Average temperature | 73.2°F |
| Average humidity | 33% |
| Average dewpoint | 41.8°F |
| Average barometer | 29.8 in. |
| Average windspeed | 2.3 mph |
| Average gustspeed | 4.5 mph |
| Average direction | 224° (SW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 1.46 in. |
| Maximum rain per minute | 0.00 in. on 01 at 00:00 |
| Maximum temperature | 81.6°F on 01 at 16:18 |
| Minimum temperature | 64.1°F on 01 at 22:24 |
| Maximum humidity | 56% on 01 at 10:12 |
| Minimum humidity | 20% on 01 at 17:47 |
| Maximum pressure | 29.845 in. on 01 at 10:07 |
| Minimum pressure | 29.712 in. on 01 at 04:42 |
| Maximum windspeed | 8.1 mph on 01 at 16:29 |
| Maximum gust speed | 16.1 mph from 199 °(SSW) on 01 at 15:52 |
| Maximum heat index | 79.9°F on 01 at 14:52 |
24 Hour Graph of this day is not available (20260401.gif)
| 2 April Average and Extremes |
| Average temperature | 70.8°F |
| Average humidity | 33% |
| Average dewpoint | 38.3°F |
| Average barometer | 29.8 in. |
| Average windspeed | 1.2 mph |
| Average gustspeed | 2.6 mph |
| Average direction | 169° (S) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 1.46 in. |
| Maximum rain per minute | 0.00 in. on 02 at 23:59 |
| Maximum temperature | 87.3°F on 02 at 14:59 |
| Minimum temperature | 53.5°F on 02 at 06:20 |
| Maximum humidity | 54% on 02 at 06:51 |
| Minimum humidity | 15% on 02 at 16:26 |
| Maximum pressure | 29.843 in. on 02 at 07:52 |
| Minimum pressure | 29.698 in. on 02 at 16:48 |
| Maximum windspeed | 6.9 mph on 02 at 15:42 |
| Maximum gust speed | 11.5 mph from 219 °(SW) on 02 at 16:03 |
| Maximum heat index | 83.7°F on 02 at 14:59 |
24 Hour Graph of this day is not available (20260402.gif)
| 3 April Average and Extremes |
| Average temperature | 71.7°F |
| Average humidity | 26% |
| Average dewpoint | 33.0°F |
| Average barometer | 29.8 in. |
| Average windspeed | 1.3 mph |
| Average gustspeed | 2.8 mph |
| Average direction | 332° (NNW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 1.46 in. |
| Maximum rain per minute | 0.00 in. on 03 at 23:59 |
| Maximum temperature | 86.7°F on 03 at 14:11 |
| Minimum temperature | 54.6°F on 03 at 06:16 |
| Maximum humidity | 49% on 03 at 06:13 |
| Minimum humidity | 12% on 03 at 14:20 |
| Maximum pressure | 29.923 in. on 03 at 22:54 |
| Minimum pressure | 29.788 in. on 03 at 01:16 |
| Maximum windspeed | 5.8 mph on 03 at 23:53 |
| Maximum gust speed | 13.8 mph from 057 °(ENE) on 03 at 16:20 |
| Maximum heat index | 83.2°F on 03 at 14:11 |
24 Hour Graph of this day is not available (20260403.gif)
| 4 April Average and Extremes |
| Average temperature | 74.9°F |
| Average humidity | 14% |
| Average dewpoint | 21.2°F |
| Average barometer | 29.9 in. |
| Average windspeed | 1.8 mph |
| Average gustspeed | 3.7 mph |
| Average direction | 45° (NE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 1.46 in. |
| Maximum rain per minute | 0.00 in. on 04 at 23:59 |
| Maximum temperature | 89.6°F on 04 at 15:51 |
| Minimum temperature | 58.6°F on 04 at 06:13 |
| Maximum humidity | 29% on 04 at 23:33 |
| Minimum humidity | 10% on 04 at 14:36 |
| Maximum pressure | 29.948 in. on 04 at 09:28 |
| Minimum pressure | 29.803 in. on 04 at 18:14 |
| Maximum windspeed | 9.2 mph on 04 at 01:38 |
| Maximum gust speed | 16.1 mph from 038 °(NE) on 04 at 02:14 |
| Maximum heat index | 85.6°F on 04 at 15:51 |
24 Hour Graph of this day is not available (20260404.gif)
| 5 April Average and Extremes |
| Average temperature | 77.9°F |
| Average humidity | 21% |
| Average dewpoint | 32.9°F |
| Average barometer | 29.9 in. |
| Average windspeed | 1.6 mph |
| Average gustspeed | 3.6 mph |
| Average direction | 108° (ESE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 1.46 in. |
| Maximum rain per minute | 0.00 in. on 05 at 23:59 |
| Maximum temperature | 92.6°F on 05 at 15:05 |
| Minimum temperature | 60.8°F on 05 at 07:02 |
| Maximum humidity | 34% on 05 at 00:46 |
| Minimum humidity | 12% on 05 at 16:09 |
| Maximum pressure | 29.917 in. on 05 at 10:06 |
| Minimum pressure | 29.782 in. on 05 at 18:09 |
| Maximum windspeed | 6.9 mph on 05 at 13:58 |
| Maximum gust speed | 17.3 mph from 146 °(SE) on 05 at 12:30 |
| Maximum heat index | 88.2°F on 05 at 15:05 |
24 Hour Graph of this day is not available (20260405.gif)
| 6 April Average and Extremes |
| Average temperature | 75.7°F |
| Average humidity | 29% |
| Average dewpoint | 40.8°F |
| Average barometer | 29.8 in. |
| Average windspeed | 2.9 mph |
| Average gustspeed | 6.0 mph |
| Average direction | 85° (E) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 1.46 in. |
| Maximum rain per minute | 0.00 in. on 06 at 23:59 |
| Maximum temperature | 82.7°F on 06 at 14:17 |
| Minimum temperature | 69.3°F on 06 at 23:59 |
| Maximum humidity | 42% on 06 at 23:59 |
| Minimum humidity | 19% on 06 at 16:03 |
| Maximum pressure | 29.874 in. on 06 at 09:50 |
| Minimum pressure | 29.720 in. on 06 at 19:21 |
| Maximum windspeed | 9.2 mph on 06 at 23:13 |
| Maximum gust speed | 17.3 mph from 049 °(NE) on 06 at 23:29 |
| Maximum heat index | 80.3°F on 06 at 14:17 |
24 Hour Graph of this day is not available (20260406.gif)
| 7 April Average and Extremes |
| Average temperature | 74.2°F |
| Average humidity | 34% |
| Average dewpoint | 42.1°F |
| Average barometer | 29.8 in. |
| Average windspeed | 1.8 mph |
| Average gustspeed | 3.7 mph |
| Average direction | 207° (SSW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 1.46 in. |
| Maximum rain per minute | 0.00 in. on 07 at 23:59 |
| Maximum temperature | 88.3°F on 07 at 14:43 |
| Minimum temperature | 56.7°F on 07 at 06:32 |
| Maximum humidity | 60% on 07 at 06:33 |
| Minimum humidity | 20% on 07 at 18:15 |
| Maximum pressure | 29.871 in. on 07 at 09:31 |
| Minimum pressure | 29.727 in. on 07 at 17:05 |
| Maximum windspeed | 8.1 mph on 07 at 12:07 |
| Maximum gust speed | 17.3 mph from 343 °(NNW) on 07 at 15:27 |
| Maximum heat index | 84.9°F on 07 at 14:43 |
24 Hour Graph of this day is not available (20260407.gif)
| 8 April Average and Extremes |
| Average temperature | 77.8°F |
| Average humidity | 23% |
| Average dewpoint | 34.2°F |
| Average barometer | 29.8 in. |
| Average windspeed | 1.2 mph |
| Average gustspeed | 2.7 mph |
| Average direction | 109° (ESE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 1.46 in. |
| Maximum rain per minute | 0.00 in. on 08 at 23:59 |
| Maximum temperature | 94.9°F on 08 at 15:26 |
| Minimum temperature | 58.5°F on 08 at 06:15 |
| Maximum humidity | 44% on 08 at 06:17 |
| Minimum humidity | 10% on 08 at 17:01 |
| Maximum pressure | 29.836 in. on 08 at 07:58 |
| Minimum pressure | 29.677 in. on 08 at 18:01 |
| Maximum windspeed | 5.8 mph on 08 at 23:23 |
| Maximum gust speed | 11.5 mph from 223 °(SW) on 08 at 13:51 |
| Maximum heat index | 90.2°F on 08 at 15:26 |
24 Hour Graph of this day is not available (20260408.gif)
| Average and Extremes for Month of April 2026 up to day 8 |
| Average temperature | 74.5°F |
| Average humidity | 27% |
| Average dewpoint | 35.5°F |
| Average barometer | 29.814 in. |
| Average windspeed | 1.8 mph |
| Average gustspeed | 3.7 mph |
| Average direction | 123° (ESE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 1.89 in. |
| Maximum rain per minute | 0.00 in on 09 at 00:06 |
| Maximum temperature | 94.9°F on 08 at 15:26 |
| Minimum temperature | 53.5°F on 02 at 06:20 |
| Maximum humidity | 60% on 07 at 06:33 |
| Minimum humidity | 10% on 08 at 17:01 |
| Maximum pressure | 29.95 in. on 04 at 09:28 |
| Minimum pressure | 29.68 in. on 08 at 18:01 |
| Maximum windspeed | 9.2 mph from 049°(NE) on 06 at 23:13 |
| Maximum gust speed | 17.3 mph from 270°(W) on 07 at 15:27 |
| Maximum heat index | 90.2°F on 08 at 15:26 |
| Avg daily max temp | 88.0°F |
| Avg daily min temp | 59.5°F |
| Growing degrees days | 210.2 GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 03:42hrs |
ET :0.14 in. |
1206.0 W/mē |
11.0 uv |
| 02 08:18hrs |
ET :0.16 in. |
1025.0 W/mē |
9.5 uv |
| 03 08:36hrs |
ET :0.17 in. |
988.0 W/mē |
9.2 uv |
| 04 04:42hrs |
ET :0.19 in. |
1260.0 W/mē |
9.3 uv |
| 05 08:18hrs |
ET :0.21 in. |
963.0 W/mē |
9.2 uv |
| 06 00:12hrs |
ET :0.13 in. |
967.0 W/mē |
10.5 uv |
| 07 09:36hrs |
ET :0.21 in. |
963.0 W/mē |
9.6 uv |
| 08 09:42hrs |
ET :0.19 in. |
972.0 W/mē |
9.4 uv |