NOAA-Style Climate Reports


Report for 2021 October

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2021

NAME: C5619   CITY: Tucson STATE: AZ
ELEV: 2307 LAT: 032:22:09 LONG: -111:03:57

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    75.4   091.0   14:16    61.1   06:52     00.0     10.5   00.00   00.9     10.3    15:05      NE
02    76.4   092.8   15:31    60.2   06:55     00.0     11.5   00.00   00.7     11.5    20:55     ENE
03    79.1   094.7   16:31    62.6   06:45     00.0     14.1   00.00   00.6     08.1    14:27      E 
04    81.3   096.8   15:09    67.3   06:02     00.0     16.4   00.00   00.8     14.9    16:54      SE
05    78.4   092.8   13:25    68.3   06:47     00.0     13.5   00.00   00.8     09.2    17:32      NW
06    77.8   094.5   15:26    64.9   07:04     00.0     12.9   00.00   00.7     11.5    14:09     WSW
07    77.4   095.6   15:26    60.5   07:00     00.0     12.4   00.00   00.7     09.2    16:04     ENE
08    78.3   097.9   14:45    61.4   07:00     00.0     13.3   00.00   00.9     12.7    16:43     ENE
09    75.4   091.1   14:24    62.5   07:02     00.0     10.5   00.00   01.1     12.7    16:34      W 
10    69.0   085.4   15:21    53.3   06:39     00.0     04.1   00.00   00.4     06.9    13:23     WNW
11    70.1   086.8   13:19    51.0   06:24     00.0     05.2   00.00   02.6     20.7    23:25     SSW
12    62.7   071.6   00:04    51.8   00:00     02.2     00.0   00.00   02.2     18.4    00:32      W 
13    59.3   078.6   15:25    42.2   06:51     05.6     00.0   00.00   00.9     10.3    15:30      NW
14    62.4   081.2   14:50    44.7   06:58     02.5     00.0   00.00   00.8     11.5    13:48     NNW
15    66.8   087.4   15:40    50.8   06:16     00.0     01.8   00.00   00.6     06.9    12:25     WNW
16    72.0   092.1   15:29    52.7   06:20     00.0     07.0   00.00   01.0     10.3    12:42     ENE
17    74.9   091.1   13:26    60.5   06:38     00.0     10.0   00.00   01.3     13.8    15:25      S 
18    71.0   087.2   15:16    55.4   07:09     00.0     06.1   00.00   01.5     14.9    15:07      SW
19    70.2   084.5   15:12    58.4   07:11     00.0     05.3   00.00   00.5     09.2    15:10      NW
20    69.5   089.7   15:36    52.5   07:05     00.0     04.5   00.00   00.6     09.2    11:28     SSE
21    72.0   094.1   14:54    53.7   07:05     00.0     07.1   00.00   00.7     10.3    17:24      N 
22    71.7   091.1   15:11    55.9   07:01     00.0     06.7   00.00   00.5     06.9    15:33      NW
23    70.2   087.3   14:44    53.6   07:12     00.0     05.3   00.00   00.9     11.5    13:02      NW
24    72.1   091.1   15:18    57.5   06:12     00.0     07.1   00.00   00.6     08.1    14:10      SE
25    74.8   092.9   14:34    56.2   06:06     00.0     09.9   00.00   01.5     14.9    19:54      S 
26    66.6   075.3   14:13    51.7   00:00     00.0     01.7   00.00   01.3     16.1    12:55     WNW
27    61.2   079.3   14:41    45.5   06:55     03.7     00.0   00.00   00.8     10.3    15:43     WNW
28    65.9   089.2   15:36    47.1   07:00     00.0     00.9   00.00   00.5     05.8    13:38     NNW
29    73.1   095.6   15:42    55.1   05:08     00.0     08.2   00.00   00.7     10.3    12:32      E 
30    71.3   092.6   14:27    53.2   06:35     00.0     06.4   00.00   00.5     06.9    16:35      N 
31    69.6   089.6   14:33    55.0   06:55     00.0     04.6   00.00   00.7     11.5    15:57     NNW
--------------------------------------------------------------------------------------------------------
71.5 (72.4)   97.9  day 08     42.2  day 13   014.1    217.0   00.00   00.9     20.7   day 12     WNW
Max >  86: 24
Min <  86: 31
Max Rain: 0.00 ON 0-10-21
Days of Rain: 0 (> .008in) 0 (> .08in) 0 (> 0.8in)