NOAA-Style Climate Reports


Report for 2013

Daily NOAA report


                            YEARLY CLIMATOLOGICAL SUMMARY for Dec 2013

NAME: C5619   CITY: Tucson STATE: AZ
ELEV: 2307 LAT: 032:22:09 LONG: -111:03:57

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                                 HEAT     COOL           AVG
      MEAN                                       DEG      DEG            WIND                        DOM
MTH   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS   RAIN    SPEED    HIGH    TIME       DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    49.7   083.0   15:22    19.4   06:22    0481.8    0000.0   00.92    00.9     19.6    23:59     NNE
02    52.0   078.3   16:00    31.0   07:06    0374.5    0000.0   00.76    01.2     21.9    23:59     NNW
03    65.9   097.0   14:04    37.1   07:06    0076.4    0086.0   00.22    01.2     24.1    23:57     WNW
04    71.1   100.3   13:47    43.3   06:00    0020.6    0211.6   00.20    01.8     26.4    23:57     WSW
05    80.3   101.5   14:05    55.9   05:51    0000.0    0482.5   00.01    01.9     25.3    23:53     WSW
06    91.2   113.3   15:16    66.5   05:49    0000.0    0788.5   00.01    01.6     25.3    23:52     WSW
07    89.2   110.5   15:33    73.7   05:49    0000.0    0750.9   00.72    01.6     27.6    23:58     WSW
08    86.9   110.2   14:33    69.1   06:13    0000.0    0703.6   03.32    01.3     40.3    23:59     WSW
09    83.6   105.5   13:25    55.9   06:29    0000.0    0559.9   00.29    01.3     20.7    23:58     WSW
10    70.4   096.3   14:13    42.7   07:06    0015.2    0183.9   00.00    01.2     25.3    23:59     WSW
11    63.0   089.4   14:15    38.6   06:21    0106.8    0047.1   02.19    01.1     19.6    23:57     WSW
12    54.2   077.9   15:23    38.3   07:02    0030.3    0000.0   00.39    00.8     11.5    23:59     WSW
-------------------------------------------------------------------------------------------------------------------------------------------------------------
      73.0    113.3            19.4            1105.6     3814.0   09.04     1.4     40.3              WSW

Max >  90.0: 206
Max <  32.0: 0
Min <  32.0: 341
Min <   0.0: 0
Max >  90.0: 206
Max <  32.0: 0
Min <  32.0: 341
Min <   0.0: 0
Max < 23.0: 0
Min <  23.0: 2
Max <  14.0: 0
Min <  14.0: 0
Max <   5.0: 0
Min <   0.0: 0
Max <  -4.0: 0
Min <  -4.0: 0
Max < -13.0: 0
Min < -13.0: 0
Max Rain: 0.00 ON 31-01-14
Days of Rain: 44 (> .008in) 26 (> .08in) 4 (> 0.8in)